| Player Name | Team Name | M | Last | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | PFS | AS | FT% | BL | TO | OR | DR | ST | TR | Pts | Min | Av Pts | Av Ass | Av Reb | HS | Av Stl | HSOpp | HSDate | Av To | Av Bl | Av PF | HS Venue | Av OR | Av DR | Av 3PM | Av FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | Cairns Taipans | 28 | 01/03/2003 | 40 | 104 | 38.5 | 13 | 33 | 39.4 | 26 | 42 | 46 | 23 | 61.9 | 1 | 24 | 20 | 15 | 14 | 35 | 119 | 349:59 | 4.3 | 0.8 | 1.3 | 14 | 0.5 | CANBERRA | 01/02/2003 | 0.9 | 0.0 | 1.6 | 0.7 | 0.5 | 0.5 | 0.9 | |
| Aaron Trahair | West Sydney Razorbacks | 26 | 15/02/2003 | 81 | 228 | 35.5 | 40 | 125 | 32.0 | 49 | 63 | 62 | 66 | 77.8 | 8 | 42 | 28 | 71 | 20 | 99 | 251 | 763:08 | 9.7 | 2.5 | 3.8 | 23 | 0.8 | Cairns | 30/11/2002 | 1.6 | 0.3 | 2.4 | 1.1 | 2.7 | 1.5 | 1.9 | |
| Adonis Jordan | Townsville Crocodiles | 4 | 19/10/2002 | 25 | 57 | 43.9 | 14 | 29 | 48.3 | 11 | 11 | 13 | 16 | 100.0 | 13 | 5 | 9 | 4 | 14 | 75 | 170:15 | 18.8 | 4.0 | 3.5 | 31 | 1.0 | Wollongong | 05/10/2002 | 3.3 | 0.0 | 3.3 | 1.3 | 2.3 | 3.5 | 2.8 | ||
| Adonis Jordan | Victoria Titans | 13 | 01/03/2003 | 81 | 203 | 39.9 | 42 | 104 | 40.4 | 48 | 59 | 23 | 52 | 81.4 | 1 | 32 | 7 | 14 | 10 | 21 | 252 | 499:22 | 19.4 | 4.0 | 1.6 | 38 | 0.8 | CANBERRA | 08/01/2003 | 2.5 | 0.1 | 1.8 | 0.5 | 1.1 | 3.2 | 3.7 | |
| Andrew Gaze | Melbourne Tigers | 29 | 15/03/2003 | 192 | 409 | 46.9 | 80 | 231 | 34.6 | 176 | 197 | 104 | 136 | 89.3 | 14 | 121 | 25 | 90 | 33 | 115 | 640 | 1222:30 | 22.1 | 4.7 | 4.0 | 43 | 1.1 | Cairns | 27/10/2002 | 4.2 | 0.5 | 3.6 | 0.9 | 3.1 | 2.8 | 6.1 | |
| Andrew Lattimer | Brisbane Bullets | 30 | 28/02/2003 | 61 | 172 | 35.5 | 17 | 50 | 34.0 | 11 | 21 | 35 | 13 | 52.4 | 4 | 22 | 35 | 53 | 3 | 88 | 150 | 373:48 | 5.0 | 0.4 | 2.9 | 15 | 0.1 | SYDNEY | 10/11/2002 | 0.7 | 0.1 | 1.2 | 1.2 | 1.8 | 0.6 | 0.4 | |
| Andrew Murdock | Townsville Crocodiles | 9 | 26/03/2003 | 7 | 22 | 31.8 | 3 | 5 | 60.0 | 10 | 4 | 0.0 | 2 | 6 | 4 | 1 | 10 | 17 | 58:19 | 1.9 | 0.4 | 1.1 | 10 | 0.1 | CANBERRA | 08/02/2003 | 0.2 | 0.0 | 1.1 | 0.7 | 0.4 | 0.3 | 0.0 | ||||
| Andrew Rice | Townsville Crocodiles | 35 | 29/03/2003 | 113 | 257 | 44.0 | 17 | 47 | 36.2 | 100 | 133 | 106 | 26 | 75.2 | 14 | 66 | 68 | 101 | 11 | 169 | 343 | 760:28 | 9.8 | 0.7 | 4.8 | 22 | 0.3 | Sydney | 11/10/2002 | 1.9 | 0.4 | 3.0 | 1.9 | 2.9 | 0.5 | 2.9 | |
| Anthony Stewart | Cairns Taipans | 30 | 01/03/2003 | 149 | 327 | 45.6 | 92 | 214 | 43.0 | 42 | 62 | 87 | 88 | 67.7 | 1 | 57 | 25 | 55 | 19 | 80 | 432 | 897:17 | 14.4 | 2.9 | 2.7 | 32 | 0.6 | Sydney | 23/02/2003 | 1.9 | 0.0 | 2.9 | 0.8 | 1.8 | 3.1 | 1.4 | |
| Ben Arkell | Cairns Taipans | 23 | 01/03/2003 | 19 | 39 | 48.7 | 5 | 13 | 38.5 | 7 | 15 | 22 | 21 | 46.7 | 15 | 10 | 15 | 6 | 25 | 50 | 171:22 | 2.2 | 0.9 | 1.1 | 7 | 0.3 | SYDNEY | 30/11/2002 | 0.7 | 0.0 | 1.0 | 0.4 | 0.7 | 0.2 | 0.3 | ||
| Ben Castle | Brisbane Bullets | 30 | 28/02/2003 | 68 | 224 | 30.4 | 38 | 138 | 27.5 | 23 | 40 | 123 | 58 | 57.5 | 5 | 56 | 52 | 107 | 41 | 159 | 197 | 915:03 | 6.6 | 1.9 | 5.3 | 18 | 1.4 | VICTORIA | 30/10/2002 | 1.9 | 0.2 | 4.1 | 1.7 | 3.6 | 1.3 | 0.8 | |
| Ben Knight | Cairns Taipans | 25 | 01/03/2003 | 185 | 343 | 53.9 | 2 | 16 | 12.5 | 53 | 71 | 76 | 66 | 74.6 | 8 | 63 | 48 | 155 | 29 | 203 | 425 | 896:11 | 17.0 | 2.6 | 8.1 | 38 | 1.2 | Townsville | 09/11/2002 | 2.5 | 0.3 | 3.0 | 1.9 | 6.2 | 0.1 | 2.1 | |
| Ben Melmeth | Sydney Kings | 37 | 06/04/2003 | 136 | 267 | 50.9 | 2 | 0.0 | 60 | 92 | 80 | 35 | 65.2 | 9 | 49 | 71 | 132 | 15 | 203 | 332 | 654:41 | 9.0 | 0.9 | 5.5 | 26 | 0.4 | Cairns | 12/10/2002 | 1.3 | 0.2 | 2.2 | 1.9 | 3.6 | 0.0 | 1.6 | ||
| Ben Pepper | Wollongong Hawks | 34 | 26/03/2003 | 96 | 172 | 55.8 | 0.0 | 71 | 100 | 72 | 9 | 71.0 | 45 | 42 | 82 | 110 | 5 | 192 | 263 | 651:02 | 7.7 | 0.3 | 5.6 | 20 | 0.1 | SYDNEY | 18/12/2002 | 1.2 | 1.3 | 2.1 | 2.4 | 3.2 | 0.0 | 2.1 | |||
| Ben Thompson | Perth Wildcats | 35 | 06/04/2003 | 71 | 197 | 36.0 | 32 | 102 | 31.4 | 18 | 28 | 62 | 54 | 64.3 | 7 | 38 | 32 | 76 | 12 | 108 | 192 | 665:10 | 5.5 | 1.5 | 3.1 | 19 | 0.3 | VICTORIA | 01/03/2003 | 1.1 | 0.2 | 1.8 | 0.9 | 2.2 | 0.9 | 0.5 | |
| Blake Truslove | Canberra Cannons | 24 | 01/03/2003 | 38 | 100 | 38.0 | 1 | 0.0 | 44 | 67 | 48 | 13 | 65.7 | 8 | 28 | 39 | 52 | 7 | 91 | 120 | 350:38 | 5.0 | 0.5 | 3.8 | 18 | 0.3 | Townsville | 15/02/2003 | 1.2 | 0.3 | 2.0 | 1.6 | 2.2 | 0.0 | 1.8 | ||
| Brad Davis | Adelaide 36ers | 1 | 29/01/2003 | 2 | 2 | 100.0 | 0.0 | 1 | 0.0 | 4 | 2:03 | 4.0 | 0.0 | 0.0 | 4 | 0.0 | SYDNEY | 29/01/2003 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Brad Sheridan | Sydney Kings | 38 | 06/04/2003 | 105 | 226 | 46.5 | 62 | 157 | 39.5 | 22 | 41 | 99 | 66 | 53.7 | 29 | 18 | 48 | 93 | 51 | 141 | 294 | 1144:23 | 7.7 | 1.7 | 3.7 | 24 | 1.3 | Townsville | 23/10/2002 | 0.5 | 0.8 | 2.6 | 1.3 | 2.4 | 1.6 | 0.6 | |
| Brad Williams | Canberra Cannons | 30 | 01/03/2003 | 156 | 345 | 45.2 | 8 | 29 | 27.6 | 62 | 118 | 93 | 61 | 52.5 | 27 | 61 | 68 | 140 | 23 | 208 | 382 | 1001:01 | 12.7 | 2.0 | 6.9 | 28 | 0.8 | BRISBANE | 23/11/2002 | 2.0 | 0.9 | 3.1 | 2.3 | 4.7 | 0.3 | 2.1 | |
| Brendan Mann | Canberra Cannons | 29 | 01/03/2003 | 81 | 210 | 38.6 | 35 | 109 | 32.1 | 66 | 86 | 86 | 107 | 76.7 | 1 | 74 | 25 | 82 | 27 | 107 | 263 | 1022:02 | 9.1 | 3.7 | 3.7 | 18 | 0.9 | Wollongong | 26/02/2003 | 2.6 | 0.0 | 3.0 | 0.9 | 2.8 | 1.2 | 2.3 | |
| Brett Maher | Adelaide 36ers | 31 | 16/03/2003 | 232 | 528 | 43.9 | 79 | 198 | 39.9 | 129 | 149 | 37 | 184 | 86.6 | 1 | 76 | 37 | 121 | 38 | 158 | 672 | 1345:34 | 21.7 | 5.9 | 5.1 | 37 | 1.2 | Cairns | 31/12/2002 | 2.5 | 0.0 | 1.2 | 1.2 | 3.9 | 2.5 | 4.2 | |
| Brett Wheeler | Perth Wildcats | 34 | 06/04/2003 | 148 | 252 | 58.7 | 0.0 | 116 | 176 | 104 | 21 | 65.9 | 21 | 48 | 118 | 176 | 22 | 294 | 412 | 910:09 | 12.1 | 0.6 | 8.6 | 27 | 0.6 | Wollongong | 26/03/2003 | 1.4 | 0.6 | 3.1 | 3.5 | 5.2 | 0.0 | 3.4 | |||
| Bruce Bolden | West Sydney Razorbacks | 27 | 01/03/2003 | 79 | 175 | 45.1 | 1 | 10 | 10.0 | 80 | 104 | 57 | 31 | 76.9 | 10 | 34 | 35 | 63 | 18 | 98 | 239 | 525:05 | 8.9 | 1.1 | 3.6 | 22 | 0.7 | Townsville | 14/12/2002 | 1.3 | 0.4 | 2.1 | 1.3 | 2.3 | 0.0 | 3.0 | |
| Butch Hays | Canberra Cannons | 4 | 29/01/2003 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 3 | 5 | 5 | 7 | 60.0 | 2 | 2 | 2 | 3 | 4 | 8 | 45:58 | 2.0 | 1.8 | 1.0 | 5 | 0.8 | Perth | 18/01/2003 | 0.5 | 0.0 | 1.3 | 0.5 | 0.5 | 0.3 | 0.8 | ||
| Cameron Rigby | Canberra Cannons | 29 | 01/03/2003 | 99 | 218 | 45.4 | 36 | 83 | 43.4 | 41 | 48 | 90 | 29 | 85.4 | 8 | 56 | 48 | 80 | 12 | 128 | 275 | 749:11 | 9.5 | 1.0 | 4.4 | 19 | 0.4 | Wollongong | 26/02/2003 | 1.9 | 0.3 | 3.1 | 1.7 | 2.8 | 1.2 | 1.4 | |
| Carmie Olowoyo | Perth Wildcats | 9 | 26/03/2003 | 12 | 31 | 38.7 | 5 | 14 | 35.7 | 4 | 8 | 10 | 4 | 50.0 | 4 | 5 | 6 | 3 | 11 | 33 | 79:03 | 3.7 | 0.4 | 1.2 | 9 | 0.3 | VICTORIA | 07/12/2002 | 0.4 | 0.0 | 1.1 | 0.6 | 0.7 | 0.6 | 0.4 | ||
| Chris Stauber | Sydney Kings | 5 | 29/11/2002 | 5 | 12 | 41.7 | 1 | 0.0 | 3 | 4 | 3 | 75.0 | 1 | 1 | 3 | 6 | 2 | 9 | 13 | 22:46 | 2.6 | 0.0 | 1.8 | 4 | 0.4 | Townsville | 23/10/2002 | 0.2 | 0.2 | 0.6 | 0.6 | 1.2 | 0.0 | 0.6 | |||
| Chris Williams | Sydney Kings | 38 | 06/04/2003 | 361 | 676 | 53.4 | 11 | 68 | 16.2 | 163 | 260 | 125 | 165 | 62.7 | 49 | 121 | 138 | 322 | 82 | 460 | 896 | 1526:14 | 23.6 | 4.3 | 12.1 | 35 | 2.2 | Perth | 08/11/2002 | 3.2 | 1.3 | 3.3 | 3.6 | 8.5 | 0.3 | 4.3 | |
| Cj Bruton | Canberra Cannons | 15 | 11/01/2003 | 76 | 189 | 40.2 | 31 | 89 | 34.8 | 55 | 67 | 43 | 63 | 82.1 | 4 | 37 | 19 | 40 | 31 | 59 | 238 | 571:08 | 15.9 | 4.2 | 3.9 | 33 | 2.1 | Sydney | 17/11/2002 | 2.5 | 0.3 | 2.9 | 1.3 | 2.7 | 2.1 | 3.7 | |
| Damien Matacz | Perth Wildcats | 2 | 18/01/2003 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 1 | 1 | 50.0 | 1 | 1 | 1 | 2 | 6 | 6:07 | 3.0 | 0.5 | 1.0 | 6 | 0.0 | CANBERRA | 18/01/2003 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
| Damien Ryan | Brisbane Bullets | 29 | 28/02/2003 | 201 | 506 | 39.7 | 68 | 205 | 33.2 | 69 | 98 | 96 | 79 | 70.4 | 3 | 75 | 37 | 95 | 25 | 132 | 539 | 1067:49 | 18.6 | 2.7 | 4.6 | 42 | 0.9 | Perth | 29/01/2003 | 2.6 | 0.1 | 3.3 | 1.3 | 3.3 | 2.3 | 2.4 | |
| Damon Lowery | Wollongong Hawks | 34 | 26/03/2003 | 121 | 314 | 38.5 | 40 | 145 | 27.6 | 107 | 130 | 92 | 165 | 82.3 | 3 | 60 | 25 | 89 | 51 | 114 | 389 | 1108:35 | 11.4 | 4.9 | 3.4 | 32 | 1.5 | Townsville | 31/12/2002 | 1.8 | 0.1 | 2.7 | 0.7 | 2.6 | 1.2 | 3.1 | |
| Daniel Egan | Brisbane Bullets | 29 | 28/02/2003 | 74 | 157 | 47.1 | 4 | 19 | 21.1 | 31 | 46 | 81 | 17 | 67.4 | 17 | 36 | 76 | 69 | 17 | 145 | 183 | 573:41 | 6.3 | 0.6 | 5.0 | 25 | 0.6 | CANBERRA | 21/02/2003 | 1.2 | 0.6 | 2.8 | 2.6 | 2.4 | 0.1 | 1.1 | |
| Darnell Mee | Cairns Taipans | 20 | 01/03/2003 | 94 | 218 | 43.1 | 23 | 85 | 27.1 | 45 | 70 | 60 | 106 | 64.3 | 13 | 65 | 9 | 97 | 41 | 106 | 256 | 747:29 | 12.8 | 5.3 | 5.3 | 25 | 2.0 | SYDNEY | 13/12/2002 | 3.3 | 0.7 | 3.0 | 0.5 | 4.8 | 1.1 | 2.3 | |
| Darren Ng | Adelaide 36ers | 4 | 29/01/2003 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 | 10 | 17:11 | 2.5 | 0.5 | 0.5 | 5 | 0.3 | Sydney | 27/12/2002 | 0.5 | 0.0 | 0.3 | 0.0 | 0.5 | 0.3 | 0.3 | |||
| Darren Smith | Victoria Titans | 17 | 04/01/2003 | 89 | 214 | 41.6 | 14 | 59 | 23.7 | 40 | 51 | 68 | 27 | 78.4 | 8 | 33 | 31 | 65 | 18 | 96 | 232 | 520:24 | 13.6 | 1.6 | 5.6 | 22 | 1.1 | Townsville | 21/12/2002 | 1.9 | 0.5 | 4.0 | 1.8 | 3.8 | 0.8 | 2.4 | |
| Darryl Mcdonald | Victoria Titans | 30 | 01/03/2003 | 167 | 386 | 43.3 | 42 | 119 | 35.3 | 59 | 101 | 66 | 225 | 58.4 | 22 | 128 | 44 | 128 | 73 | 172 | 435 | 1214:56 | 14.5 | 7.5 | 5.7 | 29 | 2.4 | Sydney | 26/12/2002 | 4.3 | 0.7 | 2.2 | 1.5 | 4.3 | 1.4 | 2.0 | |
| Dave Thomas | Canberra Cannons | 12 | 07/12/2002 | 75 | 163 | 46.0 | 13 | 33 | 39.4 | 55 | 65 | 44 | 22 | 84.6 | 8 | 29 | 56 | 92 | 17 | 148 | 218 | 446:34 | 18.2 | 1.8 | 12.3 | 28 | 1.4 | SYDNEY | 26/10/2002 | 2.4 | 0.7 | 3.7 | 4.7 | 7.7 | 1.1 | 4.6 | |
| David Biwer | Victoria Titans | 30 | 01/03/2003 | 102 | 241 | 42.3 | 14 | 53 | 26.4 | 17 | 32 | 108 | 46 | 53.1 | 10 | 47 | 69 | 126 | 27 | 195 | 235 | 845:09 | 7.8 | 1.5 | 6.5 | 17 | 0.9 | SYDNEY | 08/02/2003 | 1.6 | 0.3 | 3.6 | 2.3 | 4.2 | 0.5 | 0.6 | |
| David Hinton | West Sydney Razorbacks | 30 | 01/03/2003 | 82 | 200 | 41.0 | 9 | 42 | 21.4 | 27 | 33 | 79 | 40 | 81.8 | 5 | 39 | 53 | 75 | 7 | 128 | 200 | 647:44 | 6.7 | 1.3 | 4.3 | 14 | 0.2 | BRISBANE | 10/11/2002 | 1.3 | 0.2 | 2.6 | 1.8 | 2.5 | 0.3 | 0.9 | |
| David Smith | Melbourne Tigers | 33 | 15/03/2003 | 57 | 150 | 38.0 | 7 | 36 | 19.4 | 55 | 89 | 47 | 79 | 61.8 | 13 | 57 | 28 | 72 | 30 | 100 | 176 | 561:32 | 5.3 | 2.4 | 3.0 | 18 | 0.9 | Adelaide | 08/02/2003 | 1.7 | 0.4 | 1.4 | 0.8 | 2.2 | 0.2 | 1.7 | |
| David Stiff | Sydney Kings | 26 | 06/04/2003 | 60 | 118 | 50.8 | 4 | 0.0 | 12 | 30 | 78 | 31 | 40.0 | 19 | 31 | 53 | 74 | 17 | 127 | 132 | 432:47 | 5.1 | 1.2 | 4.9 | 18 | 0.7 | Melbourne | 08/03/2003 | 1.2 | 0.7 | 3.0 | 2.0 | 2.8 | 0.0 | 0.5 | ||
| Dusty Rychart | Adelaide 36ers | 10 | 16/03/2003 | 76 | 142 | 53.5 | 2 | 0.0 | 27 | 39 | 39 | 11 | 69.2 | 5 | 26 | 37 | 42 | 16 | 79 | 179 | 286:15 | 17.9 | 1.1 | 7.9 | 38 | 1.6 | Wollongong | 14/02/2003 | 2.6 | 0.5 | 3.9 | 3.7 | 4.2 | 0.0 | 2.7 | ||
| Dusty Rychart | Victoria Titans | 14 | 15/12/2002 | 96 | 184 | 52.2 | 3 | 11 | 27.3 | 36 | 60 | 47 | 12 | 60.0 | 7 | 29 | 48 | 63 | 8 | 111 | 231 | 396:05 | 16.5 | 0.9 | 7.9 | 38 | 0.6 | BRISBANE | 30/10/2002 | 2.1 | 0.5 | 3.4 | 3.4 | 4.5 | 0.2 | 2.6 | |
| Emmanuell D'Cress | Canberra Cannons | 18 | 27/02/2003 | 14 | 52 | 26.9 | 3 | 17 | 17.6 | 15 | 17 | 16 | 7 | 88.2 | 1 | 13 | 12 | 7 | 3 | 19 | 46 | 118:23 | 2.6 | 0.4 | 1.1 | 8 | 0.2 | BRISBANE | 21/02/2003 | 0.7 | 0.1 | 0.9 | 0.7 | 0.4 | 0.2 | 0.8 | |
| Gary Boodnikoff | Sydney Kings | 37 | 06/04/2003 | 55 | 159 | 34.6 | 38 | 119 | 31.9 | 8 | 15 | 60 | 29 | 53.3 | 10 | 19 | 27 | 64 | 14 | 91 | 156 | 595:20 | 4.2 | 0.8 | 2.5 | 18 | 0.4 | Perth | 27/11/2002 | 0.5 | 0.3 | 1.6 | 0.7 | 1.7 | 1.0 | 0.2 | |
| Geordie Cullen | Wollongong Hawks | 24 | 26/03/2003 | 27 | 55 | 49.1 | 1 | 0.0 | 22 | 32 | 34 | 4 | 68.8 | 2 | 19 | 24 | 27 | 4 | 51 | 76 | 154:07 | 3.2 | 0.2 | 2.1 | 15 | 0.2 | CANBERRA | 26/02/2003 | 0.8 | 0.1 | 1.4 | 1.0 | 1.1 | 0.0 | 0.9 | ||
| Glen Saville | Wollongong Hawks | 34 | 26/03/2003 | 201 | 458 | 43.9 | 67 | 177 | 37.9 | 72 | 109 | 131 | 136 | 66.1 | 28 | 112 | 86 | 243 | 54 | 329 | 541 | 1300:44 | 15.9 | 4.0 | 9.7 | 28 | 1.6 | CANBERRA | 26/02/2003 | 3.3 | 0.8 | 3.9 | 2.5 | 7.1 | 2.0 | 2.1 | |
| Glen Siegle | Brisbane Bullets | 28 | 28/02/2003 | 46 | 123 | 37.4 | 12 | 41 | 29.3 | 28 | 38 | 44 | 55 | 73.7 | 2 | 43 | 15 | 46 | 11 | 61 | 132 | 542:01 | 4.7 | 2.0 | 2.2 | 17 | 0.4 | Cairns | 04/10/2002 | 1.5 | 0.1 | 1.6 | 0.5 | 1.6 | 0.4 | 1.0 | |
| Graeme Anstey | Townsville Crocodiles | 15 | 26/03/2003 | 12 | 28 | 42.9 | 0.0 | 4 | 6 | 9 | 2 | 66.7 | 3 | 4 | 8 | 17 | 25 | 28 | 87:09 | 1.9 | 0.1 | 1.7 | 8 | 0.0 | BRISBANE | 20/02/2003 | 0.3 | 0.2 | 0.6 | 0.5 | 1.1 | 0.0 | 0.3 | ||||
| Graeme Dann | Townsville Crocodiles | 9 | 08/02/2003 | 5 | 12 | 41.7 | 1 | 7 | 14.3 | 3 | 9 | 9 | 2 | 33.3 | 1 | 8 | 2 | 10 | 1 | 12 | 14 | 57:11 | 1.6 | 0.2 | 1.3 | 3 | 0.1 | Sydney | 11/10/2002 | 0.9 | 0.1 | 1.0 | 0.2 | 1.1 | 0.1 | 0.3 | |
| Greg Blake | Melbourne Tigers | 24 | 15/03/2003 | 31 | 65 | 47.7 | 16 | 32 | 50.0 | 12 | 16 | 23 | 12 | 75.0 | 2 | 12 | 11 | 24 | 2 | 35 | 90 | 209:15 | 3.8 | 0.5 | 1.5 | 14 | 0.1 | Adelaide | 11/12/2002 | 0.5 | 0.1 | 1.0 | 0.5 | 1.0 | 0.7 | 0.5 | |
| Jamahl Mosley | Victoria Titans | 26 | 01/03/2003 | 198 | 445 | 44.5 | 47 | 125 | 37.6 | 107 | 150 | 91 | 27 | 71.3 | 17 | 75 | 86 | 160 | 10 | 246 | 550 | 993:00 | 21.2 | 1.0 | 9.5 | 37 | 0.4 | Wollongong | 08/11/2002 | 2.9 | 0.7 | 3.5 | 3.3 | 6.2 | 1.8 | 4.1 | |
| James Crawford | Canberra Cannons | 1 | 18/01/2003 | 2 | 0.0 | 0.0 | 2 | 6 | 33.3 | 1 | 1 | 2 | 2 | 12:16 | 2.0 | 0.0 | 2.0 | 2 | 0.0 | Perth | 18/01/2003 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | |||||||||
| James Harvey | Perth Wildcats | 37 | 06/04/2003 | 191 | 421 | 45.4 | 85 | 194 | 43.8 | 52 | 70 | 88 | 109 | 74.3 | 8 | 94 | 21 | 102 | 21 | 123 | 519 | 1191:32 | 14.0 | 2.9 | 3.3 | 26 | 0.6 | CANBERRA | 22/02/2003 | 2.5 | 0.2 | 2.4 | 0.6 | 2.8 | 2.3 | 1.4 | |
| John Rillie | West Sydney Razorbacks | 16 | 01/03/2003 | 145 | 263 | 55.1 | 50 | 126 | 39.7 | 38 | 43 | 34 | 59 | 88.4 | 2 | 35 | 34 | 77 | 28 | 111 | 378 | 630:59 | 23.6 | 3.7 | 6.9 | 45 | 1.8 | CANBERRA | 01/03/2003 | 2.2 | 0.1 | 2.1 | 2.1 | 4.8 | 3.1 | 2.4 | |
| Jon Croft | Victoria Titans | 9 | 05/02/2003 | 7 | 25 | 28.0 | 9 | 0.0 | 4 | 6 | 3 | 66.7 | 2 | 3 | 9 | 8 | 2 | 17 | 18 | 56:03 | 2.0 | 0.0 | 1.9 | 8 | 0.2 | SYDNEY | 15/01/2003 | 0.3 | 0.2 | 0.3 | 1.0 | 0.9 | 0.0 | 0.4 | |||
| Kane Oakley | Cairns Taipans | 29 | 01/03/2003 | 53 | 131 | 40.5 | 12 | 53 | 22.6 | 20 | 31 | 64 | 17 | 64.5 | 27 | 31 | 30 | 68 | 10 | 98 | 138 | 514:24 | 4.8 | 0.6 | 3.4 | 16 | 0.3 | Sydney | 25/01/2003 | 1.1 | 0.9 | 2.2 | 1.0 | 2.3 | 0.4 | 0.7 | |
| Kane Riley-Henderson | Wollongong Hawks | 7 | 26/03/2003 | 2 | 10 | 20.0 | 1 | 1 | 100.0 | 3 | 6 | 3 | 2 | 50.0 | 1 | 6 | 3 | 2 | 9 | 8 | 31:22 | 1.1 | 0.3 | 1.3 | 6 | 0.3 | CANBERRA | 26/02/2003 | 0.1 | 0.0 | 0.4 | 0.9 | 0.4 | 0.1 | 0.4 | ||
| Kavossy Franklin | Sydney Kings | 38 | 06/04/2003 | 242 | 540 | 44.8 | 78 | 212 | 36.8 | 103 | 143 | 80 | 138 | 72.0 | 2 | 93 | 35 | 128 | 38 | 163 | 665 | 1492:02 | 17.5 | 3.6 | 4.3 | 30 | 1.0 | Adelaide | 06/11/2002 | 2.4 | 0.1 | 2.1 | 0.9 | 3.4 | 2.1 | 2.7 | |
| Kelvin Robertson | Townsville Crocodiles | 28 | 29/03/2003 | 10 | 27 | 37.0 | 6 | 18 | 33.3 | 7 | 9 | 17 | 20 | 77.8 | 13 | 7 | 13 | 11 | 20 | 33 | 161:02 | 1.2 | 0.7 | 0.7 | 9 | 0.4 | BRISBANE | 20/02/2003 | 0.5 | 0.0 | 0.6 | 0.3 | 0.5 | 0.2 | 0.3 | ||
| Kevin Freeman | Brisbane Bullets | 15 | 29/01/2003 | 109 | 251 | 43.4 | 2 | 14 | 14.3 | 75 | 120 | 50 | 45 | 62.5 | 9 | 47 | 43 | 108 | 11 | 151 | 295 | 595:00 | 19.7 | 3.0 | 10.1 | 30 | 0.7 | Adelaide | 30/11/2002 | 3.1 | 0.6 | 3.3 | 2.9 | 7.2 | 0.1 | 5.0 | |
| Lanard Copeland | Melbourne Tigers | 33 | 15/03/2003 | 222 | 570 | 38.9 | 71 | 265 | 26.8 | 80 | 108 | 92 | 135 | 74.1 | 20 | 135 | 38 | 107 | 46 | 145 | 595 | 1301:44 | 18.0 | 4.1 | 4.4 | 30 | 1.4 | Perth | 14/12/2002 | 4.1 | 0.6 | 2.8 | 1.2 | 3.2 | 2.2 | 2.4 | |
| Lindsay Tait | Victoria Titans | 1 | 08/01/2003 | 0.0 | 0.0 | 0.0 | 1 | 1:20 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Lloyd Lewis | Brisbane Bullets | 5 | 15/02/2003 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 3 | 1 | 0.0 | 4 | 7 | 4 | 1 | 11 | 5 | 34:32 | 1.0 | 0.2 | 2.2 | 3 | 0.2 | Cairns | 04/10/2002 | 0.8 | 0.0 | 0.6 | 1.4 | 0.8 | 0.2 | 0.0 | |||
| Luke Doherty | Wollongong Hawks | 27 | 26/03/2003 | 12 | 36 | 33.3 | 8 | 23 | 34.8 | 15 | 26 | 21 | 25 | 57.7 | 19 | 7 | 14 | 1 | 21 | 47 | 168:22 | 1.7 | 0.9 | 0.8 | 8 | 0.0 | CANBERRA | 26/02/2003 | 0.7 | 0.0 | 0.8 | 0.3 | 0.5 | 0.3 | 0.6 | ||
| Luke Martin | West Sydney Razorbacks | 21 | 28/02/2003 | 26 | 50 | 52.0 | 4 | 9 | 44.4 | 19 | 26 | 13 | 22 | 73.1 | 1 | 22 | 7 | 17 | 4 | 24 | 75 | 178:19 | 3.6 | 1.0 | 1.1 | 13 | 0.2 | Sydney | 20/10/2002 | 1.0 | 0.0 | 0.6 | 0.3 | 0.8 | 0.2 | 0.9 | |
| Luke Mcmillan | Melbourne Tigers | 14 | 15/03/2003 | 4 | 22 | 18.2 | 1 | 5 | 20.0 | 8 | 14 | 6 | 6 | 57.1 | 2 | 8 | 2 | 5 | 1 | 7 | 17 | 71:38 | 1.2 | 0.4 | 0.5 | 7 | 0.1 | Sydney | 15/03/2003 | 0.6 | 0.1 | 0.4 | 0.1 | 0.4 | 0.1 | 0.6 | |
