| Player Name | Team Name | M | Last | TFGM | TFGA | TFG% | FTM | FTA | FT% | PFS | Pts | Av Pts | Av PF | Av FTM | HS | HSDate | HSOpp | HS Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Green | West Adelaide Bearcats | 23 | 27/06/1981 | 234 | 468 | 50.0 | 129 | 176 | 73.3 | 68 | 597 | 26.0 | 3.0 | 5.6 | 39 | 31/05/1981 | CANBERRA | |
| Alan Black | Nunawading Spectres | 24 | 28/06/1981 | 128 | 255 | 50.2 | 16 | 21 | 76.2 | 57 | 272 | 11.3 | 2.4 | 0.7 | 28 | 16/05/1981 | Wollongong | |
| Alan Mikkor | St. Kilda Saints | 19 | 14/06/1981 | 19 | 40 | 47.5 | 3 | 4 | 75.0 | 13 | 41 | 2.2 | 0.7 | 0.2 | 6 | 01/03/1981 | CITY OF SYDNEY | |
| Alan Woodford | Brisbane Bullets | 13 | 07/06/1981 | 7 | 17 | 41.2 | 2 | 2 | 100.0 | 6 | 16 | 1.2 | 0.5 | 0.2 | 6 | 05/04/1981 | CITY OF SYDNEY | |
| Alan Yates | Wollongong Hawks | 7 | 11/04/1981 | 10 | 21 | 47.6 | 4 | 4 | 100.0 | 6 | 24 | 3.4 | 0.9 | 0.6 | 8 | 21/03/1981 | WEST ADELAIDE | |
| Albert Navruk | Brisbane Bullets | 2 | 01/03/1981 | 0.0 | 0.0 | 3 | 0.0 | 1.5 | 0.0 | |||||||||
| Alex Sakuns | Wollongong Hawks | 3 | 06/06/1981 | 2 | 5 | 40.0 | 0.0 | 2 | 4 | 1.3 | 0.7 | 0.0 | 4 | 22/02/1981 | CITY OF SYDNEY | |||
| Andrew Kirkup | Nunawading Spectres | 20 | 28/06/1981 | 36 | 73 | 49.3 | 7 | 12 | 58.3 | 35 | 79 | 4.0 | 1.8 | 0.4 | 16 | 23/05/1981 | FORRESTVILLE | |
| Andy Blicavs | St. Kilda Saints | 18 | 18/06/1981 | 67 | 134 | 50.0 | 14 | 18 | 77.8 | 32 | 148 | 8.2 | 1.8 | 0.8 | 20 | 07/06/1981 | BANKSTOWN | |
| Arthur Toutzaridis | City of Sydney Astronauts | 21 | 21/06/1981 | 66 | 132 | 50.0 | 21 | 34 | 61.8 | 47 | 153 | 7.3 | 2.2 | 1.0 | 19 | 28/02/1981 | NUNAWADING | |
| Barry Bird | Coburg Giants | 15 | 06/06/1981 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 20 | 8 | 0.5 | 1.3 | 0.1 | 3 | 08/03/1981 | WEST ADELAIDE | |
| Benny Lewis | Wollongong Hawks | 22 | 21/06/1981 | 184 | 365 | 50.4 | 82 | 114 | 71.9 | 66 | 450 | 20.5 | 3.0 | 3.7 | 31 | 28/02/1981 | CANBERRA | |
| Bill Mcgee | St. Kilda Saints | 19 | 18/06/1981 | 37 | 75 | 49.3 | 27 | 37 | 73.0 | 39 | 101 | 5.3 | 2.1 | 1.4 | 23 | 07/03/1981 | Wollongong | |
| Bill Palmer | Nunawading Spectres | 14 | 02/05/1981 | 59 | 115 | 51.3 | 50 | 66 | 75.8 | 32 | 168 | 12.0 | 2.3 | 3.6 | 26 | 22/03/1981 | LAUNCESTON | |
| Billy Anderson | Coburg Giants | 9 | 21/06/1981 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 10 | 14 | 1.6 | 1.1 | 0.2 | 8 | 11/04/1981 | ST.KILDA | |
| Bob Hillman | Coburg Giants | 22 | 21/06/1981 | 119 | 238 | 50.0 | 31 | 38 | 81.6 | 35 | 269 | 12.2 | 1.6 | 1.4 | 24 | 08/03/1981 | WEST ADELAIDE | |
| Brad Dalton | West Adelaide Bearcats | 23 | 27/06/1981 | 78 | 162 | 48.1 | 32 | 41 | 78.0 | 76 | 188 | 8.2 | 3.3 | 1.4 | 21 | 09/05/1981 | Wollongong | |
| Brendan Joyce | Nunawading Spectres | 22 | 28/06/1981 | 94 | 188 | 50.0 | 22 | 36 | 61.1 | 39 | 210 | 9.5 | 1.8 | 1.0 | 18 | 02/05/1981 | CANBERRA | |
| Brent Hayward | Nunawading Spectres | 3 | 17/05/1981 | 1 | 2 | 50.0 | 0.0 | 2 | 0.7 | 0.0 | 0.0 | 2 | 08/03/1981 | Wollongong | ||||
| Brian Lester | Forrestville Eagles | 22 | 20/06/1981 | 89 | 178 | 50.0 | 30 | 36 | 83.3 | 38 | 208 | 9.5 | 1.7 | 1.4 | 24 | 09/05/1981 | NEWCASTLE | |
| Brian Longstaff | Coburg Giants | 22 | 21/06/1981 | 39 | 80 | 48.8 | 11 | 13 | 84.6 | 53 | 89 | 4.0 | 2.4 | 0.5 | 15 | 22/02/1981 | ST.KILDA | |
| Cal Stamp | Newcastle Falcons | 22 | 21/06/1981 | 113 | 229 | 49.3 | 47 | 71 | 66.2 | 57 | 273 | 12.4 | 2.6 | 2.1 | 18 | 01/03/1981 | FORRESTVILLE | |
| Carl Whitfield | Newcastle Falcons | 22 | 21/06/1981 | 170 | 340 | 50.0 | 49 | 59 | 83.1 | 55 | 389 | 17.7 | 2.5 | 2.2 | 28 | 28/03/1981 | BANKSTOWN | |
| Chris Mcgraw | Brisbane Bullets | 21 | 27/06/1981 | 27 | 55 | 49.1 | 21 | 25 | 84.0 | 19 | 75 | 3.6 | 0.9 | 1.0 | 12 | 05/04/1981 | CITY OF SYDNEY | |
| Cliff Martin | Launceston Casino City | 24 | 28/06/1981 | 225 | 450 | 50.0 | 42 | 59 | 71.2 | 55 | 492 | 20.5 | 2.3 | 1.8 | 29 | 20/06/1981 | COBURG | |
| Colin Varian | Brisbane Bullets | 23 | 27/06/1981 | 85 | 173 | 49.1 | 16 | 23 | 69.6 | 53 | 186 | 8.1 | 2.3 | 0.7 | 16 | 19/04/1981 | CANBERRA | |
| Curt Forrester | City of Sydney Astronauts | 22 | 21/06/1981 | 202 | 404 | 50.0 | 97 | 123 | 78.9 | 67 | 501 | 22.8 | 3.0 | 4.4 | 36 | 14/06/1981 | WEST ADELAIDE | |
| Damian Keogh | Nunawading Spectres | 23 | 28/06/1981 | 64 | 126 | 50.8 | 19 | 23 | 82.6 | 38 | 147 | 6.4 | 1.7 | 0.8 | 13 | 26/04/1981 | CITY OF SYDNEY | |
| Dan Riley | Newcastle Falcons | 22 | 21/06/1981 | 101 | 204 | 49.5 | 20 | 26 | 76.9 | 65 | 222 | 10.1 | 3.0 | 0.9 | 20 | 31/05/1981 | ST.KILDA | |
| Danny Morseu | St. Kilda Saints | 22 | 18/06/1981 | 195 | 388 | 50.3 | 49 | 71 | 69.0 | 61 | 439 | 20.0 | 2.8 | 2.2 | 33 | 31/05/1981 | NEWCASTLE | |
| Dave Nelson | Canberra Cannons | 22 | 20/06/1981 | 219 | 436 | 50.2 | 97 | 121 | 80.2 | 68 | 535 | 24.3 | 3.1 | 4.4 | 43 | 23/05/1981 | ST.KILDA | |
| David Broll | City of Sydney Astronauts | 22 | 21/06/1981 | 110 | 220 | 50.0 | 21 | 23 | 91.3 | 65 | 241 | 11.0 | 3.0 | 1.0 | 18 | 02/05/1981 | Wollongong | |
| Dean Draper | Launceston Casino City | 2 | 10/05/1981 | 1 | 2 | 50.0 | 0.0 | 2 | 2 | 1.0 | 1.0 | 0.0 | 2 | 10/05/1981 | ST.KILDA | |||
| Dean Templeton | St. Kilda Saints | 1 | 14/06/1981 | 2 | 4 | 50.0 | 0.0 | 1 | 4 | 4.0 | 1.0 | 0.0 | 4 | 14/06/1981 | FORRESTVILLE | |||
| Dennis Lawson | City of Sydney Astronauts | 22 | 21/06/1981 | 192 | 386 | 49.7 | 54 | 66 | 81.8 | 81 | 438 | 19.9 | 3.7 | 2.5 | 35 | 29/03/1981 | WEST ADELAIDE | |
| Donnie Cruse | Bankstown Bruins | 22 | 20/06/1981 | 178 | 356 | 50.0 | 70 | 83 | 84.3 | 48 | 426 | 19.4 | 2.2 | 3.2 | 30 | 14/06/1981 | COBURG | |
| Frank Goldfinch | Brisbane Bullets | 23 | 27/06/1981 | 51 | 104 | 49.0 | 6 | 6 | 100.0 | 41 | 108 | 4.7 | 1.8 | 0.3 | 10 | 10/05/1981 | COBURG | |
| Garry Ball | Canberra Cannons | 20 | 20/06/1981 | 59 | 123 | 48.0 | 24 | 46 | 52.2 | 54 | 142 | 7.1 | 2.7 | 1.2 | 15 | 25/04/1981 | Wollongong | |
| Gary Favero | St. Kilda Saints | 16 | 14/06/1981 | 10 | 21 | 47.6 | 4 | 6 | 66.7 | 13 | 24 | 1.5 | 0.8 | 0.3 | 8 | 01/03/1981 | CITY OF SYDNEY | |
| Gary Fox | Nunawading Spectres | 19 | 28/06/1981 | 128 | 256 | 50.0 | 27 | 36 | 75.0 | 35 | 283 | 14.9 | 1.8 | 1.4 | 24 | 22/02/1981 | BRISBANE | |
| Gordie Mcleod | Wollongong Hawks | 20 | 21/06/1981 | 65 | 132 | 49.2 | 20 | 33 | 60.6 | 22 | 150 | 7.5 | 1.1 | 1.0 | 20 | 07/03/1981 | ST.KILDA | |
| Graham Loutit | West Adelaide Bearcats | 2 | 31/05/1981 | 1 | 2 | 50.0 | 0.0 | 2 | 1.0 | 0.0 | 0.0 | 2 | 24/05/1981 | NUNAWADING | ||||
| Greg Hemmings | Bankstown Bruins | 10 | 07/06/1981 | 3 | 6 | 50.0 | 5 | 11 | 45.5 | 6 | 11 | 1.1 | 0.6 | 0.5 | 5 | 12/04/1981 | FORRESTVILLE | |
| Greg Mules | West Adelaide Bearcats | 6 | 20/06/1981 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 9 | 12 | 2.0 | 1.5 | 0.3 | 4 | 29/03/1981 | CITY OF SYDNEY | |
| Herb Mceachin | Canberra Cannons | 20 | 20/06/1981 | 193 | 386 | 50.0 | 52 | 70 | 74.3 | 54 | 438 | 21.9 | 2.7 | 2.6 | 34 | 14/03/1981 | FORRESTVILLE | |
| Howard Shockley | Coburg Giants | 21 | 21/06/1981 | 161 | 325 | 49.5 | 36 | 53 | 67.9 | 63 | 358 | 17.0 | 3.0 | 1.7 | 27 | 31/05/1981 | CITY OF SYDNEY | |
| Ian Bartholomew | Wollongong Hawks | 12 | 06/06/1981 | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 7 | 16 | 1.3 | 0.6 | 0.3 | 3 | 21/03/1981 | WEST ADELAIDE | |
| Ian Burns | Newcastle Falcons | 2 | 18/04/1981 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Ian Davies | Launceston Casino City | 24 | 28/06/1981 | 244 | 488 | 50.0 | 60 | 78 | 76.9 | 77 | 548 | 22.8 | 3.2 | 2.5 | 38 | 10/05/1981 | ST.KILDA | |
| Ian Ellis | Canberra Cannons | 22 | 20/06/1981 | 27 | 55 | 49.1 | 8 | 12 | 66.7 | 53 | 62 | 2.8 | 2.4 | 0.4 | 8 | 16/05/1981 | CITY OF SYDNEY | |
| Ian Roberts | Launceston Casino City | 2 | 29/03/1981 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Ian Robilliard | Newcastle Falcons | 21 | 21/06/1981 | 69 | 138 | 50.0 | 25 | 47 | 53.2 | 62 | 163 | 7.8 | 3.0 | 1.2 | 22 | 09/05/1981 | FORRESTVILLE | |
| Jerry Lee | Canberra Cannons | 22 | 20/06/1981 | 101 | 203 | 49.8 | 24 | 34 | 70.6 | 77 | 226 | 10.3 | 3.5 | 1.1 | 18 | 29/03/1981 | LAUNCESTON | |
| Jim Ericksen | Launceston Casino City | 24 | 28/06/1981 | 172 | 346 | 49.7 | 64 | 82 | 78.0 | 51 | 408 | 17.0 | 2.1 | 2.7 | 31 | 07/06/1981 | WEST ADELAIDE | |
| Jim Slacke | Wollongong Hawks | 22 | 21/06/1981 | 119 | 238 | 50.0 | 41 | 48 | 85.4 | 41 | 279 | 12.7 | 1.9 | 1.9 | 31 | 02/05/1981 | CITY OF SYDNEY | |
| Jim Williams | Wollongong Hawks | 21 | 21/06/1981 | 53 | 106 | 50.0 | 8 | 11 | 72.7 | 39 | 114 | 5.4 | 1.9 | 0.4 | 14 | 22/02/1981 | CITY OF SYDNEY | |
| Jo Theil | West Adelaide Bearcats | 23 | 27/06/1981 | 51 | 104 | 49.0 | 43 | 59 | 72.9 | 47 | 145 | 6.3 | 2.0 | 1.9 | 16 | 24/05/1981 | NUNAWADING | |
| John Ophel | Canberra Cannons | 22 | 20/06/1981 | 46 | 94 | 48.9 | 32 | 50 | 64.0 | 34 | 124 | 5.6 | 1.5 | 1.5 | 20 | 31/05/1981 | WEST ADELAIDE | |
| Kelvin Henderson | Bankstown Bruins | 22 | 20/06/1981 | 203 | 404 | 50.2 | 58 | 82 | 70.7 | 78 | 464 | 21.1 | 3.5 | 2.6 | 35 | 05/04/1981 | ST.KILDA | |
| Ken Richardson | West Adelaide Bearcats | 4 | 21/03/1981 | 23 | 45 | 51.1 | 13 | 16 | 81.3 | 7 | 59 | 14.8 | 1.8 | 3.3 | 19 | 21/03/1981 | Wollongong | |
| Kevin Boyd | Nunawading Spectres | 3 | 26/04/1981 | 7 | 14 | 50.0 | 7 | 8 | 87.5 | 6 | 21 | 7.0 | 2.0 | 2.3 | 8 | 26/04/1981 | CITY OF SYDNEY | |
| Larry Davidson | Newcastle Falcons | 22 | 21/06/1981 | 73 | 147 | 49.7 | 49 | 75 | 65.3 | 47 | 195 | 8.9 | 2.1 | 2.2 | 19 | 09/05/1981 | FORRESTVILLE | |
| Larry Sengstock | St. Kilda Saints | 22 | 18/06/1981 | 134 | 268 | 50.0 | 41 | 68 | 60.3 | 90 | 309 | 14.0 | 4.1 | 1.9 | 26 | 10/05/1981 | LAUNCESTON | |
| Len Solman | Newcastle Falcons | 15 | 21/06/1981 | 9 | 18 | 50.0 | 1 | 2 | 50.0 | 7 | 19 | 1.3 | 0.5 | 0.1 | 4 | 18/04/1981 | CITY OF SYDNEY | |
| Leroy Loggins | Brisbane Bullets | 23 | 27/06/1981 | 229 | 458 | 50.0 | 50 | 65 | 76.9 | 75 | 508 | 22.1 | 3.3 | 2.2 | 33 | 20/06/1981 | CANBERRA | |
| Les Hurst | Canberra Cannons | 21 | 20/06/1981 | 13 | 27 | 48.1 | 2 | 4 | 50.0 | 28 | 28 | 1.3 | 1.3 | 0.1 | 6 | 21/03/1981 | BANKSTOWN | |
| Les Riddle | Coburg Giants | 19 | 21/06/1981 | 31 | 62 | 50.0 | 18 | 29 | 62.1 | 62 | 80 | 4.2 | 3.3 | 0.9 | 9 | 15/03/1981 | CITY OF SYDNEY | |
| Lynton Masters | Launceston Casino City | 6 | 30/05/1981 | 0.0 | 0.0 | 2 | 0.0 | 0.3 | 0.0 | |||||||||
| Mark Holland | Coburg Giants | 7 | 21/06/1981 | 4 | 11 | 36.4 | 0.0 | 13 | 8 | 1.1 | 1.9 | 0.0 | 2 | 22/02/1981 | ST.KILDA | |||
| Mark Kitching | Brisbane Bullets | 2 | 21/06/1981 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Mark Mcgowan | Brisbane Bullets | 19 | 27/06/1981 | 51 | 104 | 49.0 | 9 | 19 | 47.4 | 38 | 111 | 5.8 | 2.0 | 0.5 | 13 | 07/06/1981 | NEWCASTLE | |
| Mark Ryan | Bankstown Bruins | 22 | 20/06/1981 | 51 | 103 | 49.5 | 30 | 40 | 75.0 | 63 | 132 | 6.0 | 2.9 | 1.4 | 12 | 07/06/1981 | ST.KILDA | |
| Martin Tenisons | Bankstown Bruins | 6 | 10/05/1981 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 04/04/1981 | NUNAWADING | |||
| Michael Jones | Wollongong Hawks | 22 | 21/06/1981 | 279 | 551 | 50.6 | 113 | 129 | 87.6 | 65 | 671 | 30.5 | 3.0 | 5.1 | 43 | 22/03/1981 | FORRESTVILLE | |
| Michael Roodenrys | Wollongong Hawks | 6 | 21/06/1981 | 1 | 2 | 50.0 | 0.0 | 2 | 2 | 0.3 | 0.3 | 0.0 | 2 | 23/05/1981 | LAUNCESTON | |||
| Mike Parsons | Launceston Casino City | 12 | 28/06/1981 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 15 | 15 | 1.3 | 1.3 | 0.1 | 6 | 17/05/1981 | FORRESTVILLE | |
| Mike Slusher | St. Kilda Saints | 21 | 18/06/1981 | 100 | 200 | 50.0 | 49 | 62 | 79.0 | 42 | 249 | 11.9 | 2.0 | 2.3 | 23 | 23/05/1981 | CANBERRA | |
| Neil Burton | Canberra Cannons | 3 | 03/05/1981 | 3 | 7 | 42.9 | 0.0 | 1 | 6 | 2.0 | 0.3 | 0.0 | 2 | 07/03/1981 | NEWCASTLE | |||
| Nick Gasgoigne | Canberra Cannons | 22 | 20/06/1981 | 41 | 86 | 47.7 | 43 | 55 | 78.2 | 40 | 125 | 5.7 | 1.8 | 2.0 | 16 | 16/05/1981 | CITY OF SYDNEY | |
| Owen Wells | Newcastle Falcons | 20 | 21/06/1981 | 196 | 393 | 49.9 | 96 | 113 | 85.0 | 57 | 488 | 24.4 | 2.9 | 4.8 | 38 | 04/04/1981 | BRISBANE | |
| Paul Franke | Coburg Giants | 8 | 12/04/1981 | 17 | 38 | 44.7 | 1 | 2 | 50.0 | 5 | 35 | 4.4 | 0.6 | 0.1 | 13 | 11/04/1981 | ST.KILDA | |
| Paul Hallett | St. Kilda Saints | 2 | 31/05/1981 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1.0 | 0.5 | 1.0 | 2 | 01/03/1981 | CITY OF SYDNEY | |||
| Paul Meade | Bankstown Bruins | 20 | 20/06/1981 | 163 | 327 | 49.8 | 42 | 64 | 65.6 | 55 | 368 | 18.4 | 2.8 | 2.1 | 30 | 15/04/1981 | Wollongong | |
| Peter Buchanan | City of Sydney Astronauts | 22 | 21/06/1981 | 83 | 166 | 50.0 | 65 | 88 | 73.9 | 75 | 231 | 10.5 | 3.4 | 3.0 | 22 | 29/03/1981 | WEST ADELAIDE | |
| Peter Dawe | West Adelaide Bearcats | 4 | 29/03/1981 | 1 | 3 | 33.3 | 0.0 | 1 | 2 | 0.5 | 0.3 | 0.0 | 2 | 14/02/1981 | FORRESTVILLE | |||
| Peter Ryan | Bankstown Bruins | 19 | 20/06/1981 | 3 | 7 | 42.9 | 0.0 | 8 | 6 | 0.3 | 0.4 | 0.0 | 4 | 04/04/1981 | NUNAWADING | |||
| Peter Sheehan | City of Sydney Astronauts | 22 | 21/06/1981 | 23 | 47 | 48.9 | 28 | 34 | 82.4 | 35 | 74 | 3.4 | 1.6 | 1.3 | 9 | 28/03/1981 | FORRESTVILLE | |
| Peter Stacker | Nunawading Spectres | 24 | 28/06/1981 | 28 | 54 | 51.9 | 15 | 31 | 48.4 | 31 | 71 | 3.0 | 1.3 | 0.6 | 12 | 25/04/1981 | NEWCASTLE | |
| Phil Brown | Canberra Cannons | 12 | 20/06/1981 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 12 | 14 | 1.2 | 1.0 | 0.2 | 4 | 23/05/1981 | ST.KILDA | |
| Ralph Ryan | Newcastle Falcons | 14 | 21/06/1981 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 2 | 14 | 1.0 | 0.1 | 0.1 | 8 | 21/02/1981 | Wollongong | |
| Ray Borner | Coburg Giants | 21 | 21/06/1981 | 99 | 199 | 49.7 | 34 | 45 | 75.6 | 61 | 232 | 11.0 | 2.9 | 1.6 | 28 | 20/06/1981 | LAUNCESTON | |
| Ray Dawson | Bankstown Bruins | 22 | 20/06/1981 | 49 | 98 | 50.0 | 18 | 22 | 81.8 | 43 | 116 | 5.3 | 2.0 | 0.8 | 14 | 03/05/1981 | CITY OF SYDNEY | |
| Ray Hannett | Wollongong Hawks | 15 | 21/06/1981 | 51 | 102 | 50.0 | 24 | 40 | 60.0 | 50 | 126 | 8.4 | 3.3 | 1.6 | 22 | 09/05/1981 | WEST ADELAIDE | |
| Reg Biddings | Forrestville Eagles | 22 | 20/06/1981 | 238 | 476 | 50.0 | 139 | 184 | 75.5 | 81 | 615 | 28.0 | 3.7 | 6.3 | 63 | 12/04/1981 | BANKSTOWN | |
| Richard Smith | Launceston Casino City | 24 | 28/06/1981 | 131 | 263 | 49.8 | 66 | 93 | 71.0 | 84 | 328 | 13.7 | 3.5 | 2.8 | 35 | 15/03/1981 | Wollongong | |
| Rick Hodges | West Adelaide Bearcats | 23 | 27/06/1981 | 129 | 258 | 50.0 | 50 | 89 | 56.2 | 48 | 308 | 13.4 | 2.1 | 2.2 | 27 | 28/02/1981 | NEWCASTLE | |
| Rob Mayberry | Nunawading Spectres | 24 | 28/06/1981 | 190 | 380 | 50.0 | 62 | 80 | 77.5 | 84 | 442 | 18.4 | 3.5 | 2.6 | 35 | 24/05/1981 | WEST ADELAIDE | |
| Robbie Cadee | Bankstown Bruins | 22 | 20/06/1981 | 85 | 171 | 49.7 | 50 | 63 | 79.4 | 72 | 220 | 10.0 | 3.3 | 2.3 | 20 | 22/02/1981 | WEST ADELAIDE | |
| Robert Barton | Nunawading Spectres | 12 | 28/06/1981 | 17 | 36 | 47.2 | 4 | 5 | 80.0 | 16 | 38 | 3.2 | 1.3 | 0.3 | 14 | 09/05/1981 | LAUNCESTON | |
| Robert Puller | City of Sydney Astronauts | 17 | 14/06/1981 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 6 | 11 | 0.6 | 0.4 | 0.1 | 4 | 18/04/1981 | NEWCASTLE | |
| Robert Scrigni | Nunawading Spectres | 16 | 28/06/1981 | 11 | 23 | 47.8 | 7 | 9 | 77.8 | 8 | 29 | 1.8 | 0.5 | 0.4 | 8 | 26/04/1981 | CITY OF SYDNEY | |
| Rocky Smith | St. Kilda Saints | 22 | 18/06/1981 | 279 | 553 | 50.5 | 76 | 92 | 82.6 | 47 | 634 | 28.8 | 2.1 | 3.5 | 44 | 14/06/1981 | FORRESTVILLE | |
| Roly Ware | Launceston Casino City | 7 | 25/04/1981 | 0.0 | 0.0 | 4 | 0.0 | 0.6 | 0.0 | |||||||||
| Stephen Dick | Newcastle Falcons | 7 | 18/04/1981 | 6 | 16 | 37.5 | 0.0 | 5 | 12 | 1.7 | 0.7 | 0.0 | 4 | 07/03/1981 | CANBERRA | |||
| Steve Breheny | St. Kilda Saints | 7 | 22/03/1981 | 33 | 66 | 50.0 | 9 | 11 | 81.8 | 14 | 75 | 10.7 | 2.0 | 1.3 | 18 | 01/03/1981 | CITY OF SYDNEY | |
| Stuart Mackaway | Newcastle Falcons | 4 | 07/06/1981 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 1.0 | 0.3 | 0.5 | 3 | 07/03/1981 | CANBERRA | |
| Terry Matherson | Brisbane Bullets | 19 | 27/06/1981 | 29 | 58 | 50.0 | 5 | 7 | 71.4 | 25 | 63 | 3.3 | 1.3 | 0.3 | 8 | 15/03/1981 | FORRESTVILLE | |
| Tim Morrissey | Wollongong Hawks | 15 | 21/06/1981 | 14 | 30 | 46.7 | 6 | 15 | 40.0 | 22 | 34 | 2.3 | 1.5 | 0.4 | 10 | 28/02/1981 | CANBERRA | |
| Tony Cox | Canberra Cannons | 1 | 30/05/1981 | 0.0 | 0.0 | 1 | 0.0 | 1.0 | 0.0 | |||||||||
| Tony Marcucci | Coburg Giants | 8 | 13/06/1981 | 4 | 8 | 50.0 | 0.0 | 5 | 8 | 1.0 | 0.6 | 0.0 | 4 | 26/04/1981 | BANKSTOWN | |||
| Trevor Maddiford | West Adelaide Bearcats | 20 | 27/06/1981 | 15 | 30 | 50.0 | 4 | 4 | 100.0 | 14 | 34 | 1.7 | 0.7 | 0.2 | 6 | 14/03/1981 | ST.KILDA | |
| Trevor Marson | Launceston Casino City | 4 | 22/03/1981 | 1 | 2 | 50.0 | 0.0 | 6 | 2 | 0.5 | 1.5 | 0.0 | 2 | 15/03/1981 | Wollongong | |||
| Warren Fenton | Bankstown Bruins | 7 | 20/06/1981 | 1 | 2 | 50.0 | 0.0 | 5 | 2 | 0.3 | 0.7 | 0.0 | 2 | 04/04/1981 | NUNAWADING | |||
| Warren Pink | Nunawading Spectres | 20 | 28/06/1981 | 25 | 50 | 50.0 | 22 | 31 | 71.0 | 34 | 72 | 3.6 | 1.7 | 1.1 | 10 | 30/05/1981 | NEWCASTLE | |
| Wayne Carroll | Coburg Giants | 22 | 21/06/1981 | 130 | 262 | 49.6 | 27 | 46 | 58.7 | 44 | 287 | 13.0 | 2.0 | 1.2 | 26 | 28/03/1981 | CANBERRA | |
| Yves Lahey | City of Sydney Astronauts | 21 | 21/06/1981 | 27 | 56 | 48.2 | 8 | 13 | 61.5 | 34 | 62 | 3.0 | 1.6 | 0.4 | 8 | 01/03/1981 | ST.KILDA |
These Stats proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com