| Player Name | Team Name | M | Last | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | PFS | AS | FT% | BL | TO | OR | DR | ST | TR | Pts | Min | Av Pts | Av Ass | Av Reb | HS | Av Stl | HSOpp | HSDate | Av To | Av Bl | Av PF | HS Venue | Av OR | Av DR | Av 3PM | Av FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brennan | Perth Wildcats | 1 | 25/06/1987 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0.0 | 1 | 1 | 3 | 2:07 | 3.0 | 1.0 | 1.0 | 3 | 0.0 | NORTH MELB. | 25/06/1987 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | ||||||||
| Al Green | Adelaide 36ers | 29 | 04/10/1987 | 274 | 510 | 53.7 | 28 | 76 | 36.8 | 95 | 132 | 95 | 94 | 72.0 | 12 | 84 | 73 | 71 | 22 | 144 | 671 | 1189:06 | 23.1 | 3.2 | 5.0 | 42 | 0.8 | SYDNEY SUPERSONICS | 12/09/1987 | 2.9 | 0.4 | 3.3 | 2.5 | 2.4 | 1.0 | 3.3 | |
| Alan Black | Perth Wildcats | 30 | 16/10/1987 | 124 | 269 | 46.1 | 33 | 62 | 53.2 | 33 | 43 | 76 | 137 | 76.7 | 3 | 32 | 20 | 49 | 36 | 69 | 314 | 933:01 | 10.5 | 4.6 | 2.3 | 17 | 1.2 | WEST SYDNEY WESTARS | 12/06/1987 | 1.1 | 0.1 | 2.5 | 0.7 | 1.6 | 1.1 | 1.1 | |
| Alphonse Hammond | Wollongong Hawks | 30 | 04/10/1987 | 219 | 451 | 48.6 | 35 | 100 | 35.0 | 96 | 120 | 89 | 97 | 80.0 | 6 | 78 | 73 | 96 | 58 | 169 | 569 | 1169:02 | 19.0 | 3.2 | 5.6 | 34 | 1.9 | WEST SYDNEY WESTARS | 09/05/1987 | 2.6 | 0.2 | 3.0 | 2.4 | 3.2 | 1.2 | 3.2 | |
| Andrew Gaze | Melbourne Tigers | 20 | 19/09/1987 | 318 | 604 | 52.6 | 68 | 173 | 39.3 | 178 | 220 | 65 | 115 | 80.9 | 3 | 97 | 56 | 108 | 49 | 164 | 882 | 955:34 | 44.1 | 5.8 | 8.2 | 60 | 2.5 | NEWCASTLE | 11/07/1987 | 4.8 | 0.2 | 3.3 | 2.8 | 5.4 | 3.4 | 8.9 | |
| Andrew Power | Melbourne Tigers | 22 | 19/09/1987 | 62 | 152 | 40.8 | 1 | 0.0 | 14 | 22 | 54 | 26 | 63.6 | 5 | 57 | 16 | 48 | 9 | 64 | 138 | 573:22 | 6.3 | 1.2 | 2.9 | 24 | 0.4 | SYDNEY SUPERSONICS | 22/08/1987 | 2.6 | 0.2 | 2.5 | 0.7 | 2.2 | 0.0 | 0.6 | ||
| Andrew Sewell | Melbourne Tigers | 8 | 12/09/1987 | 3 | 13 | 23.1 | 0.0 | 9 | 4 | 0.0 | 5 | 7 | 2 | 8 | 1 | 10 | 6 | 101:37 | 0.8 | 0.5 | 1.3 | 2 | 0.1 | SYDNEY SUPERSONICS | 22/08/1987 | 0.9 | 0.6 | 1.1 | 0.3 | 1.0 | 0.0 | 0.0 | |||||
| Audie Matthews | Sydney Supersonics | 24 | 18/09/1987 | 128 | 292 | 43.8 | 3 | 0.0 | 50 | 64 | 73 | 63 | 78.1 | 6 | 78 | 87 | 80 | 10 | 167 | 306 | 821:33 | 12.8 | 2.6 | 7.0 | 28 | 0.4 | Melbourne | 22/08/1987 | 3.3 | 0.3 | 3.0 | 3.6 | 3.3 | 0.0 | 2.1 | ||
| Benny Lewis | North Melbourne Giants | 26 | 26/09/1987 | 202 | 430 | 47.0 | 4 | 22 | 18.2 | 74 | 92 | 73 | 126 | 80.4 | 8 | 85 | 34 | 56 | 51 | 90 | 482 | 868:14 | 18.5 | 4.8 | 3.5 | 32 | 2.0 | HOBART | 29/05/1987 | 3.3 | 0.3 | 2.8 | 1.3 | 2.2 | 0.2 | 2.8 | |
| Brad Dalton | Geelong Supercats | 10 | 19/09/1987 | 56 | 95 | 58.9 | 3 | 0.0 | 10 | 16 | 23 | 10 | 62.5 | 13 | 15 | 34 | 34 | 9 | 68 | 122 | 332:47 | 12.2 | 1.0 | 6.8 | 21 | 0.9 | NEWCASTLE | 25/07/1987 | 1.5 | 1.3 | 2.3 | 3.4 | 3.4 | 0.0 | 1.0 | ||
| Brendan Joyce | Eastside Melbourne | 26 | 20/09/1987 | 92 | 232 | 39.7 | 46 | 111 | 41.4 | 20 | 36 | 65 | 166 | 55.6 | 4 | 77 | 18 | 72 | 45 | 90 | 250 | 1069:18 | 9.6 | 6.4 | 3.5 | 30 | 1.7 | Melbourne | 29/08/1987 | 3.0 | 0.2 | 2.5 | 0.7 | 2.8 | 1.8 | 0.8 | |
| Brendan Zauner | Canberra Cannons | 10 | 19/09/1987 | 8 | 19 | 42.1 | 0.0 | 4 | 4 | 6 | 3 | 100.0 | 2 | 4 | 2 | 1 | 6 | 20 | 61:41 | 2.0 | 0.3 | 0.6 | 6 | 0.1 | Melbourne | 24/04/1987 | 0.2 | 0.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.4 | ||||
| Brian Dick | Newcastle Falcons | 25 | 19/09/1987 | 69 | 149 | 46.3 | 2 | 0.0 | 35 | 46 | 51 | 25 | 76.1 | 6 | 30 | 42 | 54 | 26 | 96 | 173 | 573:46 | 6.9 | 1.0 | 3.8 | 19 | 1.0 | Melbourne | 21/08/1987 | 1.2 | 0.2 | 2.0 | 1.7 | 2.2 | 0.0 | 1.4 | ||
| Bruce Bolden | Eastside Melbourne | 26 | 20/09/1987 | 220 | 387 | 56.8 | 1 | 2 | 50.0 | 98 | 144 | 92 | 78 | 68.1 | 22 | 79 | 124 | 236 | 39 | 360 | 539 | 1068:04 | 20.7 | 3.0 | 13.8 | 42 | 1.5 | Melbourne | 13/06/1987 | 3.0 | 0.8 | 3.5 | 4.8 | 9.1 | 0.0 | 3.8 | |
| Chris Appleby | Canberra Cannons | 7 | 19/09/1987 | 8 | 28 | 28.6 | 4 | 0.0 | 2 | 3 | 3 | 4 | 66.7 | 1 | 3 | 7 | 7 | 4 | 14 | 18 | 55:33 | 2.6 | 0.6 | 2.0 | 8 | 0.6 | Perth | 15/08/1987 | 0.4 | 0.1 | 0.4 | 1.0 | 1.0 | 0.0 | 0.3 | ||
| Chuck Harmison | West Sydney Westars | 26 | 19/09/1987 | 179 | 354 | 50.6 | 1 | 0.0 | 40 | 55 | 80 | 64 | 72.7 | 16 | 50 | 99 | 164 | 21 | 263 | 398 | 1074:01 | 15.3 | 2.5 | 10.1 | 33 | 0.8 | NEWCASTLE | 25/06/1987 | 1.9 | 0.6 | 3.1 | 3.8 | 6.3 | 0.0 | 1.5 | ||
| Curt Forrester | Sydney Supersonics | 23 | 18/09/1987 | 106 | 247 | 42.9 | 16 | 54 | 29.6 | 51 | 62 | 61 | 40 | 82.3 | 2 | 52 | 46 | 58 | 30 | 104 | 279 | 674:54 | 12.1 | 1.7 | 4.5 | 30 | 1.3 | HOBART | 08/05/1987 | 2.3 | 0.1 | 2.7 | 2.0 | 2.5 | 0.7 | 2.2 | |
| Damian Keogh | West Sydney Westars | 24 | 19/09/1987 | 162 | 377 | 43.0 | 32 | 103 | 31.1 | 84 | 113 | 78 | 162 | 74.3 | 1 | 64 | 19 | 78 | 52 | 97 | 440 | 1064:38 | 18.3 | 6.8 | 4.0 | 35 | 2.2 | BRISBANE | 19/09/1987 | 2.7 | 0.0 | 3.3 | 0.8 | 3.3 | 1.3 | 3.5 | |
| Dan Hickert | Perth Wildcats | 19 | 16/10/1987 | 28 | 66 | 42.4 | 0.0 | 4 | 4 | 52 | 10 | 100.0 | 5 | 19 | 16 | 41 | 5 | 57 | 60 | 285:12 | 3.2 | 0.5 | 3.0 | 10 | 0.3 | NEWCASTLE | 29/08/1987 | 1.0 | 0.3 | 2.7 | 0.8 | 2.2 | 0.0 | 0.2 | |||
| Danny Morseu | Brisbane Bullets | 31 | 16/10/1987 | 81 | 157 | 51.6 | 2 | 9 | 22.2 | 19 | 24 | 47 | 20 | 79.2 | 3 | 21 | 28 | 61 | 11 | 89 | 183 | 446:45 | 5.9 | 0.6 | 2.9 | 16 | 0.4 | Melbourne | 15/08/1987 | 0.7 | 0.1 | 1.5 | 0.9 | 2.0 | 0.1 | 0.6 | |
| Darren Lucas | Eastside Melbourne | 26 | 20/09/1987 | 97 | 211 | 46.0 | 1 | 17 | 5.9 | 34 | 57 | 68 | 52 | 59.6 | 7 | 34 | 42 | 59 | 39 | 101 | 229 | 644:51 | 8.8 | 2.0 | 3.9 | 21 | 1.5 | NORTH MELB. | 20/09/1987 | 1.3 | 0.3 | 2.6 | 1.6 | 2.3 | 0.0 | 1.3 | |
| Darren Perry | Brisbane Bullets | 24 | 16/10/1987 | 67 | 154 | 43.5 | 11 | 25 | 44.0 | 18 | 26 | 30 | 65 | 69.2 | 39 | 14 | 48 | 29 | 62 | 163 | 757:34 | 6.8 | 2.7 | 2.6 | 14 | 1.2 | WESTSIDE MELB. | 16/05/1987 | 1.6 | 0.0 | 1.3 | 0.6 | 2.0 | 0.5 | 0.8 | ||
| Darren Shaw | Sydney Supersonics | 7 | 17/07/1987 | 7 | 19 | 36.8 | 0.0 | 6 | 14 | 13 | 4 | 42.9 | 4 | 9 | 7 | 12 | 19 | 20 | 74:41 | 2.9 | 0.6 | 2.7 | 8 | 0.0 | NORTH MELB. | 10/07/1987 | 1.3 | 0.6 | 1.9 | 1.0 | 1.7 | 0.0 | 0.9 | ||||
| Darryl Pearce | Adelaide 36ers | 21 | 04/10/1987 | 162 | 334 | 48.5 | 80 | 180 | 44.4 | 28 | 37 | 44 | 78 | 75.7 | 10 | 42 | 6 | 45 | 19 | 51 | 432 | 700:10 | 20.6 | 3.7 | 2.4 | 34 | 0.9 | BRISBANE | 06/09/1987 | 2.0 | 0.5 | 2.1 | 0.3 | 2.1 | 3.8 | 1.3 | |
| David Ingham | Brisbane Bullets | 19 | 16/10/1987 | 9 | 25 | 36.0 | 4 | 12 | 33.3 | 7 | 10 | 17 | 31 | 70.0 | 11 | 7 | 5 | 5 | 12 | 29 | 192:07 | 1.5 | 1.6 | 0.6 | 7 | 0.3 | WESTSIDE MELB. | 22/08/1987 | 0.6 | 0.0 | 0.9 | 0.4 | 0.3 | 0.2 | 0.4 | ||
| David Monck | Canberra Cannons | 12 | 27/09/1987 | 6 | 25 | 24.0 | 2 | 7 | 28.6 | 6 | 8 | 22 | 8 | 75.0 | 11 | 3 | 3 | 9 | 6 | 20 | 117:26 | 1.7 | 0.7 | 0.5 | 6 | 0.8 | Wollongong | 22/08/1987 | 0.9 | 0.0 | 1.8 | 0.3 | 0.3 | 0.2 | 0.5 | ||
| Dean Templeton | Westside Saints | 16 | 19/09/1987 | 8 | 38 | 21.1 | 2 | 21 | 9.5 | 6 | 7 | 45 | 40 | 85.7 | 9 | 21 | 6 | 31 | 19 | 37 | 24 | 341:00 | 1.5 | 2.5 | 2.3 | 5 | 1.2 | Adelaide | 29/08/1987 | 1.3 | 0.6 | 2.8 | 0.4 | 1.9 | 0.1 | 0.4 | |
| Derick Polk | Sydney Supersonics | 26 | 18/09/1987 | 224 | 499 | 44.9 | 2 | 0.0 | 77 | 110 | 88 | 25 | 70.0 | 78 | 74 | 138 | 194 | 20 | 332 | 525 | 1023:13 | 20.2 | 1.0 | 12.8 | 29 | 0.8 | NORTH MELB. | 23/05/1987 | 2.8 | 3.0 | 3.4 | 5.3 | 7.5 | 0.0 | 3.0 | ||
| Don Bickett | Wollongong Hawks | 30 | 04/10/1987 | 191 | 377 | 50.7 | 25 | 69 | 36.2 | 36 | 57 | 107 | 56 | 63.2 | 25 | 38 | 81 | 156 | 43 | 237 | 443 | 979:51 | 14.8 | 1.9 | 7.9 | 26 | 1.4 | Melbourne | 25/04/1987 | 1.3 | 0.8 | 3.6 | 2.7 | 5.2 | 0.8 | 1.2 | |
| Dwayne Nelson | Adelaide 36ers | 29 | 04/10/1987 | 149 | 300 | 49.7 | 0.0 | 67 | 84 | 83 | 18 | 79.8 | 21 | 54 | 68 | 110 | 23 | 178 | 365 | 768:39 | 12.6 | 0.6 | 6.1 | 25 | 0.8 | GEELONG | 18/09/1987 | 1.9 | 0.7 | 2.9 | 2.3 | 3.8 | 0.0 | 2.3 | |||
| Eric Watterson | Perth Wildcats | 27 | 16/10/1987 | 23 | 60 | 38.3 | 4 | 8 | 50.0 | 15 | 23 | 33 | 49 | 65.2 | 25 | 5 | 9 | 8 | 14 | 65 | 249:50 | 2.4 | 1.8 | 0.5 | 7 | 0.3 | NORTH MELB. | 25/06/1987 | 0.9 | 0.0 | 1.2 | 0.2 | 0.3 | 0.1 | 0.6 | ||
| Garry Ball | Canberra Cannons | 27 | 27/09/1987 | 45 | 116 | 38.8 | 0.0 | 21 | 42 | 53 | 4 | 50.0 | 6 | 27 | 35 | 53 | 14 | 88 | 111 | 389:27 | 4.1 | 0.1 | 3.3 | 17 | 0.5 | SYDNEY SUPERSONICS | 03/07/1987 | 1.0 | 0.2 | 2.0 | 1.3 | 2.0 | 0.0 | 0.8 | |||
| Glen Dunsmore | West Sydney Westars | 25 | 19/09/1987 | 66 | 115 | 57.4 | 0.0 | 36 | 53 | 34 | 21 | 67.9 | 1 | 26 | 18 | 51 | 18 | 69 | 168 | 541:46 | 6.7 | 0.8 | 2.8 | 20 | 0.7 | Melbourne | 14/08/1987 | 1.0 | 0.0 | 1.4 | 0.7 | 2.0 | 0.0 | 1.4 | |||
| Glenn Ellis | Perth Wildcats | 11 | 06/09/1987 | 10 | 30 | 33.3 | 1 | 0.0 | 1 | 2 | 14 | 14 | 50.0 | 10 | 6 | 4 | 4 | 10 | 21 | 101:06 | 1.9 | 1.3 | 0.9 | 6 | 0.4 | Melbourne | 31/07/1987 | 0.9 | 0.0 | 1.3 | 0.5 | 0.4 | 0.0 | 0.1 | |||
| Gordie Mcleod | Wollongong Hawks | 30 | 04/10/1987 | 143 | 307 | 46.6 | 35 | 91 | 38.5 | 51 | 60 | 49 | 246 | 85.0 | 69 | 16 | 81 | 55 | 97 | 372 | 1233:25 | 12.4 | 8.2 | 3.2 | 25 | 1.8 | NORTH MELB. | 28/08/1987 | 2.3 | 0.0 | 1.6 | 0.5 | 2.7 | 1.2 | 1.7 | ||
| Graham Kubank | Adelaide 36ers | 19 | 18/09/1987 | 18 | 61 | 29.5 | 7 | 21 | 33.3 | 4 | 5 | 30 | 21 | 80.0 | 2 | 12 | 3 | 5 | 6 | 8 | 47 | 183:13 | 2.5 | 1.1 | 0.4 | 10 | 0.3 | WESTSIDE MELB. | 24/04/1987 | 0.6 | 0.1 | 1.6 | 0.2 | 0.3 | 0.4 | 0.2 | |
| Greg Bartlett | Melbourne Tigers | 24 | 19/09/1987 | 69 | 154 | 44.8 | 2 | 4 | 50.0 | 19 | 31 | 70 | 36 | 61.3 | 10 | 34 | 21 | 43 | 11 | 64 | 159 | 508:45 | 6.6 | 1.5 | 2.7 | 22 | 0.5 | SYDNEY SUPERSONICS | 22/08/1987 | 1.4 | 0.4 | 2.9 | 0.9 | 1.8 | 0.1 | 0.8 | |
| Greg Giddings | Geelong Supercats | 26 | 19/09/1987 | 273 | 482 | 56.6 | 7 | 24 | 29.2 | 113 | 157 | 68 | 159 | 72.0 | 9 | 87 | 15 | 56 | 39 | 71 | 666 | 1190:54 | 25.6 | 6.1 | 2.7 | 40 | 1.5 | SYDNEY SUPERSONICS | 06/06/1987 | 3.3 | 0.3 | 2.6 | 0.6 | 2.2 | 0.3 | 4.3 | |
| Greg Hemmings | West Sydney Westars | 20 | 19/09/1987 | 26 | 83 | 31.3 | 6 | 22 | 27.3 | 18 | 20 | 40 | 48 | 90.0 | 32 | 5 | 17 | 15 | 22 | 76 | 339:21 | 3.8 | 2.4 | 1.1 | 12 | 0.8 | CANBERRA | 29/08/1987 | 1.6 | 0.0 | 2.0 | 0.3 | 0.9 | 0.3 | 0.9 | ||
| Herb Mceachin | Canberra Cannons | 27 | 27/09/1987 | 243 | 430 | 56.5 | 4 | 10 | 40.0 | 57 | 98 | 67 | 92 | 58.2 | 19 | 73 | 74 | 86 | 68 | 160 | 547 | 976:47 | 20.3 | 3.4 | 5.9 | 30 | 2.5 | HOBART | 12/06/1987 | 2.7 | 0.7 | 2.5 | 2.7 | 3.2 | 0.1 | 2.1 | |
| Hugh Lewis | Wollongong Hawks | 3 | 22/08/1987 | 1 | 2 | 50.0 | 0.0 | 1 | 0.0 | 2 | 1 | 1 | 2 | 2 | 7:52 | 0.7 | 0.0 | 0.7 | 2 | 0.0 | CANBERRA | 22/08/1987 | 0.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | ||||||||
| Hugh Sandie | Melbourne Tigers | 2 | 22/08/1987 | 4 | 0.0 | 0.0 | 2 | 3 | 2 | 1 | 66.7 | 2 | 13:22 | 1.0 | 0.5 | 0.0 | 2 | 0.0 | SYDNEY SUPERSONICS | 22/08/1987 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||||||||||
| Ian Davies | Geelong Supercats | 26 | 19/09/1987 | 179 | 460 | 38.9 | 93 | 251 | 37.1 | 59 | 76 | 93 | 75 | 77.6 | 23 | 60 | 39 | 102 | 31 | 141 | 510 | 988:18 | 19.6 | 2.9 | 5.4 | 38 | 1.2 | CANBERRA | 09/05/1987 | 2.3 | 0.9 | 3.6 | 1.5 | 3.9 | 3.6 | 2.3 | |
| Ian Rouse | Melbourne Tigers | 25 | 19/09/1987 | 75 | 184 | 40.8 | 9 | 26 | 34.6 | 11 | 25 | 83 | 84 | 44.0 | 2 | 50 | 18 | 51 | 30 | 69 | 170 | 806:43 | 6.8 | 3.4 | 2.8 | 26 | 1.2 | BRISBANE | 15/08/1987 | 2.0 | 0.1 | 3.3 | 0.7 | 2.0 | 0.4 | 0.4 | |
| Ivan Daniels | Newcastle Falcons | 26 | 19/09/1987 | 156 | 257 | 60.7 | 0.0 | 57 | 78 | 93 | 26 | 73.1 | 23 | 66 | 71 | 141 | 35 | 212 | 369 | 815:47 | 14.2 | 1.0 | 8.2 | 28 | 1.3 | Perth | 06/06/1987 | 2.5 | 0.9 | 3.6 | 2.7 | 5.4 | 0.0 | 2.2 | |||
| James Crawford | Perth Wildcats | 32 | 16/10/1987 | 459 | 750 | 61.2 | 1 | 3 | 33.3 | 150 | 227 | 81 | 91 | 66.1 | 72 | 101 | 139 | 240 | 60 | 379 | 1069 | 1363:29 | 33.4 | 2.8 | 11.8 | 57 | 1.9 | Melbourne | 06/09/1987 | 3.2 | 2.3 | 2.5 | 4.3 | 7.5 | 0.0 | 4.7 | |
| James Hewlett | Sydney Supersonics | 2 | 01/05/1987 | 1 | 0.0 | 0.0 | 2 | 2 | 7 | 100.0 | 2 | 1 | 3 | 1 | 2 | 27:25 | 1.0 | 0.0 | 0.5 | 2 | 1.5 | EASTSIDE MELB. | 25/04/1987 | 1.0 | 0.0 | 3.5 | 0.5 | 0.0 | 0.0 | 1.0 | |||||||
| Jamie Kennedy | Westside Saints | 26 | 19/09/1987 | 170 | 392 | 43.4 | 56 | 147 | 38.1 | 59 | 66 | 77 | 107 | 89.4 | 12 | 71 | 24 | 68 | 28 | 92 | 455 | 1164:13 | 17.5 | 4.1 | 3.5 | 28 | 1.1 | WEST SYDNEY WESTARS | 21/08/1987 | 2.7 | 0.5 | 3.0 | 0.9 | 2.6 | 2.2 | 2.3 | |
| Jerry Everett | Newcastle Falcons | 26 | 19/09/1987 | 283 | 627 | 45.1 | 58 | 168 | 34.5 | 82 | 117 | 80 | 116 | 70.1 | 10 | 82 | 71 | 99 | 45 | 170 | 706 | 1040:55 | 27.2 | 4.5 | 6.5 | 53 | 1.7 | WESTSIDE MELB. | 19/09/1987 | 3.2 | 0.4 | 3.1 | 2.7 | 3.8 | 2.2 | 3.2 | |
| Jim Bateman | Wollongong Hawks | 28 | 04/10/1987 | 223 | 488 | 45.7 | 22 | 49 | 44.9 | 85 | 109 | 66 | 74 | 78.0 | 10 | 77 | 101 | 180 | 33 | 281 | 553 | 1111:13 | 19.8 | 2.6 | 10.0 | 37 | 1.2 | CANBERRA | 22/08/1987 | 2.8 | 0.4 | 2.4 | 3.6 | 6.4 | 0.8 | 3.0 | |
| John Maddock | Melbourne Tigers | 5 | 29/08/1987 | 18 | 37 | 48.6 | 2 | 6 | 33.3 | 2 | 12 | 5 | 0.0 | 1 | 6 | 3 | 5 | 2 | 8 | 38 | 128:17 | 7.6 | 1.0 | 1.6 | 10 | 0.4 | NEWCASTLE | 21/08/1987 | 1.2 | 0.2 | 2.4 | 0.6 | 1.0 | 0.4 | 0.0 | ||
| John Stelzer | Canberra Cannons | 21 | 27/09/1987 | 72 | 179 | 40.2 | 40 | 90 | 44.4 | 31 | 38 | 45 | 30 | 81.6 | 3 | 31 | 19 | 62 | 12 | 81 | 215 | 495:32 | 10.2 | 1.4 | 3.9 | 23 | 0.6 | Melbourne | 12/09/1987 | 1.5 | 0.1 | 2.1 | 0.9 | 3.0 | 1.9 | 1.5 | |
| Ken Epperson | Westside Saints | 26 | 19/09/1987 | 294 | 592 | 49.7 | 26 | 76 | 34.2 | 108 | 130 | 87 | 95 | 83.1 | 9 | 64 | 120 | 181 | 29 | 301 | 722 | 1146:07 | 27.8 | 3.7 | 11.6 | 38 | 1.1 | WEST SYDNEY WESTARS | 21/08/1987 | 2.5 | 0.3 | 3.3 | 4.6 | 7.0 | 1.0 | 4.2 | |
| Kendal Pinder | Perth Wildcats | 32 | 16/10/1987 | 310 | 588 | 52.7 | 3 | 19 | 15.8 | 129 | 166 | 132 | 76 | 77.7 | 13 | 130 | 169 | 277 | 46 | 446 | 752 | 1239:29 | 23.5 | 2.4 | 13.9 | 48 | 1.4 | NEWCASTLE | 06/06/1987 | 4.1 | 0.4 | 4.1 | 5.3 | 8.7 | 0.1 | 4.0 | |
| Larry Sengstock | Brisbane Bullets | 28 | 16/10/1987 | 153 | 390 | 39.2 | 10 | 20 | 50.0 | 27 | 52 | 101 | 60 | 51.9 | 16 | 78 | 83 | 179 | 25 | 262 | 343 | 949:51 | 12.3 | 2.1 | 9.4 | 28 | 0.9 | SYDNEY SUPERSONICS | 31/07/1987 | 2.8 | 0.6 | 3.6 | 3.0 | 6.4 | 0.4 | 1.0 | |
| Leroy Loggins | Brisbane Bullets | 31 | 16/10/1987 | 367 | 689 | 53.3 | 7 | 27 | 25.9 | 126 | 156 | 92 | 98 | 80.8 | 29 | 112 | 69 | 157 | 90 | 226 | 867 | 1243:04 | 28.0 | 3.2 | 7.3 | 55 | 2.9 | Melbourne | 03/05/1987 | 3.6 | 0.9 | 3.0 | 2.2 | 5.1 | 0.2 | 4.1 | |
| Marcel Koning | Eastside Melbourne | 2 | 29/08/1987 | 2 | 4 | 50.0 | 0.0 | 3 | 2 | 0.0 | 1 | 2 | 3 | 4 | 24:02 | 2.0 | 1.0 | 1.5 | 4 | 0.0 | Melbourne | 29/08/1987 | 0.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | ||||||||
| Mark Cumberbatch | West Sydney Westars | 9 | 12/06/1987 | 10 | 23 | 43.5 | 0.0 | 6 | 11 | 10 | 2 | 54.5 | 1 | 8 | 13 | 14 | 27 | 26 | 116:50 | 2.9 | 0.2 | 3.0 | 8 | 0.0 | Melbourne | 16/05/1987 | 0.9 | 0.1 | 1.1 | 1.4 | 1.6 | 0.0 | 0.7 | ||||
| Mark Dalton | Geelong Supercats | 26 | 19/09/1987 | 159 | 333 | 47.7 | 2 | 21 | 9.5 | 73 | 101 | 85 | 64 | 72.3 | 59 | 59 | 84 | 167 | 53 | 251 | 393 | 1160:54 | 15.1 | 2.5 | 9.7 | 28 | 2.0 | NEWCASTLE | 12/09/1987 | 2.3 | 2.3 | 3.3 | 3.2 | 6.4 | 0.1 | 2.8 | |
| Mark Davis | Adelaide 36ers | 29 | 04/10/1987 | 303 | 524 | 57.8 | 3 | 14 | 21.4 | 149 | 210 | 86 | 42 | 71.0 | 24 | 98 | 216 | 281 | 41 | 497 | 758 | 1214:48 | 26.1 | 1.4 | 17.1 | 46 | 1.4 | NEWCASTLE | 05/06/1987 | 3.4 | 0.8 | 3.0 | 7.4 | 9.7 | 0.1 | 5.1 | |
| Mark Holder | West Sydney Westars | 16 | 19/09/1987 | 13 | 28 | 46.4 | 1 | 4 | 25.0 | 3 | 5 | 10 | 6 | 60.0 | 12 | 8 | 9 | 1 | 17 | 30 | 103:21 | 1.9 | 0.4 | 1.1 | 9 | 0.1 | CANBERRA | 31/07/1987 | 0.8 | 0.0 | 0.6 | 0.5 | 0.6 | 0.1 | 0.2 | ||
| Mark Leader | Geelong Supercats | 26 | 19/09/1987 | 204 | 405 | 50.4 | 12 | 56 | 21.4 | 70 | 103 | 74 | 138 | 68.0 | 13 | 74 | 94 | 119 | 50 | 213 | 490 | 1101:57 | 18.8 | 5.3 | 8.2 | 34 | 1.9 | HOBART | 25/04/1987 | 2.8 | 0.5 | 2.8 | 3.6 | 4.6 | 0.5 | 2.7 | |
| Mark Oliver | Melbourne Tigers | 13 | 12/09/1987 | 12 | 42 | 28.6 | 1 | 3 | 33.3 | 5 | 7 | 13 | 8 | 71.4 | 5 | 8 | 6 | 6 | 14 | 30 | 107:25 | 2.3 | 0.6 | 1.1 | 9 | 0.5 | BRISBANE | 15/08/1987 | 0.4 | 0.0 | 1.0 | 0.6 | 0.5 | 0.1 | 0.4 | ||
| Mark Ridlen | Sydney Supersonics | 26 | 18/09/1987 | 326 | 627 | 52.0 | 8 | 26 | 30.8 | 132 | 209 | 98 | 35 | 63.2 | 31 | 134 | 126 | 293 | 28 | 419 | 792 | 1068:32 | 30.5 | 1.3 | 16.1 | 41 | 1.1 | NEWCASTLE | 08/08/1987 | 5.2 | 1.2 | 3.8 | 4.8 | 11.3 | 0.3 | 5.1 | |
| Matthew Fleming | Melbourne Tigers | 14 | 19/07/1987 | 97 | 199 | 48.7 | 4 | 5 | 80.0 | 24 | 32 | 43 | 39 | 75.0 | 2 | 35 | 39 | 48 | 11 | 87 | 222 | 511:03 | 15.9 | 2.8 | 6.2 | 36 | 0.8 | WESTSIDE MELB. | 23/05/1987 | 2.5 | 0.1 | 3.1 | 2.8 | 3.4 | 0.3 | 1.7 | |
| Matthew Miller | Melbourne Tigers | 16 | 19/09/1987 | 22 | 35 | 62.9 | 0.0 | 2 | 4 | 25 | 2 | 50.0 | 5 | 13 | 11 | 22 | 4 | 33 | 46 | 198:21 | 2.9 | 0.1 | 2.1 | 8 | 0.3 | SYDNEY SUPERSONICS | 22/08/1987 | 0.8 | 0.3 | 1.6 | 0.7 | 1.4 | 0.0 | 0.1 | |||
| Mel Dalgleish | Canberra Cannons | 24 | 27/09/1987 | 69 | 161 | 42.9 | 15 | 47 | 31.9 | 10 | 26 | 84 | 39 | 38.5 | 3 | 42 | 59 | 92 | 53 | 151 | 163 | 615:21 | 6.8 | 1.6 | 6.3 | 19 | 2.2 | GEELONG | 09/05/1987 | 1.8 | 0.1 | 3.5 | 2.5 | 3.8 | 0.6 | 0.4 | |
