| Player Name | Team Name | M | Last | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | PFS | AS | FT% | BL | TO | OR | DR | ST | TR | Pts | Min | Av Pts | Av Ass | Av Reb | HS | Av Stl | HSOpp | HSDate | Av To | Av Bl | Av PF | HS Venue | Av OR | Av DR | Av 3PM | Av FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Green | Newcastle Falcons | 26 | 20/09/1991 | 225 | 422 | 53.3 | 36 | 94 | 38.3 | 92 | 131 | 79 | 52 | 70.2 | 5 | 65 | 54 | 78 | 27 | 132 | 578 | 1069:18 | 22.2 | 2.0 | 5.1 | 41 | 1.0 | Wollongong | 18/05/1991 | 2.5 | 0.2 | 3.0 | 2.1 | 3.0 | 1.4 | 3.5 | |
| Andre Lafleur | Gold Coast Rollers | 26 | 20/09/1991 | 206 | 419 | 49.2 | 64 | 140 | 45.7 | 103 | 129 | 106 | 206 | 79.8 | 7 | 70 | 29 | 52 | 67 | 81 | 579 | 1134:27 | 22.3 | 7.9 | 3.1 | 36 | 2.6 | Wollongong | 27/04/1991 | 2.7 | 0.3 | 4.1 | 1.1 | 2.0 | 2.5 | 4.0 | |
| Andre Moore | Brisbane Bullets | 26 | 21/09/1991 | 259 | 486 | 53.3 | 1 | 6 | 16.7 | 93 | 121 | 86 | 48 | 76.9 | 50 | 63 | 134 | 183 | 42 | 317 | 612 | 1090:04 | 23.5 | 1.8 | 12.2 | 44 | 1.6 | STH EAST MELB. | 04/05/1991 | 2.4 | 1.9 | 3.3 | 5.2 | 7.0 | 0.0 | 3.6 | |
| Andrej Lemanis | Southern Melbourne | 23 | 07/09/1991 | 22 | 60 | 36.7 | 5 | 10 | 50.0 | 10 | 22 | 46 | 48 | 45.5 | 1 | 23 | 17 | 26 | 20 | 43 | 59 | 447:16 | 2.6 | 2.1 | 1.9 | 8 | 0.9 | HOBART | 06/09/1991 | 1.0 | 0.0 | 2.0 | 0.7 | 1.1 | 0.2 | 0.4 | |
| Andrew Gaze | Melbourne Tigers | 28 | 27/09/1991 | 378 | 682 | 55.4 | 87 | 261 | 33.3 | 243 | 279 | 106 | 169 | 87.1 | 12 | 126 | 46 | 76 | 75 | 122 | 1086 | 1300:54 | 38.8 | 6.0 | 4.4 | 59 | 2.7 | Wollongong | 27/07/1991 | 4.5 | 0.4 | 3.8 | 1.6 | 2.7 | 3.1 | 8.7 | |
| Andrew Howey | North Melbourne Giants | 15 | 27/09/1991 | 5 | 14 | 35.7 | 0.0 | 8 | 10 | 9 | 2 | 80.0 | 2 | 6 | 5 | 5 | 2 | 10 | 18 | 51:50 | 1.2 | 0.1 | 0.7 | 3 | 0.1 | SOUTHERN MELB. | 26/04/1991 | 0.4 | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 | 0.5 | |||
| Andrew Simons | North Melbourne Giants | 30 | 11/10/1991 | 42 | 92 | 45.7 | 15 | 33 | 45.5 | 13 | 18 | 45 | 29 | 72.2 | 4 | 25 | 6 | 18 | 12 | 24 | 112 | 405:04 | 3.7 | 1.0 | 0.8 | 11 | 0.4 | SOUTHERN MELB. | 26/04/1991 | 0.8 | 0.1 | 1.5 | 0.2 | 0.6 | 0.5 | 0.4 | |
| Andrew Vlahov | Perth Wildcats | 26 | 27/10/1991 | 150 | 299 | 50.2 | 7 | 21 | 33.3 | 83 | 116 | 80 | 73 | 71.6 | 12 | 52 | 79 | 136 | 40 | 215 | 390 | 767:41 | 15.0 | 2.8 | 8.3 | 25 | 1.5 | Wollongong | 23/08/1991 | 2.0 | 0.5 | 3.1 | 3.0 | 5.2 | 0.3 | 3.2 | |
| Bill Haughton | Southern Melbourne | 1 | 14/04/1991 | 0.0 | 0.0 | 3 | 4 | 1 | 1 | 75.0 | 3 | 2:15 | 3.0 | 1.0 | 0.0 | 3 | 0.0 | BRISBANE | 14/04/1991 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | |||||||||||
| Brad Dalton | Sydney Kings | 15 | 20/07/1991 | 22 | 52 | 42.3 | 5 | 0.0 | 6 | 9 | 48 | 14 | 66.7 | 14 | 19 | 20 | 57 | 16 | 77 | 50 | 348:07 | 3.3 | 0.9 | 5.1 | 11 | 1.1 | Adelaide | 10/05/1991 | 1.3 | 0.9 | 3.2 | 1.3 | 3.8 | 0.0 | 0.4 | ||
| Brad Pineau | Melbourne Tigers | 4 | 03/08/1991 | 3 | 3 | 100.0 | 0.0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 6 | 6:48 | 1.5 | 0.0 | 0.8 | 6 | 0.0 | Wollongong | 27/07/1991 | 0.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | ||||||||
| Brendan Joyce | Brisbane Bullets | 24 | 21/09/1991 | 32 | 92 | 34.8 | 5 | 26 | 19.2 | 27 | 41 | 75 | 73 | 65.9 | 1 | 36 | 15 | 34 | 26 | 49 | 96 | 678:49 | 4.0 | 3.0 | 2.0 | 9 | 1.1 | CANBERRA | 21/09/1991 | 1.5 | 0.0 | 3.1 | 0.6 | 1.4 | 0.2 | 1.1 | |
| Brendan Legassick | Gold Coast Rollers | 7 | 20/09/1991 | 7 | 20 | 35.0 | 2 | 4 | 50.0 | 1 | 1 | 9 | 1 | 100.0 | 5 | 3 | 5 | 4 | 8 | 17 | 56:35 | 2.4 | 0.1 | 1.1 | 5 | 0.6 | NORTH MELB. | 30/08/1991 | 0.7 | 0.0 | 1.3 | 0.4 | 0.7 | 0.3 | 0.1 | ||
| Brett Ellis | Perth Wildcats | 2 | 14/09/1991 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 0.0 | 2 | 2 | 1 | 3 | 3 | 8:56 | 1.5 | 1.0 | 1.5 | 3 | 0.0 | HOBART | 26/07/1991 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | ||||||
| Brett Wheeler | Adelaide 36ers | 15 | 10/10/1991 | 13 | 20 | 65.0 | 0.0 | 7 | 16 | 18 | 4 | 43.8 | 7 | 2 | 10 | 13 | 2 | 23 | 33 | 118:46 | 2.2 | 0.3 | 1.5 | 6 | 0.1 | NEWCASTLE | 16/08/1991 | 0.1 | 0.5 | 1.2 | 0.7 | 0.9 | 0.0 | 0.5 | |||
| Bruce Bolden | South East Melbourne Magic | 31 | 27/10/1991 | 314 | 566 | 55.5 | 12 | 36 | 33.3 | 203 | 261 | 88 | 100 | 77.8 | 39 | 91 | 100 | 223 | 42 | 323 | 843 | 1333:49 | 27.2 | 3.2 | 10.4 | 38 | 1.4 | Wollongong | 11/05/1991 | 2.9 | 1.3 | 2.8 | 3.2 | 7.2 | 0.4 | 6.5 | |
| Butch Hays | Adelaide 36ers | 30 | 10/10/1991 | 245 | 452 | 54.2 | 27 | 49 | 55.1 | 220 | 268 | 117 | 271 | 82.1 | 9 | 100 | 38 | 97 | 59 | 135 | 737 | 1271:16 | 24.6 | 9.0 | 4.5 | 42 | 2.0 | GEELONG | 18/05/1991 | 3.3 | 0.3 | 3.9 | 1.3 | 3.2 | 0.9 | 7.3 | |
| Chad Tucker | Southern Melbourne | 23 | 13/09/1991 | 192 | 393 | 48.9 | 55 | 106 | 51.9 | 81 | 102 | 91 | 52 | 79.4 | 10 | 54 | 53 | 122 | 30 | 175 | 520 | 904:22 | 22.6 | 2.3 | 7.6 | 40 | 1.3 | HOBART | 06/09/1991 | 2.3 | 0.4 | 4.0 | 2.3 | 5.3 | 2.4 | 3.5 | |
| Charlie Thomas | Canberra Cannons | 22 | 24/08/1991 | 201 | 337 | 59.6 | 2 | 4 | 50.0 | 57 | 105 | 103 | 57 | 54.3 | 16 | 52 | 96 | 142 | 46 | 238 | 461 | 780:52 | 21.0 | 2.6 | 10.8 | 34 | 2.1 | GEELONG | 10/05/1991 | 2.4 | 0.7 | 4.7 | 4.4 | 6.5 | 0.1 | 2.6 | |
| Chris Brettell | Wollongong Hawks | 19 | 21/09/1991 | 12 | 29 | 41.4 | 6 | 16 | 37.5 | 4 | 5 | 12 | 27 | 80.0 | 1 | 24 | 5 | 9 | 13 | 14 | 34 | 221:20 | 1.8 | 1.4 | 0.7 | 10 | 0.7 | Sydney | 21/09/1991 | 1.3 | 0.1 | 0.6 | 0.3 | 0.5 | 0.3 | 0.2 | |
| Chris Mcgraw | Brisbane Bullets | 19 | 21/09/1991 | 27 | 58 | 46.6 | 1 | 0.0 | 3 | 5 | 28 | 10 | 60.0 | 4 | 10 | 10 | 19 | 2 | 29 | 57 | 177:07 | 3.0 | 0.5 | 1.5 | 10 | 0.1 | NEWCASTLE | 20/09/1991 | 0.5 | 0.2 | 1.5 | 0.5 | 1.0 | 0.0 | 0.2 | ||
| Chuck Harmison | Wollongong Hawks | 26 | 21/09/1991 | 91 | 152 | 59.9 | 1 | 2 | 50.0 | 19 | 29 | 65 | 66 | 65.5 | 14 | 27 | 40 | 65 | 16 | 105 | 202 | 548:42 | 7.8 | 2.5 | 4.0 | 18 | 0.6 | GOLD COAST | 27/04/1991 | 1.0 | 0.5 | 2.5 | 1.5 | 2.5 | 0.0 | 0.7 | |
| Craig Adams | Southern Melbourne | 26 | 13/09/1991 | 59 | 129 | 45.7 | 0.0 | 28 | 51 | 89 | 41 | 54.9 | 10 | 41 | 60 | 85 | 15 | 145 | 146 | 556:37 | 5.6 | 1.6 | 5.6 | 17 | 0.6 | Sydney | 06/07/1991 | 1.6 | 0.4 | 3.4 | 2.3 | 3.3 | 0.0 | 1.1 | |||
| Craig Evans | Perth Wildcats | 1 | 26/04/1991 | 1 | 4 | 25.0 | 1 | 0.0 | 2 | 0.0 | 1 | 1 | 1 | 2 | 7:02 | 2.0 | 2.0 | 1.0 | 2 | 0.0 | NEWCASTLE | 26/04/1991 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Craig Gilbert | Hobart Devils | 24 | 21/09/1991 | 20 | 54 | 37.0 | 3 | 10 | 30.0 | 8 | 18 | 45 | 37 | 44.4 | 8 | 32 | 20 | 24 | 25 | 44 | 51 | 317:49 | 2.1 | 1.5 | 1.8 | 8 | 1.0 | NORTH MELB. | 11/05/1991 | 1.3 | 0.3 | 1.9 | 0.8 | 1.0 | 0.1 | 0.3 | |
| Craig Richardson | Hobart Devils | 2 | 17/08/1991 | 0.0 | 0.0 | 1 | 2 | 50.0 | 1 | 1:56 | 0.5 | 0.0 | 0.0 | 1 | 0.0 | CANBERRA | 17/08/1991 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |||||||||||||
| Damian Keogh | Sydney Kings | 26 | 21/09/1991 | 145 | 346 | 41.9 | 78 | 191 | 40.8 | 68 | 88 | 74 | 126 | 77.3 | 3 | 60 | 27 | 77 | 52 | 104 | 436 | 1006:49 | 16.8 | 4.8 | 4.0 | 28 | 2.0 | Adelaide | 10/05/1991 | 2.3 | 0.1 | 2.8 | 1.0 | 3.0 | 3.0 | 2.6 | |
| Darren Lucas | South East Melbourne Magic | 31 | 27/10/1991 | 170 | 299 | 56.9 | 3 | 9 | 33.3 | 74 | 110 | 84 | 87 | 67.3 | 7 | 42 | 38 | 28 | 27 | 66 | 417 | 762:41 | 13.5 | 2.8 | 2.1 | 24 | 0.9 | GEELONG | 05/07/1991 | 1.4 | 0.2 | 2.7 | 1.2 | 0.9 | 0.1 | 2.4 | |
| Darren Perry | South East Melbourne Magic | 31 | 27/10/1991 | 126 | 297 | 42.4 | 63 | 148 | 42.6 | 72 | 93 | 55 | 147 | 77.4 | 1 | 74 | 19 | 67 | 48 | 86 | 387 | 1186:51 | 12.5 | 4.7 | 2.8 | 25 | 1.5 | HOBART | 06/07/1991 | 2.4 | 0.0 | 1.8 | 0.6 | 2.2 | 2.0 | 2.3 | |
| Darryl Pearce | Adelaide 36ers | 29 | 10/10/1991 | 160 | 352 | 45.5 | 87 | 195 | 44.6 | 56 | 67 | 60 | 81 | 83.6 | 4 | 42 | 15 | 29 | 22 | 44 | 463 | 719:58 | 16.0 | 2.8 | 1.5 | 29 | 0.8 | Melbourne | 25/09/1991 | 1.4 | 0.1 | 2.1 | 0.5 | 1.0 | 3.0 | 1.9 | |
| David Colbert | Melbourne Tigers | 28 | 27/09/1991 | 244 | 581 | 42.0 | 78 | 202 | 38.6 | 122 | 156 | 92 | 87 | 78.2 | 43 | 74 | 74 | 201 | 47 | 275 | 688 | 1244:29 | 24.6 | 3.1 | 9.8 | 42 | 1.7 | Wollongong | 27/07/1991 | 2.6 | 1.5 | 3.3 | 2.6 | 7.2 | 2.8 | 4.4 | |
| Dean Uthoff | South East Melbourne Magic | 30 | 27/10/1991 | 204 | 339 | 60.2 | 1 | 0.0 | 96 | 169 | 126 | 113 | 56.8 | 19 | 107 | 129 | 280 | 39 | 409 | 504 | 1152:52 | 16.8 | 3.8 | 13.6 | 25 | 1.3 | NEWCASTLE | 20/07/1991 | 3.6 | 0.6 | 4.2 | 4.3 | 9.3 | 0.0 | 3.2 | ||
| Dean Vickerman | Melbourne Tigers | 11 | 27/09/1991 | 2 | 12 | 16.7 | 4 | 0.0 | 4 | 6 | 5 | 3 | 66.7 | 7 | 1 | 1 | 4 | 2 | 8 | 29:09 | 0.7 | 0.3 | 0.2 | 6 | 0.4 | Wollongong | 27/07/1991 | 0.6 | 0.0 | 0.5 | 0.1 | 0.1 | 0.0 | 0.4 | |||
| Dwayne Mcclain | Sydney Kings | 24 | 21/09/1991 | 269 | 460 | 58.5 | 6 | 15 | 40.0 | 138 | 184 | 63 | 125 | 75.0 | 26 | 110 | 54 | 117 | 61 | 171 | 682 | 1002:59 | 28.4 | 5.2 | 7.1 | 44 | 2.5 | STH EAST MELB. | 18/05/1991 | 4.6 | 1.1 | 2.6 | 2.3 | 4.9 | 0.3 | 5.8 | |
| Eric Bailey | Gold Coast Rollers | 22 | 20/09/1991 | 31 | 79 | 39.2 | 13 | 36 | 36.1 | 13 | 20 | 27 | 17 | 65.0 | 1 | 15 | 9 | 20 | 9 | 29 | 88 | 210:39 | 4.0 | 0.8 | 1.3 | 23 | 0.4 | NORTH MELB. | 29/06/1991 | 0.7 | 0.0 | 1.2 | 0.4 | 0.9 | 0.6 | 0.6 | |
| Eric Watterson | Perth Wildcats | 30 | 27/10/1991 | 34 | 82 | 41.5 | 11 | 26 | 42.3 | 20 | 32 | 36 | 65 | 62.5 | 5 | 33 | 7 | 27 | 13 | 34 | 99 | 407:08 | 3.3 | 2.2 | 1.1 | 13 | 0.4 | SOUTHERN MELB. | 19/04/1991 | 1.1 | 0.2 | 1.2 | 0.2 | 0.9 | 0.4 | 0.7 | |
| Gordie Mcleod | Brisbane Bullets | 2 | 02/08/1991 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 1 | 4 | 100.0 | 2 | 1 | 6 | 7 | 9 | 36:38 | 4.5 | 2.0 | 3.5 | 5 | 0.0 | CANBERRA | 27/07/1991 | 1.0 | 0.0 | 0.5 | 0.5 | 3.0 | 0.5 | 2.0 | |||
| Graham Kubank | Adelaide 36ers | 30 | 10/10/1991 | 111 | 259 | 42.9 | 26 | 65 | 40.0 | 25 | 37 | 134 | 93 | 67.6 | 14 | 39 | 27 | 56 | 36 | 83 | 273 | 955:42 | 9.1 | 3.1 | 2.8 | 19 | 1.2 | BRISBANE | 20/04/1991 | 1.3 | 0.5 | 4.5 | 0.9 | 1.9 | 0.9 | 0.8 | |
| Greg Fox | Brisbane Bullets | 20 | 21/09/1991 | 46 | 109 | 42.2 | 6 | 28 | 21.4 | 12 | 15 | 41 | 57 | 80.0 | 33 | 18 | 26 | 13 | 44 | 110 | 487:24 | 5.5 | 2.9 | 2.2 | 14 | 0.7 | Sydney | 31/05/1991 | 1.7 | 0.0 | 2.0 | 0.9 | 1.3 | 0.3 | 0.6 | ||
| Herb Mceachin | Canberra Cannons | 13 | 29/06/1991 | 73 | 144 | 50.7 | 1 | 3 | 33.3 | 23 | 36 | 28 | 36 | 63.9 | 11 | 29 | 19 | 21 | 15 | 40 | 170 | 357:26 | 13.1 | 2.8 | 3.1 | 23 | 1.2 | Melbourne | 29/06/1991 | 2.2 | 0.8 | 2.2 | 1.5 | 1.6 | 0.1 | 1.8 | |
| Ian Robilliard | Sydney Kings | 26 | 21/09/1991 | 29 | 74 | 39.2 | 4 | 0.0 | 19 | 24 | 49 | 31 | 79.2 | 4 | 26 | 11 | 42 | 7 | 53 | 77 | 300:52 | 3.0 | 1.2 | 2.0 | 16 | 0.3 | NEWCASTLE | 29/06/1991 | 1.0 | 0.2 | 1.9 | 0.4 | 1.6 | 0.0 | 0.7 | ||
| James Bullock | Newcastle Falcons | 26 | 20/09/1991 | 237 | 477 | 49.7 | 7 | 23 | 30.4 | 129 | 164 | 102 | 34 | 78.7 | 10 | 78 | 127 | 288 | 35 | 415 | 610 | 1091:44 | 23.5 | 1.3 | 16.0 | 36 | 1.3 | NORTH MELB. | 26/07/1991 | 3.0 | 0.4 | 3.9 | 4.9 | 11.1 | 0.3 | 5.0 | |
| James Carr | Newcastle Falcons | 14 | 07/09/1991 | 10 | 25 | 40.0 | 6 | 17 | 35.3 | 1 | 16 | 2 | 0.0 | 1 | 4 | 6 | 8 | 3 | 14 | 26 | 84:15 | 1.9 | 0.1 | 1.0 | 6 | 0.2 | NORTH MELB. | 05/07/1991 | 0.3 | 0.1 | 1.1 | 0.4 | 0.6 | 0.4 | 0.0 | ||
| James Crawford | Perth Wildcats | 31 | 27/10/1991 | 257 | 462 | 55.6 | 2 | 0.0 | 110 | 148 | 103 | 59 | 74.3 | 42 | 75 | 92 | 235 | 31 | 327 | 624 | 1264:40 | 20.1 | 1.9 | 10.5 | 37 | 1.0 | STH EAST MELB. | 24/05/1991 | 2.4 | 1.4 | 3.3 | 3.0 | 7.6 | 0.0 | 3.5 | ||
| Jamie Kennedy | Canberra Cannons | 26 | 21/09/1991 | 155 | 384 | 40.4 | 64 | 188 | 34.0 | 74 | 85 | 76 | 63 | 87.1 | 3 | 57 | 33 | 54 | 31 | 87 | 448 | 872:11 | 17.2 | 2.4 | 3.3 | 36 | 1.2 | BRISBANE | 21/09/1991 | 2.2 | 0.1 | 2.9 | 1.3 | 2.1 | 2.5 | 2.8 | |
| Jason Cameron | Brisbane Bullets | 2 | 31/08/1991 | 2 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2:25 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||||||||||||||||
| Jason Reese | Hobart Devils | 26 | 21/09/1991 | 301 | 543 | 55.4 | 4 | 0.0 | 174 | 217 | 113 | 57 | 80.2 | 7 | 96 | 85 | 185 | 33 | 270 | 776 | 1006:59 | 29.8 | 2.2 | 10.4 | 47 | 1.3 | CANBERRA | 17/08/1991 | 3.7 | 0.3 | 4.3 | 3.3 | 7.1 | 0.0 | 6.7 | ||
| Jerry Everett | Newcastle Falcons | 10 | 01/06/1991 | 100 | 229 | 43.7 | 15 | 52 | 28.8 | 53 | 74 | 32 | 32 | 71.6 | 4 | 22 | 42 | 46 | 18 | 88 | 268 | 408:45 | 26.8 | 3.2 | 8.8 | 40 | 1.8 | CANBERRA | 20/04/1991 | 2.2 | 0.4 | 3.2 | 4.2 | 4.6 | 1.5 | 5.3 | |
| Jim Bateman | Geelong Supercats | 29 | 29/09/1991 | 90 | 160 | 56.3 | 4 | 10 | 40.0 | 33 | 38 | 94 | 36 | 86.8 | 6 | 35 | 60 | 89 | 15 | 149 | 217 | 650:17 | 7.5 | 1.2 | 5.1 | 17 | 0.5 | CANBERRA | 31/08/1991 | 1.2 | 0.2 | 3.2 | 2.1 | 3.1 | 0.1 | 1.1 | |
| Jody Austin | Sydney Kings | 1 | 21/09/1991 | 1 | 1 | 100.0 | 0.0 | 0.0 | 1 | 1 | 2 | 5:40 | 2.0 | 0.0 | 0.0 | 2 | 1.0 | Wollongong | 21/09/1991 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| John Stelzer | Canberra Cannons | 26 | 21/09/1991 | 51 | 140 | 36.4 | 8 | 32 | 25.0 | 40 | 53 | 86 | 26 | 75.5 | 9 | 35 | 41 | 50 | 7 | 91 | 150 | 551:39 | 5.8 | 1.0 | 3.5 | 16 | 0.3 | HOBART | 13/04/1991 | 1.3 | 0.3 | 3.3 | 1.6 | 1.9 | 0.3 | 1.5 | |
| John Szigeti | Gold Coast Rollers | 7 | 20/09/1991 | 2 | 2 | 100.0 | 0.0 | 1 | 9 | 3 | 2 | 11.1 | 1 | 1 | 2 | 1 | 3 | 5 | 31:11 | 0.7 | 0.3 | 0.4 | 2 | 0.1 | GEELONG | 26/07/1991 | 0.1 | 0.0 | 0.4 | 0.1 | 0.3 | 0.0 | 0.1 | ||||
| Ken Mcclary | Sydney Kings | 26 | 21/09/1991 | 255 | 459 | 55.6 | 4 | 0.0 | 87 | 149 | 108 | 58 | 58.4 | 23 | 81 | 130 | 208 | 24 | 338 | 597 | 1006:14 | 23.0 | 2.2 | 13.0 | 34 | 0.9 | GOLD COAST | 17/08/1991 | 3.1 | 0.9 | 4.2 | 5.0 | 8.0 | 0.0 | 3.3 | ||
| Kendal Pinder | Perth Wildcats | 31 | 27/10/1991 | 168 | 332 | 50.6 | 9 | 20 | 45.0 | 43 | 53 | 111 | 56 | 81.1 | 14 | 68 | 74 | 157 | 26 | 231 | 388 | 816:10 | 12.5 | 1.8 | 7.5 | 26 | 0.8 | NORTH MELB. | 09/06/1991 | 2.2 | 0.5 | 3.6 | 2.4 | 5.1 | 0.3 | 1.4 | |
| Kenne Young | Sydney Kings | 1 | 12/04/1991 | 5 | 16 | 31.3 | 1 | 0.0 | 1 | 2 | 5 | 1 | 50.0 | 6 | 5 | 2 | 5 | 11 | 23:15 | 11.0 | 1.0 | 5.0 | 11 | 2.0 | Melbourne | 12/04/1991 | 6.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 | ||||
| Kenneth Henry | Wollongong Hawks | 7 | 21/09/1991 | 32 | 70 | 45.7 | 5 | 12 | 41.7 | 14 | 26 | 22 | 8 | 53.8 | 3 | 6 | 17 | 34 | 1 | 51 | 83 | 123:40 | 11.9 | 1.1 | 7.3 | 24 | 0.1 | Sydney | 07/09/1991 | 0.9 | 0.4 | 3.1 | 2.4 | 4.9 | 0.7 | 2.0 | |
| Kym Taylor | Adelaide 36ers | 14 | 27/09/1991 | 4 | 12 | 33.3 | 1 | 0.0 | 2 | 3 | 7 | 6 | 66.7 | 3 | 2 | 1 | 3 | 10 | 64:52 | 0.7 | 0.4 | 0.2 | 2 | 0.0 | BRISBANE | 20/04/1991 | 0.2 | 0.0 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | ||||
| Lachlan Armfield | Canberra Cannons | 7 | 21/09/1991 | 23 | 60 | 38.3 | 6 | 22 | 27.3 | 12 | 15 | 13 | 11 | 80.0 | 12 | 8 | 6 | 8 | 14 | 64 | 139:58 | 9.1 | 1.6 | 2.0 | 19 | 1.1 | GEELONG | 31/08/1991 | 1.7 | 0.0 | 1.9 | 1.1 | 0.9 | 0.9 | 1.7 | ||
| Larry Sengstock | Gold Coast Rollers | 26 | 20/09/1991 | 147 | 278 | 52.9 | 1 | 3 | 33.3 | 33 | 64 | 118 | 72 | 51.6 | 29 | 39 | 104 | 167 | 31 | 271 | 328 | 971:21 | 12.6 | 2.8 | 10.4 | 23 | 1.2 | NEWCASTLE | 03/08/1991 | 1.5 | 1.1 | 4.5 | 4.0 | 6.4 | 0.0 | 1.3 | |
| Len Lembo | Wollongong Hawks | 10 | 21/09/1991 | 21 | 59 | 35.6 | 10 | 31 | 32.3 | 2 | 3 | 14 | 15 | 66.7 | 12 | 4 | 4 | 8 | 8 | 54 | 110:22 | 5.4 | 1.5 | 0.8 | 17 | 0.8 | Sydney | 07/09/1991 | 1.2 | 0.0 | 1.4 | 0.4 | 0.4 | 1.0 | 0.2 | ||
| Leroy Loggins | Brisbane Bullets | 26 | 21/09/1991 | 235 | 476 | 49.4 | 49 | 135 | 36.3 | 144 | 158 | 68 | 77 | 91.1 | 37 | 74 | 66 | 147 | 64 | 213 | 663 | 1082:16 | 25.5 | 3.0 | 8.2 | 46 | 2.5 | Adelaide | 20/04/1991 | 2.8 | 1.4 | 2.6 | 2.5 | 5.7 | 1.9 | 5.5 | |
| Lucas Agrums | South East Melbourne Magic | 16 | 27/10/1991 | 6 | 14 | 42.9 | 0.0 | 8 | 12 | 11 | 2 | 66.7 | 6 | 4 | 9 | 1 | 13 | 20 | 93:00 | 1.3 | 0.1 | 0.8 | 5 | 0.1 | HOBART | 21/09/1991 | 0.4 | 0.0 | 0.7 | 0.3 | 0.6 | 0.0 | 0.5 | ||||
| Luke Gribble | Hobart Devils | 25 | 21/09/1991 | 51 | 133 | 38.3 | 14 | 52 | 26.9 | 43 | 57 | 52 | 76 | 75.4 | 1 | 38 | 25 | 35 | 27 | 60 | 159 | 638:12 | 6.4 | 3.0 | 2.4 | 19 | 1.1 | Sydney | 26/04/1991 | 1.5 | 0.0 | 2.1 | 1.0 | 1.4 | 0.6 | 1.7 | |
| Lyndon Brieffies | Brisbane Bullets | 3 | 14/09/1991 | 1 | 2 | 50.0 | 0.0 | 3 | 5 | 8 | 1 | 60.0 | 3 | 1 | 13 | 14 | 5 | 37:35 | 1.7 | 0.3 | 4.7 | 3 | 0.0 | Perth | 14/09/1991 | 1.0 | 0.0 | 2.7 | 0.3 | 4.3 | 0.0 | 1.0 | |||||
| Marcus Bellchambers | Hobart Devils | 20 | 21/09/1991 | 27 | 47 | 57.4 | 7 | 12 | 58.3 | 12 | 17 | 51 | 15 | 70.6 | 5 | 19 | 13 | 16 | 5 | 29 | 73 | 211:51 | 3.7 | 0.8 | 1.5 | 8 | 0.3 | BRISBANE | 02/08/1991 | 1.0 | 0.3 | 2.5 | 0.7 | 0.8 | 0.4 | 0.6 | |
| Mark Dalton | Sydney Kings | 26 | 21/09/1991 | 110 | 272 | 40.4 | 8 | 37 | 21.6 | 41 | 81 | 112 | 75 | 50.6 | 30 | 72 | 71 | 144 | 34 | 215 | 269 | 903:03 | 10.3 | 2.9 | 8.3 | 19 | 1.3 | GEELONG | 03/08/1991 | 2.8 | 1.2 | 4.3 | 2.7 | 5.5 | 0.3 | 1.6 | |
| Mark Davis | Adelaide 36ers | 30 | 10/10/1991 | 245 | 484 | 50.6 | 10 | 23 | 43.5 | 191 | 250 | 121 | 65 | 76.4 | 39 | 85 | 160 | 282 | 40 | 442 | 691 | 1354:05 | 23.0 | 2.2 | 14.7 | 41 | 1.3 | Sydney | 27/07/1991 | 2.8 | 1.3 | 4.0 | 5.3 | 9.4 | 0.3 | 6.4 | |
| Mark Gaze | Melbourne Tigers | 19 | 27/09/1991 | 8 | 26 | 30.8 | 7 | 22 | 31.8 | 2 | 6 | 11 | 4 | 33.3 | 4 | 1 | 7 | 4 | 8 | 25 | 104:28 | 1.3 | 0.2 | 0.4 | 6 | 0.2 | HOBART | 24/05/1991 | 0.2 | 0.0 | 0.6 | 0.1 | 0.4 | 0.4 | 0.1 | ||
| Mark Holder | South East Melbourne Magic | 3 | 21/09/1991 | 1 | 1 | 100.0 | 0.0 | 3 | 3 | 2 | 100.0 | 2 | 1 | 1 | 5 | 9:01 | 1.7 | 0.7 | 0.3 | 5 | 0.0 | NEWCASTLE | 20/07/1991 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | |||||||
