| Player Name | Team Name | M | Last | TFGM | TFGA | TFG% | 3PM | 3PA | 3P% | FTM | FTA | PFS | AS | FT% | BL | TO | OR | DR | ST | TR | Pts | Min | Av Pts | Av Ass | Av Reb | HS | Av Stl | HSOpp | HSDate | Av To | Av Bl | Av PF | HS Venue | Av OR | Av DR | Av 3PM | Av FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brennan | Perth Wildcats | 26 | 16/08/1985 | 126 | 325 | 38.8 | 44 | 107 | 41.1 | 9 | 10 | 52 | 79 | 90.0 | 1 | 70 | 13 | 30 | 29 | 43 | 305 | 0:00 | 11.7 | 3.0 | 1.7 | 25 | 1.1 | BANKSTOWN | 03/05/1985 | 2.7 | 0.0 | 2.0 | 0.5 | 1.2 | 1.7 | 0.3 | |
| Al Green | Adelaide 36ers | 28 | 07/09/1985 | 316 | 584 | 54.1 | 45 | 123 | 36.6 | 191 | 241 | 88 | 143 | 79.3 | 8 | 137 | 66 | 101 | 35 | 167 | 868 | 0:00 | 31.0 | 5.1 | 6.0 | 47 | 1.3 | Wollongong | 20/07/1985 | 4.9 | 0.3 | 3.1 | 2.4 | 3.6 | 1.6 | 6.8 | |
| Alan Black | Nunawading Spectres | 27 | 24/08/1985 | 179 | 377 | 47.5 | 26 | 56 | 46.4 | 37 | 46 | 59 | 106 | 80.4 | 6 | 55 | 30 | 74 | 37 | 104 | 421 | 0:00 | 15.6 | 3.9 | 3.9 | 26 | 1.4 | GEELONG | 17/07/1985 | 2.0 | 0.2 | 2.2 | 1.1 | 2.7 | 1.0 | 1.4 | |
| Alex Dujin | Bankstown Bruins | 2 | 04/08/1985 | 3 | 3 | 100.0 | 0.0 | 3 | 1 | 0.0 | 1 | 1 | 6 | 0:00 | 3.0 | 0.5 | 0.5 | 6 | 0.0 | HOBART | 04/08/1985 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | |||||||||
| Andrej Lemanis | St. Kilda Saints | 6 | 11/08/1985 | 1 | 2 | 50.0 | 0.0 | 1 | 0.0 | 3 | 2 | 0:00 | 0.3 | 0.2 | 0.0 | 2 | 0.0 | Wollongong | 21/07/1985 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Andrew Gaze | Melbourne Tigers | 18 | 17/08/1985 | 213 | 418 | 51.0 | 37 | 110 | 33.6 | 84 | 116 | 71 | 80 | 72.4 | 5 | 88 | 41 | 80 | 37 | 121 | 547 | 0:00 | 30.4 | 4.4 | 6.7 | 50 | 2.1 | HOBART | 26/07/1985 | 4.9 | 0.3 | 3.9 | 2.3 | 4.4 | 2.1 | 4.7 | |
| Andy Campbell | Canberra Cannons | 28 | 31/08/1985 | 117 | 287 | 40.8 | 0.0 | 35 | 53 | 65 | 27 | 66.0 | 99 | 56 | 52 | 151 | 19 | 203 | 269 | 0:00 | 9.6 | 1.0 | 7.3 | 18 | 0.7 | SYDNEY SUPERSONICS | 12/04/1985 | 2.0 | 3.5 | 2.3 | 1.9 | 5.4 | 0.0 | 1.3 | |||
| Audie Matthews | Brisbane Bullets | 24 | 07/09/1985 | 151 | 320 | 47.2 | 0.0 | 88 | 115 | 58 | 57 | 76.5 | 4 | 79 | 74 | 95 | 31 | 169 | 390 | 0:00 | 16.3 | 2.4 | 7.0 | 30 | 1.3 | Wollongong | 22/06/1985 | 3.3 | 0.2 | 2.4 | 3.1 | 4.0 | 0.0 | 3.7 | |||
| Benny Lewis | Coburg Giants | 27 | 24/08/1985 | 270 | 612 | 44.1 | 17 | 54 | 31.5 | 91 | 133 | 92 | 151 | 68.4 | 11 | 118 | 94 | 75 | 65 | 169 | 648 | 0:00 | 24.0 | 5.6 | 6.3 | 44 | 2.4 | BRISBANE | 11/08/1985 | 4.4 | 0.4 | 3.4 | 3.5 | 2.8 | 0.6 | 3.4 | |
| Bill Mijovic | St. Kilda Saints | 6 | 01/06/1985 | 1 | 9 | 11.1 | 0.0 | 3 | 4 | 15 | 75.0 | 1 | 6 | 6 | 6 | 3 | 12 | 5 | 0:00 | 0.8 | 0.0 | 2.0 | 3 | 0.5 | CANBERRA | 13/04/1985 | 1.0 | 0.2 | 2.5 | 1.0 | 1.0 | 0.0 | 0.5 | ||||
| Brad Dalton | Geelong Supercats | 26 | 16/08/1985 | 131 | 243 | 53.9 | 1 | 0.0 | 44 | 60 | 89 | 35 | 73.3 | 55 | 58 | 81 | 187 | 33 | 268 | 306 | 0:00 | 11.8 | 1.3 | 10.3 | 19 | 1.3 | BANKSTOWN | 18/05/1985 | 2.2 | 2.1 | 3.4 | 3.1 | 7.2 | 0.0 | 1.7 | ||
| Brendan Joyce | Nunawading Spectres | 24 | 24/08/1985 | 70 | 183 | 38.3 | 10 | 29 | 34.5 | 10 | 23 | 59 | 199 | 43.5 | 2 | 60 | 25 | 60 | 38 | 85 | 160 | 0:00 | 6.7 | 8.3 | 3.5 | 17 | 1.6 | Adelaide | 04/08/1985 | 2.5 | 0.1 | 2.5 | 1.0 | 2.5 | 0.4 | 0.4 | |
| Brett Flanigan | Wollongong Hawks | 26 | 18/08/1985 | 16 | 42 | 38.1 | 3 | 0.0 | 5 | 8 | 31 | 29 | 62.5 | 24 | 10 | 17 | 18 | 27 | 37 | 0:00 | 1.4 | 1.1 | 1.0 | 12 | 0.7 | CANBERRA | 10/05/1985 | 0.9 | 0.0 | 1.2 | 0.4 | 0.7 | 0.0 | 0.2 | |||
| Chris Appleby | Canberra Cannons | 8 | 27/07/1985 | 2 | 9 | 22.2 | 0.0 | 0.0 | 1 | 1 | 1 | 4 | 0:00 | 0.5 | 0.0 | 0.1 | 2 | 0.0 | HOBART | 18/06/1985 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||
| Chris Mcgraw | Brisbane Bullets | 25 | 07/09/1985 | 68 | 173 | 39.3 | 1 | 0.0 | 28 | 42 | 85 | 34 | 66.7 | 21 | 31 | 65 | 95 | 22 | 160 | 164 | 0:00 | 6.6 | 1.4 | 6.4 | 15 | 0.9 | Wollongong | 19/04/1985 | 1.2 | 0.8 | 3.4 | 2.6 | 3.8 | 0.0 | 1.1 | ||
| Chuck Harmison | Coburg Giants | 21 | 24/08/1985 | 155 | 324 | 47.8 | 0.0 | 39 | 57 | 72 | 38 | 68.4 | 28 | 32 | 92 | 114 | 24 | 206 | 349 | 0:00 | 16.6 | 1.8 | 9.8 | 28 | 1.1 | Perth | 14/06/1985 | 1.5 | 1.3 | 3.4 | 4.4 | 5.4 | 0.0 | 1.9 | |||
| Claude Williams | Sydney Supersonics | 16 | 22/06/1985 | 23 | 56 | 41.1 | 1 | 9 | 11.1 | 13 | 19 | 22 | 22 | 68.4 | 17 | 10 | 16 | 12 | 26 | 60 | 0:00 | 3.8 | 1.4 | 1.6 | 10 | 0.8 | COBURG | 20/04/1985 | 1.1 | 0.0 | 1.4 | 0.6 | 1.0 | 0.1 | 0.8 | ||
| Craig Hubbard | Sydney Supersonics | 2 | 26/07/1985 | 0.0 | 0.0 | 3 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Craig Watkins | Perth Wildcats | 25 | 16/08/1985 | 24 | 58 | 41.4 | 0.0 | 8 | 15 | 34 | 15 | 53.3 | 24 | 17 | 20 | 44 | 10 | 64 | 56 | 0:00 | 2.2 | 0.6 | 2.6 | 9 | 0.4 | BRISBANE | 13/07/1985 | 0.7 | 1.0 | 1.4 | 0.8 | 1.8 | 0.0 | 0.3 | |||
| Curt Forrester | Sydney Supersonics | 25 | 16/08/1985 | 141 | 281 | 50.2 | 3 | 8 | 37.5 | 47 | 70 | 82 | 30 | 67.1 | 6 | 62 | 77 | 115 | 47 | 192 | 332 | 0:00 | 13.3 | 1.2 | 7.7 | 27 | 1.9 | Wollongong | 13/07/1985 | 2.5 | 0.2 | 3.3 | 3.1 | 4.6 | 0.1 | 1.9 | |
| Damian Keogh | Bankstown Bruins | 26 | 16/08/1985 | 126 | 342 | 36.8 | 26 | 74 | 35.1 | 63 | 87 | 84 | 137 | 72.4 | 7 | 94 | 42 | 95 | 64 | 137 | 341 | 0:00 | 13.1 | 5.3 | 5.3 | 30 | 2.5 | HOBART | 10/08/1985 | 3.6 | 0.3 | 3.2 | 1.6 | 3.7 | 1.0 | 2.4 | |
| Danny Adamson | Hobart Devils | 8 | 25/05/1985 | 64 | 162 | 39.5 | 22 | 77 | 28.6 | 15 | 20 | 25 | 30 | 75.0 | 9 | 23 | 16 | 49 | 13 | 65 | 165 | 0:00 | 20.6 | 3.8 | 8.1 | 36 | 1.6 | COBURG | 13/04/1985 | 2.9 | 1.1 | 3.1 | 2.0 | 6.1 | 2.8 | 1.9 | |
| Danny Morseu | Geelong Supercats | 26 | 16/08/1985 | 171 | 348 | 49.1 | 5 | 25 | 20.0 | 59 | 85 | 82 | 69 | 69.4 | 18 | 58 | 50 | 92 | 31 | 142 | 406 | 0:00 | 15.6 | 2.7 | 5.5 | 36 | 1.2 | ST.KILDA | 27/07/1985 | 2.2 | 0.7 | 3.2 | 1.9 | 3.5 | 0.2 | 2.3 | |
| Darren Shaw | Sydney Supersonics | 24 | 16/08/1985 | 72 | 137 | 52.6 | 0.0 | 21 | 47 | 53 | 11 | 44.7 | 19 | 51 | 57 | 53 | 8 | 110 | 165 | 0:00 | 6.9 | 0.5 | 4.6 | 18 | 0.3 | COBURG | 20/04/1985 | 2.1 | 0.8 | 2.2 | 2.4 | 2.2 | 0.0 | 0.9 | |||
| Darryl Pearce | Adelaide 36ers | 28 | 07/09/1985 | 235 | 531 | 44.3 | 118 | 260 | 45.4 | 51 | 67 | 87 | 128 | 76.1 | 14 | 71 | 16 | 65 | 34 | 81 | 639 | 0:00 | 22.8 | 4.6 | 2.9 | 41 | 1.2 | NEWCASTLE | 31/08/1985 | 2.5 | 0.5 | 3.1 | 0.6 | 2.3 | 4.2 | 1.8 | |
| Dave Clement | Melbourne Tigers | 18 | 17/08/1985 | 114 | 284 | 40.1 | 1 | 7 | 14.3 | 47 | 72 | 76 | 34 | 65.3 | 5 | 55 | 56 | 88 | 25 | 144 | 276 | 0:00 | 15.3 | 1.9 | 8.0 | 28 | 1.4 | Wollongong | 04/08/1985 | 3.1 | 0.3 | 4.2 | 3.1 | 4.9 | 0.1 | 2.6 | |
| Dave Nelson | Canberra Cannons | 28 | 31/08/1985 | 217 | 489 | 44.4 | 36 | 79 | 45.6 | 73 | 90 | 87 | 43 | 81.1 | 6 | 56 | 56 | 97 | 31 | 153 | 543 | 0:00 | 19.4 | 1.5 | 5.5 | 38 | 1.1 | HOBART | 15/06/1985 | 2.0 | 0.2 | 3.1 | 2.0 | 3.5 | 1.3 | 2.6 | |
| David Cracknell | Bankstown Bruins | 8 | 19/07/1985 | 1 | 0.0 | 0.0 | 1 | 2 | 1 | 50.0 | 1 | 0:00 | 0.1 | 0.0 | 0.0 | 1 | 0.0 | Melbourne | 06/07/1985 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | |||||||||||
| David Logue | Bankstown Bruins | 19 | 16/08/1985 | 14 | 36 | 38.9 | 1 | 0.0 | 7 | 10 | 14 | 31 | 70.0 | 27 | 1 | 12 | 11 | 13 | 35 | 0:00 | 1.8 | 1.6 | 0.7 | 6 | 0.6 | ST.KILDA | 17/07/1985 | 1.4 | 0.0 | 0.7 | 0.1 | 0.6 | 0.0 | 0.4 | |||
| Dean Templeton | St. Kilda Saints | 26 | 18/08/1985 | 47 | 147 | 32.0 | 10 | 41 | 24.4 | 5 | 10 | 93 | 69 | 50.0 | 13 | 46 | 14 | 53 | 44 | 67 | 109 | 0:00 | 4.2 | 2.7 | 2.6 | 13 | 1.7 | SYDNEY SUPERSONICS | 31/05/1985 | 1.8 | 0.5 | 3.6 | 0.5 | 2.0 | 0.4 | 0.2 | |
| Dean Uthoff | Nunawading Spectres | 2 | 11/05/1985 | 4 | 10 | 40.0 | 0.0 | 5 | 4 | 0.0 | 2 | 5 | 7 | 6 | 13 | 8 | 0:00 | 4.0 | 2.0 | 6.5 | 4 | 0.0 | NEWCASTLE | 04/05/1985 | 2.5 | 1.0 | 2.5 | 3.5 | 3.0 | 0.0 | 0.0 | ||||||
| Eric Bailey | Melbourne Tigers | 16 | 17/08/1985 | 138 | 309 | 44.7 | 8 | 23 | 34.8 | 29 | 45 | 46 | 48 | 64.4 | 2 | 51 | 19 | 45 | 20 | 64 | 313 | 0:00 | 19.6 | 3.0 | 4.0 | 33 | 1.3 | CANBERRA | 05/05/1985 | 3.2 | 0.1 | 2.9 | 1.2 | 2.8 | 0.5 | 1.8 | |
| Eric Watterson | Perth Wildcats | 23 | 16/08/1985 | 15 | 44 | 34.1 | 2 | 5 | 40.0 | 15 | 25 | 24 | 15 | 60.0 | 21 | 7 | 11 | 10 | 18 | 47 | 0:00 | 2.0 | 0.7 | 0.8 | 8 | 0.4 | Wollongong | 26/04/1985 | 0.9 | 0.0 | 1.0 | 0.3 | 0.5 | 0.1 | 0.7 | ||
| Garry Ball | Canberra Cannons | 28 | 31/08/1985 | 45 | 100 | 45.0 | 0.0 | 20 | 41 | 56 | 9 | 48.8 | 3 | 26 | 35 | 47 | 4 | 82 | 110 | 0:00 | 3.9 | 0.3 | 2.9 | 15 | 0.1 | Wollongong | 27/04/1985 | 0.9 | 0.1 | 2.0 | 1.3 | 1.7 | 0.0 | 0.7 | |||
| Gavin Kelly | Sydney Supersonics | 25 | 16/08/1985 | 25 | 58 | 43.1 | 0.0 | 17 | 26 | 39 | 5 | 65.4 | 1 | 17 | 20 | 16 | 7 | 36 | 67 | 0:00 | 2.7 | 0.2 | 1.4 | 11 | 0.3 | NEWCASTLE | 13/04/1985 | 0.7 | 0.0 | 1.6 | 0.8 | 0.6 | 0.0 | 0.7 | |||
| Glen Dunsmore | Perth Wildcats | 8 | 16/08/1985 | 10 | 21 | 47.6 | 0.0 | 3 | 6 | 4 | 8 | 50.0 | 6 | 5 | 4 | 3 | 9 | 23 | 0:00 | 2.9 | 1.0 | 1.1 | 13 | 0.4 | BRISBANE | 13/07/1985 | 0.8 | 0.0 | 0.5 | 0.6 | 0.5 | 0.0 | 0.4 | ||||
| Glenn Ellis | Perth Wildcats | 26 | 16/08/1985 | 37 | 86 | 43.0 | 3 | 9 | 33.3 | 17 | 25 | 39 | 47 | 68.0 | 2 | 36 | 14 | 17 | 21 | 31 | 94 | 0:00 | 3.6 | 1.8 | 1.2 | 12 | 0.8 | CANBERRA | 21/06/1985 | 1.4 | 0.1 | 1.5 | 0.5 | 0.7 | 0.1 | 0.7 | |
| Gordie Mcleod | Wollongong Hawks | 26 | 18/08/1985 | 99 | 227 | 43.6 | 8 | 28 | 28.6 | 61 | 79 | 66 | 264 | 77.2 | 94 | 12 | 73 | 74 | 85 | 267 | 0:00 | 10.3 | 10.2 | 3.3 | 22 | 2.8 | Perth | 26/04/1985 | 3.6 | 0.0 | 2.5 | 0.5 | 2.8 | 0.3 | 2.3 | ||
| Graham Davis | Sydney Supersonics | 1 | 17/05/1985 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||
| Graham Jane | Melbourne Tigers | 26 | 17/08/1985 | 80 | 159 | 50.3 | 0.0 | 17 | 24 | 37 | 5 | 70.8 | 6 | 31 | 33 | 31 | 13 | 64 | 177 | 0:00 | 6.8 | 0.2 | 2.5 | 22 | 0.5 | CANBERRA | 01/06/1985 | 1.2 | 0.2 | 1.4 | 1.3 | 1.2 | 0.0 | 0.7 | |||
| Graham Kubank | Wollongong Hawks | 24 | 18/08/1985 | 107 | 249 | 43.0 | 18 | 59 | 30.5 | 22 | 30 | 75 | 48 | 73.3 | 7 | 67 | 25 | 37 | 23 | 62 | 254 | 0:00 | 10.6 | 2.0 | 2.6 | 19 | 1.0 | BRISBANE | 19/04/1985 | 2.8 | 0.3 | 3.1 | 1.0 | 1.5 | 0.8 | 0.9 | |
| Graham Longstaff | Coburg Giants | 2 | 24/08/1985 | 5 | 0.0 | 2 | 0.0 | 2 | 3 | 6 | 3 | 66.7 | 3 | 5 | 2 | 0:00 | 1.0 | 1.5 | 0.0 | 2 | 2.5 | ST.KILDA | 18/08/1985 | 1.5 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||||
| Greg Hemmings | Bankstown Bruins | 25 | 16/08/1985 | 65 | 169 | 38.5 | 10 | 30 | 33.3 | 20 | 33 | 57 | 53 | 60.6 | 55 | 21 | 35 | 16 | 56 | 160 | 0:00 | 6.4 | 2.1 | 2.2 | 23 | 0.6 | Wollongong | 01/06/1985 | 2.2 | 0.0 | 2.3 | 0.8 | 1.4 | 0.4 | 0.8 | ||
| Greg May | Wollongong Hawks | 26 | 18/08/1985 | 303 | 640 | 47.3 | 39 | 118 | 33.1 | 60 | 88 | 77 | 32 | 68.2 | 29 | 98 | 91 | 122 | 47 | 213 | 705 | 0:00 | 27.1 | 1.2 | 8.2 | 39 | 1.8 | SYDNEY SUPERSONICS | 14/04/1985 | 3.8 | 1.1 | 3.0 | 3.5 | 4.7 | 1.5 | 2.3 | |
| Herb Mceachin | Canberra Cannons | 27 | 24/08/1985 | 196 | 373 | 52.5 | 1 | 5 | 20.0 | 52 | 82 | 79 | 71 | 63.4 | 21 | 83 | 72 | 89 | 59 | 161 | 445 | 0:00 | 16.5 | 2.6 | 6.0 | 29 | 2.2 | COBURG | 24/08/1985 | 3.1 | 0.8 | 2.9 | 2.7 | 3.3 | 0.0 | 1.9 | |
| Hugh Lewis | Wollongong Hawks | 14 | 18/08/1985 | 6 | 13 | 46.2 | 0.0 | 8 | 10 | 8 | 2 | 80.0 | 1 | 6 | 6 | 15 | 1 | 21 | 20 | 0:00 | 1.4 | 0.1 | 1.5 | 6 | 0.1 | NEWCASTLE | 08/06/1985 | 0.4 | 0.1 | 0.6 | 0.4 | 1.1 | 0.0 | 0.6 | |||
| Ian Bartholomew | Wollongong Hawks | 4 | 27/04/1985 | 7 | 15 | 46.7 | 0.0 | 2 | 2 | 6 | 100.0 | 2 | 7 | 2 | 9 | 16 | 0:00 | 4.0 | 0.0 | 2.3 | 6 | 0.0 | SYDNEY SUPERSONICS | 14/04/1985 | 0.5 | 0.0 | 1.5 | 1.8 | 0.5 | 0.0 | 0.5 | ||||||
| Ian Davies | Newcastle Falcons | 28 | 31/08/1985 | 221 | 557 | 39.7 | 113 | 298 | 37.9 | 57 | 79 | 98 | 76 | 72.2 | 22 | 81 | 38 | 98 | 44 | 136 | 612 | 0:00 | 21.9 | 2.7 | 4.9 | 47 | 1.6 | ST.KILDA | 05/05/1985 | 2.9 | 0.8 | 3.5 | 1.4 | 3.5 | 4.0 | 2.0 | |
| Ian Robilliard | Newcastle Falcons | 27 | 31/08/1985 | 116 | 260 | 44.6 | 1 | 10 | 10.0 | 91 | 119 | 94 | 143 | 76.5 | 11 | 97 | 36 | 94 | 67 | 130 | 324 | 0:00 | 12.0 | 5.3 | 4.8 | 25 | 2.5 | HOBART | 11/05/1985 | 3.6 | 0.4 | 3.5 | 1.3 | 3.5 | 0.0 | 3.4 | |
| Ian Rouse | Melbourne Tigers | 24 | 17/08/1985 | 11 | 44 | 25.0 | 2 | 0.0 | 3 | 8 | 17 | 14 | 37.5 | 2 | 22 | 7 | 7 | 10 | 14 | 25 | 0:00 | 1.0 | 0.6 | 0.6 | 6 | 0.4 | Adelaide | 14/07/1985 | 0.9 | 0.1 | 0.7 | 0.3 | 0.3 | 0.0 | 0.1 | ||
| Ian Stacker | Nunawading Spectres | 26 | 24/08/1985 | 38 | 109 | 34.9 | 23 | 77 | 29.9 | 7 | 9 | 38 | 37 | 77.8 | 2 | 36 | 7 | 23 | 10 | 30 | 106 | 0:00 | 4.1 | 1.4 | 1.2 | 17 | 0.4 | Wollongong | 18/08/1985 | 1.4 | 0.1 | 1.5 | 0.3 | 0.9 | 0.9 | 0.3 | |
| James Crawford | Geelong Supercats | 26 | 16/08/1985 | 286 | 533 | 53.7 | 2 | 5 | 40.0 | 145 | 200 | 73 | 55 | 72.5 | 63 | 89 | 111 | 196 | 37 | 307 | 719 | 0:00 | 27.7 | 2.1 | 11.8 | 45 | 1.4 | Perth | 16/06/1985 | 3.4 | 2.4 | 2.8 | 4.3 | 7.5 | 0.1 | 5.6 | |
| Jamie Kennedy | Canberra Cannons | 28 | 31/08/1985 | 82 | 178 | 46.1 | 20 | 54 | 37.0 | 41 | 55 | 23 | 27 | 74.5 | 35 | 14 | 29 | 13 | 43 | 225 | 0:00 | 8.0 | 1.0 | 1.5 | 21 | 0.5 | Perth | 27/07/1985 | 1.3 | 0.0 | 0.8 | 0.5 | 1.0 | 0.7 | 1.5 | ||
| Jeff Dennis | Perth Wildcats | 1 | 03/05/1985 | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Jerry Steurer | Sydney Supersonics | 10 | 17/05/1985 | 63 | 140 | 45.0 | 5 | 17 | 29.4 | 37 | 43 | 39 | 33 | 86.0 | 2 | 24 | 18 | 31 | 12 | 49 | 168 | 0:00 | 16.8 | 3.3 | 4.9 | 29 | 1.2 | COBURG | 20/04/1985 | 2.4 | 0.2 | 3.9 | 1.8 | 3.1 | 0.5 | 3.7 | |
| Jim Bateman | Newcastle Falcons | 28 | 31/08/1985 | 243 | 500 | 48.6 | 14 | 33 | 42.4 | 135 | 175 | 83 | 64 | 77.1 | 27 | 112 | 121 | 174 | 33 | 295 | 635 | 0:00 | 22.7 | 2.3 | 10.5 | 47 | 1.2 | SYDNEY SUPERSONICS | 13/04/1985 | 4.0 | 1.0 | 3.0 | 4.3 | 6.2 | 0.5 | 4.8 | |
| Jim Slacke | Wollongong Hawks | 26 | 18/08/1985 | 216 | 456 | 47.4 | 12 | 28 | 42.9 | 68 | 78 | 48 | 30 | 87.2 | 28 | 54 | 63 | 110 | 17 | 173 | 512 | 0:00 | 19.7 | 1.2 | 6.7 | 42 | 0.7 | HOBART | 02/08/1985 | 2.1 | 1.1 | 1.8 | 2.4 | 4.2 | 0.5 | 2.6 | |
| Kendal Pinder | Sydney Supersonics | 26 | 16/08/1985 | 371 | 710 | 52.3 | 16 | 68 | 23.5 | 113 | 151 | 102 | 86 | 74.8 | 18 | 169 | 186 | 278 | 59 | 464 | 871 | 0:00 | 33.5 | 3.3 | 17.8 | 47 | 2.3 | Adelaide | 10/08/1985 | 6.5 | 0.7 | 3.9 | 7.2 | 10.7 | 0.6 | 4.3 | |
| Larry Davidson | Newcastle Falcons | 28 | 31/08/1985 | 41 | 103 | 39.8 | 1 | 10 | 10.0 | 31 | 45 | 43 | 29 | 68.9 | 1 | 29 | 10 | 24 | 28 | 34 | 114 | 0:00 | 4.1 | 1.0 | 1.2 | 15 | 1.0 | ST.KILDA | 01/06/1985 | 1.0 | 0.0 | 1.5 | 0.4 | 0.9 | 0.0 | 1.1 | |
| Larry Sengstock | Brisbane Bullets | 28 | 07/09/1985 | 200 | 434 | 46.1 | 3 | 8 | 37.5 | 69 | 98 | 98 | 48 | 70.4 | 25 | 43 | 87 | 175 | 48 | 262 | 472 | 0:00 | 16.9 | 1.7 | 9.4 | 27 | 1.7 | HOBART | 17/05/1985 | 1.5 | 0.9 | 3.5 | 3.1 | 6.3 | 0.1 | 2.5 | |
| Leroy Loggins | Brisbane Bullets | 28 | 07/09/1985 | 330 | 607 | 54.4 | 9 | 23 | 39.1 | 94 | 119 | 84 | 107 | 79.0 | 55 | 87 | 109 | 178 | 103 | 287 | 763 | 0:00 | 27.3 | 3.8 | 10.3 | 45 | 3.7 | Adelaide | 27/04/1985 | 3.1 | 2.0 | 3.0 | 3.9 | 6.4 | 0.3 | 3.4 | |
| Mark Atkinson | Bankstown Bruins | 20 | 16/08/1985 | 5 | 10 | 50.0 | 1 | 0.0 | 1 | 3 | 6 | 9 | 33.3 | 1 | 4 | 5 | 5 | 4 | 10 | 11 | 0:00 | 0.6 | 0.5 | 0.5 | 6 | 0.2 | HOBART | 04/08/1985 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | ||
| Mark Cumberbatch | Bankstown Bruins | 25 | 16/08/1985 | 56 | 119 | 47.1 | 0.0 | 16 | 36 | 55 | 7 | 44.4 | 13 | 30 | 49 | 47 | 8 | 96 | 128 | 0:00 | 5.1 | 0.3 | 3.8 | 15 | 0.3 | HOBART | 04/08/1985 | 1.2 | 0.5 | 2.2 | 2.0 | 1.9 | 0.0 | 0.6 | |||
| Mark Dalton | Canberra Cannons | 28 | 31/08/1985 | 174 | 384 | 45.3 | 5 | 10 | 50.0 | 64 | 109 | 90 | 69 | 58.7 | 31 | 82 | 89 | 166 | 39 | 255 | 417 | 0:00 | 14.9 | 2.5 | 9.1 | 26 | 1.4 | COBURG | 03/05/1985 | 2.9 | 1.1 | 3.2 | 3.2 | 5.9 | 0.2 | 2.3 | |
| Mark Davis | Adelaide 36ers | 22 | 07/09/1985 | 247 | 406 | 60.8 | 1 | 2 | 50.0 | 119 | 169 | 68 | 26 | 70.4 | 20 | 84 | 133 | 255 | 28 | 388 | 614 | 0:00 | 27.9 | 1.2 | 17.6 | 42 | 1.3 | ST.KILDA | 12/07/1985 | 3.8 | 0.9 | 3.1 | 6.0 | 11.6 | 0.0 | 5.4 | |
| Mark Gaze | Melbourne Tigers | 26 | 17/08/1985 | 101 | 225 | 44.9 | 29 | 63 | 46.0 | 23 | 32 | 67 | 49 | 71.9 | 1 | 36 | 2 | 44 | 23 | 46 | 254 | 0:00 | 9.8 | 1.9 | 1.8 | 22 | 0.9 | BANKSTOWN | 06/07/1985 | 1.4 | 0.0 | 2.6 | 0.1 | 1.7 | 1.1 | 0.9 | |
| Mark Kitching | Brisbane Bullets | 14 | 17/08/1985 | 8 | 23 | 34.8 | 0.0 | 3 | 6 | 9 | 7 | 50.0 | 2 | 5 | 4 | 8 | 12 | 19 | 0:00 | 1.4 | 0.5 | 0.9 | 6 | 0.0 | NEWCASTLE | 17/08/1985 | 0.4 | 0.1 | 0.6 | 0.3 | 0.6 | 0.0 | 0.2 | ||||
| Mark Linde | St. Kilda Saints | 5 | 19/05/1985 | 39 | 70 | 55.7 | 0.0 | 14 | 23 | 19 | 3 | 60.9 | 17 | 12 | 24 | 3 | 36 | 92 | 0:00 | 18.4 | 0.6 | 7.2 | 28 | 0.6 | NEWCASTLE | 05/05/1985 | 3.4 | 0.0 | 3.8 | 2.4 | 4.8 | 0.0 | 2.8 | ||||
| Mark Mcgowan | Brisbane Bullets | 11 | 16/08/1985 | 13 | 30 | 43.3 | 0.0 | 6 | 9 | 8 | 8 | 66.7 | 8 | 8 | 7 | 2 | 15 | 32 | 0:00 | 2.9 | 0.7 | 1.4 | 14 | 0.2 | BANKSTOWN | 09/08/1985 | 0.7 | 0.0 | 0.7 | 0.7 | 0.6 | 0.0 | 0.5 | ||||
