| Player Name | Team Name | M | 1st Half Pts | 2nd Half Pts | 1st Half H.S | 2nd Half H.S | 3PT M/A |
Total Pts | OFF REB |
FG% | 3PT M/A |
3PT % |
PF | TF | A | B | S | TO | OFF REB |
DEF REB |
FT M/A |
FT % | Total Minutes |
Avg Rebounds |
Avg Assists |
Avg Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hunt | DRUMMOND ST | 4 | 0.0 | 3.0 | 0.0 | 0:00 | 12 | 8 | 3.0 | 0.0 | SAINTS BLUE | 16/06/2012 | 0.0 | |||||||||||||
| Allistair Cameron | SOVEREIGN KNIGHTS PURPLE | 4 | 0.0 | 4.0 | 0.0 | 0:00 | 16 | 10 | 4.0 | 0.0 | EXIES ACMY | 04/02/2012 | 0.0 | |||||||||||||
| Antuan Bray | PHOENIX BLUE | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Ari Davis | SAINTS WHITE | 15 | 0.0 | 3.1 | 0.0 | 0:00 | 40 | 8 | 3.1 | 0.0 | SAINTS BLUE | 21/04/2012 | 0.0 | |||||||||||||
| Bailey Lloyd | PHOENIX WHITE | 14 | 0.0 | 3.3 | 0.0 | 0:00 | 46 | 16 | 3.3 | 0.0 | WILDCATS | 19/05/2012 | 0.0 | |||||||||||||
| Bailey Mccabe | DRUMMOND ST | 2 | 0.0 | 9.5 | 0.0 | 0:00 | 19 | 10 | 9.5 | 0.0 | SOVEREIGN KNIGHTS WHITE | 04/02/2012 | 0.0 | |||||||||||||
| Bailey Watkins | PHOENIX | 6 | 0.0 | 1.2 | 0.0 | 0:00 | 6 | 4 | 1.2 | 0.0 | WILDCATS | 12/05/2012 | 0.0 | |||||||||||||
| Ben Rivett | PHOENIX WHITE | 15 | 0.0 | 0.6 | 0.0 | 0:00 | 9 | 4 | 0.6 | 0.0 | SAINTS BLUE | 04/02/2012 | 0.0 | |||||||||||||
| Bill Thornton | SOVEREIGN KNIGHTS PURPLE | 4 | 0.0 | 7.0 | 0.0 | 0:00 | 28 | 12 | 7.0 | 0.0 | PHOENIX WHITE | 25/02/2012 | 0.0 | |||||||||||||
| Blaine Young | PHOENIX WHITE | 10 | 0.0 | 0.4 | 0.0 | 0:00 | 3 | 3 | 0.4 | 0.0 | SOVEREIGN KNIGHTS WHITE | 12/05/2012 | 0.0 | |||||||||||||
| Blake Johns | SOVEREIGN KNIGHTS WHITE | 15 | 0.0 | 0.3 | 0.0 | 0:00 | 3 | 2 | 0.3 | 0.0 | PHOENIX BLUE | 31/03/2012 | 0.0 | |||||||||||||
| Brendan Gray | PHOENIX BLUE | 17 | 0.0 | 1.1 | 0.0 | 0:00 | 16 | 4 | 1.1 | 0.0 | DRUMMOND ST | 25/02/2012 | 0.0 | |||||||||||||
| Cameron Churcher | DRUMMOND ST | 12 | 0.0 | 0.2 | 0.0 | 0:00 | 2 | 2 | 0.2 | 0.0 | SAINTS BLUE | 16/06/2012 | 0.0 | |||||||||||||
| Cameron Mcdougall | SOVEREIGN KNIGHTS PURPLE | 4 | 0.0 | 2.5 | 0.0 | 0:00 | 10 | 6 | 2.5 | 0.0 | SOVEREIGN KNIGHTS WHITE | 18/02/2012 | 0.0 | |||||||||||||
| Charles Mcgill | DRUMMOND ST | 14 | 0.0 | 1.5 | 0.0 | 0:00 | 21 | 7 | 1.5 | 0.0 | PHOENIX | 21/04/2012 | 0.0 | |||||||||||||
| Cooper Bath | DRUMMOND ST | 1 | 0.0 | 14.0 | 0.0 | 0:00 | 14 | 14 | 14.0 | 0.0 | SOVEREIGN KNIGHTS WHITE | 04/02/2012 | 0.0 | |||||||||||||
| Cooper New | CELTIC TIGERS RED | 15 | 0.0 | 4.3 | 0.0 | 0:00 | 64 | 8 | 4.3 | 0.0 | DRUMMOND ST | 12/05/2012 | 0.0 | |||||||||||||
| Corbin Forsyth | SOVEREIGN KNIGHTS WHITE | 15 | 0.0 | 3.8 | 0.0 | 0:00 | 57 | 17 | 3.8 | 0.0 | PHOENIX BLUE | 31/03/2012 | 0.0 | |||||||||||||
| Darcy Mceldrew | SAINTS BLUE | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Dechlan Yates-Bailey | SAINTS WHITE | 16 | 0.0 | 5.2 | 0.0 | 0:00 | 78 | 14 | 5.2 | 0.0 | EXIES ACMY | 18/02/2012 | 0.0 | |||||||||||||
| Drew Larkins | PHOENIX WHITE | 15 | 0.0 | 11.5 | 0.0 | 0:00 | 173 | 29 | 11.5 | 0.0 | DRUMMOND ST | 03/03/2012 | 0.0 | |||||||||||||
| Dylan York | DRUMMOND ST | 14 | 0.0 | 1.9 | 0.0 | 0:00 | 26 | 6 | 1.9 | 0.0 | WILDCATS | 17/03/2012 | 0.0 | |||||||||||||
| Elliott Mcmahon | SAINTS BLUE | 10 | 0.0 | 3.5 | 0.0 | 0:00 | 35 | 6 | 3.5 | 0.0 | DRUMMOND ST | 18/02/2012 | 0.0 | |||||||||||||
| Ethan Delosa | PHOENIX WHITE | 6 | 0.0 | 0.5 | 0.0 | 0:00 | 2 | 2 | 0.5 | 0.0 | DRUMMOND ST | 26/05/2012 | 0.0 | |||||||||||||
| Flynn Loader | SAINTS WHITE | 14 | 0.0 | 2.5 | 0.0 | 0:00 | 32 | 10 | 2.5 | 0.0 | SAINTS BLUE | 21/04/2012 | 0.0 | |||||||||||||
| Hayden Irvin | WILDCATS | 13 | 0.0 | 2.4 | 0.0 | 0:00 | 31 | 10 | 2.4 | 0.0 | DRUMMOND ST | 02/06/2012 | 0.0 | |||||||||||||
| Hayden Levens | SOVEREIGN KNIGHTS WHITE | 14 | 0.0 | 0.3 | 0.0 | 0:00 | 4 | 2 | 0.3 | 0.0 | EXIES ACMY | 21/04/2012 | 0.0 | |||||||||||||
| Henry Ross | SOVEREIGN KNIGHTS PURPLE | 4 | 0.0 | 2.8 | 0.0 | 0:00 | 11 | 4 | 2.8 | 0.0 | CELTIC TIGERS RED | 11/02/2012 | 0.0 | |||||||||||||
| Henry Squire | CELTIC TIGERS GREEN | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Isaac Beaston | DRUMMOND ST | 15 | 0.0 | 0.8 | 0.0 | 0:00 | 12 | 8 | 0.8 | 0.0 | SOVEREIGN KNIGHTS WHITE | 04/02/2012 | 0.0 | |||||||||||||
| Jacob Cowan | SAINTS WHITE | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jacques Stone | SAINTS BLUE | 16 | 0.0 | 5.0 | 0.0 | 0:00 | 80 | 12 | 5.0 | 0.0 | DRUMMOND ST | 24/03/2012 | 0.0 | |||||||||||||
| Jake Strong | WILDCATS | 16 | 0.0 | 1.9 | 0.0 | 0:00 | 30 | 4 | 1.9 | 0.0 | EXIES ACMY | 24/03/2012 | 0.0 | |||||||||||||
| Jayk Latchford | CELTIC TIGERS GREEN | 4 | 0.0 | 0.3 | 0.0 | 0:00 | 1 | 1 | 0.3 | 0.0 | CELTIC TIGERS RED | 04/02/2012 | 0.0 | |||||||||||||
| Jed Cargee | WILDCATS | 15 | 0.0 | 6.6 | 0.0 | 0:00 | 99 | 16 | 6.6 | 0.0 | DRUMMOND ST | 02/06/2012 | 0.0 | |||||||||||||
| Jesse Gallagher | SOVEREIGN KNIGHTS PURPLE | 3 | 0.0 | 2.0 | 0.0 | 0:00 | 6 | 4 | 2.0 | 0.0 | PHOENIX WHITE | 25/02/2012 | 0.0 | |||||||||||||
| Joe Ravisa | CELTIC TIGERS GREEN | 4 | 0.0 | 5.0 | 0.0 | 0:00 | 20 | 10 | 5.0 | 0.0 | PHOENIX WHITE | 18/02/2012 | 0.0 | |||||||||||||
| Jordan Doyle | CELTIC TIGERS RED | 18 | 0.0 | 3.8 | 0.0 | 0:00 | 69 | 8 | 3.8 | 0.0 | SOVEREIGN KNIGHTS WHITE | 28/04/2012 | 0.0 | |||||||||||||
| Jordan Hitchcook | SOVEREIGN KNIGHTS WHITE | 14 | 0.0 | 4.5 | 0.0 | 0:00 | 59 | 12 | 4.5 | 0.0 | DRUMMOND ST | 19/05/2012 | 0.0 | |||||||||||||
| Jordy Benda | PHOENIX BLUE | 17 | 0.0 | 4.3 | 0.0 | 0:00 | 73 | 11 | 4.3 | 0.0 | SAINTS BLUE | 05/05/2012 | 0.0 | |||||||||||||
| Josh Gray | PHOENIX BLUE | 17 | 0.0 | 2.0 | 0.0 | 0:00 | 30 | 4 | 2.0 | 0.0 | DRUMMOND ST | 25/02/2012 | 0.0 | |||||||||||||
| Josh Marnell | SAINTS WHITE | 16 | 0.0 | 4.3 | 0.0 | 0:00 | 69 | 12 | 4.3 | 0.0 | DRUMMOND ST | 31/03/2012 | 0.0 | |||||||||||||
| Joshua Gay | PHOENIX BLUE | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Joshua Pinch | WILDCATS | 14 | 0.0 | 1.8 | 0.0 | 0:00 | 25 | 8 | 1.8 | 0.0 | DRUMMOND ST | 17/03/2012 | 0.0 | |||||||||||||
| Joshua Thorne | SAINTS BLUE | 16 | 0.0 | 2.7 | 0.0 | 0:00 | 41 | 6 | 2.7 | 0.0 | SOVEREIGN KNIGHTS WHITE | 03/03/2012 | 0.0 | |||||||||||||
| Keith Scott | PHOENIX WHITE | 12 | 0.0 | 2.6 | 0.0 | 0:00 | 29 | 6 | 2.6 | 0.0 | DRUMMOND ST | 11/02/2012 | 0.0 | |||||||||||||
| Kirby Hodgetts | CELTIC TIGERS RED | 18 | 0.0 | 7.6 | 0.0 | 0:00 | 129 | 18 | 7.6 | 0.0 | SOVEREIGN KNIGHTS WHITE | 28/04/2012 | 0.0 | |||||||||||||
| Kyan Skennerton | CELTIC TIGERS RED | 17 | 0.0 | 0.9 | 0.0 | 0:00 | 14 | 4 | 0.9 | 0.0 | PHOENIX BLUE | 16/06/2012 | 0.0 | |||||||||||||
| Kynan Mcpherson | SAINTS BLUE | 1 | 0.0 | 14.0 | 0.0 | 0:00 | 14 | 14 | 14.0 | 0.0 | DRUMMOND ST | 24/03/2012 | 0.0 | |||||||||||||
| Lachlan Brown | SAINTS BLUE | 13 | 0.0 | 0.9 | 0.0 | 0:00 | 11 | 4 | 0.9 | 0.0 | EXIES ACMY | 12/05/2012 | 0.0 | |||||||||||||
| Lachlan Cain-Sultan | PHOENIX WHITE | 16 | 0.0 | 3.1 | 0.0 | 0:00 | 50 | 8 | 3.1 | 0.0 | DRUMMOND ST | 03/03/2012 | 0.0 | |||||||||||||
| Lleyton Clark | SAINTS BLUE | 15 | 0.0 | 4.6 | 0.0 | 0:00 | 64 | 18 | 4.6 | 0.0 | DRUMMOND ST | 16/06/2012 | 0.0 | |||||||||||||
| Logan Taylor | CELTIC TIGERS RED | 18 | 0.0 | 2.3 | 0.0 | 0:00 | 41 | 8 | 2.3 | 0.0 | DRUMMOND ST | 12/05/2012 | 0.0 | |||||||||||||
| Mark Kufe | WILDCATS | 7 | 0.0 | 1.0 | 0.0 | 0:00 | 6 | 4 | 1.0 | 0.0 | SAINTS BLUE | 31/03/2012 | 0.0 | |||||||||||||
| Marty Snibson | WILDCATS | 13 | 0.0 | 4.7 | 0.0 | 0:00 | 56 | 10 | 4.7 | 0.0 | DRUMMOND ST | 17/03/2012 | 0.0 | |||||||||||||
| Matt Derries | SOVEREIGN KNIGHTS PURPLE | 4 | 0.0 | 2.5 | 0.0 | 0:00 | 10 | 6 | 2.5 | 0.0 | CELTIC TIGERS RED | 11/02/2012 | 0.0 | |||||||||||||
| Matt Schaper | SOVEREIGN KNIGHTS PURPLE | 4 | 0.0 | 9.0 | 0.0 | 0:00 | 36 | 12 | 9.0 | 0.0 | EXIES ACMY | 04/02/2012 | 0.0 | |||||||||||||
| Matthew Lynch | PHOENIX | 15 | 0.0 | 5.1 | 0.0 | 0:00 | 76 | 12 | 5.1 | 0.0 | DRUMMOND ST | 21/04/2012 | 0.0 | |||||||||||||
| Matthew Mackley | SAINTS BLUE | 11 | 0.0 | 1.5 | 0.0 | 0:00 | 16 | 3 | 1.5 | 0.0 | PHOENIX WHITE | 02/06/2012 | 0.0 | |||||||||||||
| Max Mcintosh | CELTIC TIGERS GREEN | 4 | 0.0 | 10.3 | 0.0 | 0:00 | 41 | 21 | 10.3 | 0.0 | SAINTS BLUE | 25/02/2012 | 0.0 | |||||||||||||
| Mitchel Haley | WILDCATS | 11 | 0.0 | 0.6 | 0.0 | 0:00 | 6 | 4 | 0.6 | 0.0 | EXIES ACMY | 16/06/2012 | 0.0 | |||||||||||||
| Mitchell Grieve | DRUMMOND ST | 15 | 0.0 | 3.9 | 0.0 | 0:00 | 58 | 10 | 3.9 | 0.0 | SAINTS BLUE | 16/06/2012 | 0.0 | |||||||||||||
| Nathan Mcdonald | SOVEREIGN KNIGHTS WHITE | 15 | 0.0 | 0.8 | 0.0 | 0:00 | 10 | 4 | 0.8 | 0.0 | EXIES ACMY | 21/04/2012 | 0.0 | |||||||||||||
| Nicholas Wehl | DRUMMOND ST | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Nick Brown | PHOENIX | 15 | 0.0 | 0.8 | 0.0 | 0:00 | 10 | 6 | 0.8 | 0.0 | DRUMMOND ST | 21/04/2012 | 0.0 | |||||||||||||
| Nicolas Drohan | SOVEREIGN KNIGHTS WHITE | 14 | 0.0 | 0.2 | 0.0 | 0:00 | 2 | 2 | 0.2 | 0.0 | PHOENIX | 16/06/2012 | 0.0 | |||||||||||||
| Noah Mcintosh | CELTIC TIGERS GREEN | 4 | 0.0 | 9.0 | 0.0 | 0:00 | 36 | 12 | 9.0 | 0.0 | SAINTS BLUE | 25/02/2012 | 0.0 | |||||||||||||
| Oliver Mccarthy | PHOENIX | 8 | 0.0 | 1.0 | 0.0 | 0:00 | 8 | 4 | 1.0 | 0.0 | PHOENIX BLUE | 19/05/2012 | 0.0 | |||||||||||||
| Oliver Mccarthy | PHOENIX BLUE | 3 | 0.0 | 2.0 | 0.0 | 0:00 | 6 | 4 | 2.0 | 0.0 | SOVEREIGN KNIGHTS WHITE | 31/03/2012 | 0.0 | |||||||||||||
| Owen Thorpe | PHOENIX WHITE | 17 | 0.0 | 1.1 | 0.0 | 0:00 | 15 | 4 | 1.1 | 0.0 | EXIES ACMY | 28/04/2012 | 0.0 | |||||||||||||
| Parsa Garoosy | PHOENIX | 12 | 0.0 | 3.2 | 0.0 | 0:00 | 38 | 12 | 3.2 | 0.0 | WILDCATS | 04/02/2012 | 0.0 | |||||||||||||
| Patrick Osborn | PHOENIX | 9 | 0.0 | 3.5 | 0.0 | 0:00 | 28 | 8 | 3.5 | 0.0 | SAINTS WHITE | 05/05/2012 | 0.0 | |||||||||||||
| Rhys Davis | SOVEREIGN KNIGHTS WHITE | 15 | 0.0 | 5.1 | 0.0 | 0:00 | 76 | 16 | 5.1 | 0.0 | EXIES ACMY | 21/04/2012 | 0.0 | |||||||||||||
| Rhys Grace | SAINTS WHITE | 1 | 0.0 | 2.0 | 0.0 | 0:00 | 2 | 2 | 2.0 | 0.0 | DRUMMOND ST | 31/03/2012 | 0.0 | |||||||||||||
| Riley Fisher | CELTIC TIGERS RED | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Riley Fisher | PHOENIX BLUE | 15 | 0.0 | 10.4 | 0.0 | 0:00 | 146 | 20 | 10.4 | 0.0 | PHOENIX WHITE | 21/04/2012 | 0.0 | |||||||||||||
| Riley Funston | CELTIC TIGERS RED | 17 | 0.0 | 4.9 | 0.0 | 0:00 | 84 | 12 | 4.9 | 0.0 | PHOENIX | 02/06/2012 | 0.0 | |||||||||||||
| Riley Graham | PHOENIX | 13 | 0.0 | 6.1 | 0.0 | 0:00 | 79 | 18 | 6.1 | 0.0 | SOVEREIGN KNIGHTS WHITE | 16/06/2012 | 0.0 | |||||||||||||
| Riley Hovey | WILDCATS | 16 | 0.0 | 2.3 | 0.0 | 0:00 | 34 | 8 | 2.3 | 0.0 | SAINTS BLUE | 31/03/2012 | 0.0 | |||||||||||||
| Rory Brennan | WILDCATS | 7 | 0.0 | 1.4 | 0.0 | 0:00 | 10 | 6 | 1.4 | 0.0 | SAINTS WHITE | 11/02/2012 | 0.0 | |||||||||||||
| Ryan Cody | SAINTS WHITE | 14 | 0.0 | 0.2 | 0.0 | 0:00 | 2 | 2 | 0.2 | 0.0 | CELTIC TIGERS RED | 03/03/2012 | 0.0 | |||||||||||||
| Ryan Spagnolo | DRUMMOND ST | 16 | 0.0 | 1.1 | 0.0 | 0:00 | 18 | 6 | 1.1 | 0.0 | SAINTS BLUE | 24/03/2012 | 0.0 | |||||||||||||
| Sam Duthie | PHOENIX BLUE | 17 | 0.0 | 2.2 | 0.0 | 0:00 | 28 | 8 | 2.2 | 0.0 | SAINTS BLUE | 05/05/2012 | 0.0 | |||||||||||||
| Sam Forbes | SAINTS WHITE | 15 | 0.0 | 0.2 | 0.0 | 0:00 | 2 | 2 | 0.2 | 0.0 | WILDCATS | 28/04/2012 | 0.0 | |||||||||||||
| Sam Ludbrook | WILDCATS | 9 | 0.0 | 0.9 | 0.0 | 0:00 | 8 | 4 | 0.9 | 0.0 | EXIES ACMY | 24/03/2012 | 0.0 | |||||||||||||
| Sammy Dutli | PHOENIX BLUE | 17 | 0.0 | 4.1 | 0.0 | 0:00 | 69 | 10 | 4.1 | 0.0 | DRUMMOND ST | 25/02/2012 | 0.0 | |||||||||||||
| Samual Kyatt | CELTIC TIGERS GREEN | 3 | 0.0 | 7.0 | 0.0 | 0:00 | 21 | 11 | 7.0 | 0.0 | PHOENIX WHITE | 18/02/2012 | 0.0 | |||||||||||||
| Sean Parini | SAINTS BLUE | 14 | 0.0 | 2.1 | 0.0 | 0:00 | 30 | 8 | 2.1 | 0.0 | DRUMMOND ST | 24/03/2012 | 0.0 | |||||||||||||
| Tarkyn Hope | PHOENIX | 13 | 0.0 | 0.8 | 0.0 | 0:00 | 8 | 2 | 0.8 | 0.0 | WILDCATS | 04/02/2012 | 0.0 | |||||||||||||
| Thomas Byrne | SOVEREIGN KNIGHTS WHITE | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Toby Doyle | CELTIC TIGERS RED | 18 | 0.0 | 2.8 | 0.0 | 0:00 | 48 | 8 | 2.8 | 0.0 | PHOENIX | 17/03/2012 | 0.0 | |||||||||||||
| Tomas Dunne | CELTIC TIGERS GREEN | 3 | 0.0 | 2.7 | 0.0 | 0:00 | 8 | 6 | 2.7 | 0.0 | SOVEREIGN KNIGHTS WHITE | 11/02/2012 | 0.0 | |||||||||||||
| Tonderai Ndoro | PHOENIX BLUE | 2 | 0.0 | 8.0 | 0.0 | 0:00 | 16 | 10 | 8.0 | 0.0 | SAINTS WHITE | 04/02/2012 | 0.0 | |||||||||||||
| Tyler Owins | CELTIC TIGERS GREEN | 2 | 0.0 | 1.0 | 0.0 | 0:00 | 2 | 2 | 1.0 | 0.0 | CELTIC TIGERS RED | 04/02/2012 | 0.0 | |||||||||||||
| Tyson Austin | SAINTS WHITE | 15 | 0.0 | 0.8 | 0.0 | 0:00 | 12 | 2 | 0.8 | 0.0 | WILDCATS | 11/02/2012 | 0.0 | |||||||||||||
| Tyson Marnell | SAINTS WHITE | 16 | 0.0 | 2.3 | 0.0 | 0:00 | 34 | 6 | 2.3 | 0.0 | PHOENIX WHITE | 24/03/2012 | 0.0 | |||||||||||||
| William Halstead | DRUMMOND ST | 8 | 0.0 | 0.5 | 0.0 | 0:00 | 4 | 4 | 0.5 | 0.0 | SAINTS BLUE | 24/03/2012 | 0.0 | |||||||||||||
| William Mccarthy | PHOENIX | 16 | 0.0 | 0.6 | 0.0 | 0:00 | 9 | 4 | 0.6 | 0.0 | WILDCATS | 04/02/2012 | 0.0 | |||||||||||||
| William Rothe | DRUMMOND ST | 2 | 0.0 | 5.0 | 0.0 | 0:00 | 10 | 10 | 5.0 | 0.0 | SAINTS BLUE | 18/02/2012 | 0.0 | |||||||||||||
| Zac Robinson | CELTIC TIGERS GREEN | 4 | 0.0 | 1.5 | 0.0 | 0:00 | 6 | 2 | 1.5 | 0.0 | SOVEREIGN KNIGHTS WHITE | 11/02/2012 | 0.0 |
These Stats proudly brought to you by Ballarat Basketball Association and
www.sportingpulse.com