| Player Name | Team Name | M | 1st Half Pts | 2nd Half Pts | 1st Half H.S | 2nd Half H.S | 3PT M/A |
Total Pts | OFF REB |
FG% | 3PT M/A |
3PT % |
PF | TF | A | B | S | TO | OFF REB |
DEF REB |
FT M/A |
FT % | Total Minutes |
Avg Rebounds |
Avg Assists |
Avg Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleisha Dorrington | ALTONA 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Alexia Kroussov | COLLINGWOOD 2 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Alicia Walker | BROADMEADOWS 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Alison Vasjuta | ALTONA 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Amy Davis | BROADMEADOWS 2 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Annaleise Nikobreas | KEILOR 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Bailee Vilcins | WERRIBEE 2 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Brooke Virtue | DIAMOND VALLEY 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Caitlin Maher | ALTONA 4 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Caitlyn Spence | ALTONA 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Carlie Carriera | BROADMEADOWS 2 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Casey Ricketts | CORIO BAY | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Charlie Hudson-Czerniecki | WERRIBEE 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Charlotte Omond | MELBOURNE 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Chelsea Shields-Harris | WERRIBEE 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Chloe Galakos | ALTONA 4 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Chloe Reid | BROADMEADOWS 2 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Crystal Grech | DIAMOND VALLEY 4 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Daniella Di Paola | KEILOR 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Diana Pena | KEILOR 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Dion Kaitani | BROADMEADOWS 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Eden Donoghue | ALTONA 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Elli Hohtoulas | COLLINGWOOD 2 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Ellie Grace Mooney | MELBOURNE 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Ellie Nash | ALTONA 4 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Ellyse Watson | CORIO BAY | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Elodie Latour | MELBOURNE 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Eloise Freeman | KEILOR 3 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Emily Outen | MELBOURNE 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Emily Vukovic | MELBOURNE 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Emma Parks | DIAMOND VALLEY 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Estelle Lizzit | BROADMEADOWS 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Grace Mckerrow | KEILOR 3 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Hayley Grasso | CORIO BAY | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Isabel Johnson | MELBOURNE 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jacqueline Ramirez | WERRIBEE 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jade Popovski | DIAMOND VALLEY 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jasmine Christodoulou | KEILOR 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jaylan Bricknell | KEILOR 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jelena Close | MELBOURNE 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jessica Law | COLLINGWOOD 2 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jessica Lowry | ALTONA 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jessica Taylor | CORIO BAY | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jessica Wellington | COLLINGWOOD 2 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jessie Milhne | ALTONA 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Jewell Barun | KEILOR 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Juliette Wood | COLLINGWOOD 2 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Kaede Weissmann | ALTONA 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Katelyn Edwards | WERRIBEE 2 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Katelyn Foxwell | ALTONA 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Keely Knight | ALTONA 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Laci Scott | ALTONA 4 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Laetitia Chow | CORIO BAY | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Lauren Tipper | ALTONA 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Mackenzie Topfer | MELBOURNE 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Maddi Puli | WERRIBEE 2 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Maddison Ellul | KEILOR 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Maddison Reader | ALTONA 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Madison Boyle | DIAMOND VALLEY 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Madison Lister | ALTONA 4 | 7 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Maeve Barton | COLLINGWOOD 2 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Marnie Jarvis | DIAMOND VALLEY 4 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Maryellen Matsas | COLLINGWOOD 2 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| May Anita Sa'Aga | DIAMOND VALLEY 4 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Megan Smith | COLLINGWOOD 2 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Monique Vanderkolk | DIAMOND VALLEY 4 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Natasha Graham | WERRIBEE 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Natasha Madic | BROADMEADOWS 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Niamh Quinane | CORIO BAY | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Nikita Handley | CORIO BAY | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Nikki Metcalfe | MELBOURNE 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Noblesse Kame-Tshibayi | MELBOURNE 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Nyomi Stowers | KEILOR 3 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Paige Trudgeon | DIAMOND VALLEY 4 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Rachael Johnson | ALTONA 3 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Ruby Barnes | ALTONA 3 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Sarah Imela | KEILOR 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Sheridan Sandford | DIAMOND VALLEY 4 | 12 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Sofia Rose | COLLINGWOOD 2 | 9 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Sophie Koster | BROADMEADOWS 2 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Stephanie Kostas | BROADMEADOWS 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Stephanie Lewis | BROADMEADOWS 2 | 14 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Taneya Martin | WERRIBEE 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Tiarna Pitt | CORIO BAY | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Tiffany Matthewman | ALTONA 4 | 11 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Tori Kalos | WERRIBEE 2 | 15 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Umi Weissmann | ALTONA 3 | 13 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 |
These Stats proudly brought to you by Victorian Junior Basketball League (VJBL) and
www.sportingpulse.com