| Player Name | Team Name | M | Last | TFGA | TFGM | TFG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | TFO | AS | ST | BL | TO | Pts | Av Pts | Av Ass | Av Reb | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrienne Jones | WA U20 Women | 6 | 25/02/2011 | 89 | 29 | 32.6 | 44 | 13 | 29.5 | 12 | 8 | 66.7 | 3 | 14 | 17 | 10 | 22 | 23 | 15 | 4 | 29 | 79 | 13.2 | 3.8 | 2.8 | 22 |
| Aimie Clydesdale | VIC U20 Women | 7 | 26/02/2011 | 32 | 10 | 31.3 | 14 | 4 | 28.6 | 2 | 1 | 50.0 | 6 | 5 | 11 | 6 | 7 | 15 | 9 | 3 | 13 | 25 | 3.6 | 2.1 | 1.6 | 8 |
| Alex Sheedy | VIC U20 Women | 7 | 26/02/2011 | 57 | 19 | 33.3 | 3 | 1 | 33.3 | 9 | 6 | 66.7 | 16 | 21 | 37 | 10 | 5 | 9 | 9 | 2 | 10 | 45 | 6.4 | 1.3 | 5.3 | 10 |
| Alexandra Brady | QLD U20 Women | 2 | 21/02/2011 | 16 | 7 | 43.8 | 3 | 0.0 | 5 | 1 | 20.0 | 2 | 5 | 7 | 5 | 5 | 4 | 3 | 2 | 7 | 15 | 7.5 | 2.0 | 3.5 | 9 | |
| Alexandra Bunton | TAS U20 Women | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Alicia Mcewen | NZL U20 Women | 7 | 26/02/2011 | 23 | 9 | 39.1 | 0.0 | 18 | 13 | 72.2 | 13 | 13 | 26 | 19 | 15 | 2 | 2 | 6 | 10 | 31 | 4.4 | 0.3 | 3.7 | 12 | ||
| Aneeka Smith | SA U20 Women | 7 | 26/02/2011 | 33 | 14 | 42.4 | 5 | 0.0 | 7 | 4 | 57.1 | 4 | 16 | 20 | 8 | 11 | 21 | 3 | 14 | 32 | 4.6 | 3.0 | 2.9 | 7 | ||
| Ashleigh Karaitiana | NSW U20 Women | 7 | 26/02/2011 | 85 | 31 | 36.5 | 21 | 7 | 33.3 | 16 | 12 | 75.0 | 11 | 45 | 56 | 22 | 23 | 19 | 12 | 4 | 28 | 81 | 11.6 | 2.7 | 8.0 | 19 |
| Ashleigh Spencer | SA U20 Women | 7 | 26/02/2011 | 81 | 35 | 43.2 | 7 | 2 | 28.6 | 15 | 12 | 80.0 | 16 | 29 | 45 | 17 | 13 | 9 | 9 | 2 | 17 | 84 | 12.0 | 1.3 | 6.4 | 17 |
| Bayley Ross-Waitai | NZL U20 Women | 7 | 26/02/2011 | 107 | 28 | 26.2 | 73 | 15 | 20.5 | 11 | 8 | 72.7 | 3 | 19 | 22 | 17 | 14 | 22 | 5 | 1 | 31 | 79 | 11.3 | 3.1 | 3.1 | 14 |
| Carmen Morse | TAS U20 Women | 7 | 26/02/2011 | 21 | 4 | 19.0 | 11 | 3 | 27.3 | 6 | 3 | 50.0 | 9 | 9 | 5 | 13 | 5 | 1 | 20 | 14 | 2.0 | 0.7 | 1.3 | 4 | ||
| Casey Bell | TAS U20 Women | 7 | 26/02/2011 | 21 | 4 | 19.0 | 13 | 3 | 23.1 | 4 | 3 | 75.0 | 5 | 3 | 8 | 4 | 3 | 4 | 2 | 1 | 9 | 14 | 2.0 | 0.6 | 1.1 | 8 |
| Chelsea Roberts | SA U20 Women | 7 | 26/02/2011 | 29 | 9 | 31.0 | 2 | 0.0 | 0.0 | 6 | 9 | 15 | 13 | 5 | 5 | 7 | 1 | 8 | 18 | 2.6 | 0.7 | 2.1 | 8 | |||
| Cortney Williamson | VIC U20 Women | 7 | 26/02/2011 | 49 | 21 | 42.9 | 23 | 11 | 47.8 | 9 | 6 | 66.7 | 5 | 13 | 18 | 9 | 12 | 28 | 13 | 8 | 59 | 8.4 | 4.0 | 2.6 | 12 | |
| Courtney Bayliss | WA U20 Women | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Ella Fox | TAS U20 Women | 7 | 26/02/2011 | 55 | 16 | 29.1 | 35 | 8 | 22.9 | 12 | 6 | 50.0 | 6 | 18 | 24 | 11 | 14 | 26 | 6 | 1 | 38 | 46 | 6.6 | 3.7 | 3.4 | 16 |
| Ellie Junod | NSW U20 Women | 7 | 26/02/2011 | 31 | 7 | 22.6 | 2 | 0.0 | 4 | 2 | 50.0 | 8 | 9 | 17 | 6 | 6 | 5 | 6 | 1 | 9 | 16 | 2.3 | 0.7 | 2.4 | 6 | |
| Emily Perry | QLD U20 Women | 5 | 26/02/2011 | 12 | 3 | 25.0 | 4 | 0.0 | 2 | 1 | 50.0 | 2 | 4 | 6 | 7 | 1 | 1 | 2 | 3 | 7 | 1.4 | 0.2 | 1.2 | 5 | ||
| Emily Perry | QLD U20 Women | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Emma Mahady | NSW U20 Women | 7 | 26/02/2011 | 45 | 16 | 35.6 | 12 | 4 | 33.3 | 6 | 4 | 66.7 | 3 | 9 | 12 | 7 | 5 | 12 | 4 | 11 | 40 | 5.7 | 1.7 | 1.7 | 14 | |
| Freya Newton | NZL U20 Women | 7 | 26/02/2011 | 21 | 6 | 28.6 | 5 | 0.0 | 4 | 3 | 75.0 | 6 | 8 | 14 | 4 | 4 | 4 | 2 | 2 | 11 | 15 | 2.1 | 0.6 | 2.0 | 6 | |
| Georgia Minear | SA U20 Women | 7 | 26/02/2011 | 97 | 44 | 45.4 | 39 | 15 | 38.5 | 17 | 14 | 82.4 | 19 | 18 | 37 | 17 | 18 | 25 | 2 | 5 | 16 | 117 | 16.7 | 3.6 | 5.3 | 26 |
| Georgia Sexton | SA U20 Women | 2 | 21/02/2011 | 7 | 1 | 14.3 | 3 | 1 | 33.3 | 0.0 | 1 | 1 | 6 | 1 | 5 | 3 | 1.5 | 0.0 | 0.5 | 3 | ||||||
| Hannah Knight | WA U20 Women | 6 | 25/02/2011 | 31 | 9 | 29.0 | 1 | 0.0 | 6 | 4 | 66.7 | 9 | 21 | 30 | 10 | 5 | 5 | 5 | 2 | 14 | 22 | 3.7 | 0.8 | 5.0 | 9 | |
| Hannah Richards | SA U20 Women | 7 | 26/02/2011 | 28 | 10 | 35.7 | 0.0 | 7 | 3 | 42.9 | 6 | 9 | 15 | 5 | 6 | 6 | 2 | 1 | 6 | 23 | 3.3 | 0.9 | 2.1 | 6 | ||
| Hannah Young | NSW U20 Women | 7 | 26/02/2011 | 36 | 15 | 41.7 | 2 | 2 | 100.0 | 7 | 3 | 42.9 | 10 | 23 | 33 | 18 | 7 | 9 | 12 | 4 | 15 | 35 | 5.0 | 1.3 | 4.7 | 10 |
| Haylee Lepaio | NSW U20 Women | 7 | 26/02/2011 | 41 | 13 | 31.7 | 1 | 0.0 | 5 | 4 | 80.0 | 10 | 21 | 31 | 6 | 5 | 5 | 1 | 2 | 7 | 30 | 4.3 | 0.7 | 4.4 | 14 | |
| Isabelle Morgan | TAS U20 Women | 7 | 26/02/2011 | 69 | 23 | 33.3 | 24 | 8 | 33.3 | 13 | 8 | 61.5 | 19 | 40 | 59 | 13 | 16 | 33 | 3 | 3 | 40 | 62 | 8.9 | 4.7 | 8.4 | 17 |
| Jessica Bygate | NZL U20 Women | 7 | 26/02/2011 | 55 | 18 | 32.7 | 0.0 | 12 | 4 | 33.3 | 17 | 29 | 46 | 12 | 12 | 1 | 7 | 3 | 23 | 40 | 5.7 | 0.1 | 6.6 | 14 | ||
| Jodie Fyfe | QLD U20 Women | 7 | 26/02/2011 | 63 | 22 | 34.9 | 34 | 12 | 35.3 | 40 | 23 | 57.5 | 3 | 12 | 15 | 13 | 31 | 11 | 7 | 26 | 79 | 11.3 | 1.6 | 2.1 | 20 | |
| Josephine Stockill | NZL U20 Women | 7 | 26/02/2011 | 46 | 12 | 26.1 | 0.0 | 15 | 9 | 60.0 | 16 | 27 | 43 | 8 | 15 | 6 | 2 | 7 | 16 | 33 | 4.7 | 0.9 | 6.1 | 6 | ||
| Kate Bellamy | NSW U20 Women | 7 | 26/02/2011 | 43 | 16 | 37.2 | 1 | 0.0 | 8 | 6 | 75.0 | 9 | 14 | 23 | 5 | 9 | 9 | 9 | 2 | 7 | 38 | 5.4 | 1.3 | 3.3 | 8 | |
| Kate Jones | WA U20 Women | 6 | 25/02/2011 | 33 | 7 | 21.2 | 0.0 | 0.0 | 9 | 5 | 14 | 10 | 2 | 8 | 3 | 8 | 14 | 2.3 | 1.3 | 2.3 | 6 | |||||
| Katelyn Brooks | TAS U20 Women | 7 | 26/02/2011 | 52 | 23 | 44.2 | 5 | 1 | 20.0 | 18 | 15 | 83.3 | 20 | 35 | 55 | 22 | 21 | 19 | 6 | 2 | 19 | 62 | 8.9 | 2.7 | 7.9 | 11 |
| Kelly Borthwick | WA U20 Women | 6 | 25/02/2011 | 13 | 6 | 46.2 | 1 | 0.0 | 6 | 4 | 66.7 | 3 | 4 | 7 | 7 | 5 | 2 | 3 | 2 | 7 | 16 | 2.7 | 0.3 | 1.2 | 10 | |
| Kelsey Gardiner | NSW U20 Women | 7 | 26/02/2011 | 34 | 17 | 50.0 | 12 | 7 | 58.3 | 8 | 6 | 75.0 | 3 | 3 | 6 | 12 | 11 | 7 | 6 | 6 | 47 | 6.7 | 1.0 | 0.9 | 19 | |
| Kristyn Kay | TAS U20 Women | 7 | 26/02/2011 | 18 | 3 | 16.7 | 14 | 3 | 21.4 | 2 | 2 | 100.0 | 2 | 5 | 7 | 5 | 2 | 7 | 1 | 5 | 11 | 1.6 | 1.0 | 1.0 | 6 | |
| Laura Pugh | WA U20 Women | 6 | 25/02/2011 | 13 | 2 | 15.4 | 8 | 0.0 | 0.0 | 3 | 3 | 8 | 2 | 1 | 3 | 1 | 10 | 4 | 0.7 | 0.2 | 0.5 | 2 | ||||
| Lauren Nicholson | NSW U20 Women | 7 | 26/02/2011 | 83 | 34 | 41.0 | 12 | 3 | 25.0 | 20 | 17 | 85.0 | 11 | 14 | 25 | 15 | 23 | 14 | 5 | 2 | 17 | 88 | 12.6 | 2.0 | 3.6 | 27 |
| Lauren Pearce | VIC U20 Women | 7 | 26/02/2011 | 33 | 17 | 51.5 | 0.0 | 13 | 10 | 76.9 | 16 | 12 | 28 | 13 | 11 | 11 | 7 | 1 | 13 | 44 | 6.3 | 1.6 | 4.0 | 16 | ||
| Maddison Allen | QLD U20 Women | 7 | 26/02/2011 | 51 | 27 | 52.9 | 0.0 | 17 | 10 | 58.8 | 35 | 49 | 84 | 8 | 19 | 14 | 11 | 32 | 25 | 64 | 9.1 | 2.0 | 12.0 | 17 | ||
| Madeleine Garrick | VIC U20 Women | 7 | 26/02/2011 | 67 | 31 | 46.3 | 3 | 0.0 | 5 | 3 | 60.0 | 15 | 16 | 31 | 13 | 12 | 8 | 12 | 2 | 8 | 65 | 9.3 | 1.1 | 4.4 | 16 | |
| Madeline Cunningham | SA U20 Women | 7 | 26/02/2011 | 48 | 16 | 33.3 | 8 | 1 | 12.5 | 11 | 7 | 63.6 | 6 | 9 | 15 | 17 | 11 | 9 | 6 | 16 | 40 | 5.7 | 1.3 | 2.1 | 11 | |
| Megan Lee | WA U20 Women | 6 | 25/02/2011 | 51 | 20 | 39.2 | 12 | 5 | 41.7 | 6 | 2 | 33.3 | 8 | 7 | 15 | 4 | 8 | 13 | 6 | 2 | 23 | 47 | 7.8 | 2.2 | 2.5 | 12 |
| Mikaela King | QLD U20 Women | 7 | 26/02/2011 | 21 | 8 | 38.1 | 1 | 1 | 100.0 | 2 | 0.0 | 3 | 8 | 11 | 6 | 1 | 1 | 2 | 2 | 8 | 17 | 2.4 | 0.1 | 1.6 | 6 | |
| Nadeen Payne | QLD U20 Women | 6 | 26/02/2011 | 86 | 40 | 46.5 | 13 | 4 | 30.8 | 44 | 31 | 70.5 | 21 | 46 | 67 | 19 | 36 | 12 | 7 | 2 | 22 | 115 | 19.2 | 2.0 | 11.2 | 24 |
| Nadia Italiano | WA U20 Women | 6 | 25/02/2011 | 39 | 14 | 35.9 | 9 | 4 | 44.4 | 1 | 1 | 100.0 | 7 | 9 | 16 | 13 | 3 | 3 | 3 | 14 | 33 | 5.5 | 0.5 | 2.7 | 11 | |
| Nicole Seekamp | SA U20 Women | 7 | 26/02/2011 | 73 | 36 | 49.3 | 5 | 1 | 20.0 | 22 | 15 | 68.2 | 12 | 23 | 35 | 16 | 18 | 43 | 20 | 2 | 20 | 88 | 12.6 | 6.1 | 5.0 | 23 |
| Olivia Bontempelli | VIC U20 Women | 7 | 26/02/2011 | 49 | 23 | 46.9 | 8 | 0.0 | 24 | 14 | 58.3 | 21 | 20 | 41 | 10 | 15 | 16 | 9 | 9 | 9 | 60 | 8.6 | 2.3 | 5.9 | 17 | |
| Olivia Howard | TAS U20 Women | 7 | 26/02/2011 | 78 | 29 | 37.2 | 28 | 10 | 35.7 | 6 | 5 | 83.3 | 8 | 31 | 39 | 17 | 8 | 12 | 3 | 3 | 31 | 73 | 10.4 | 1.7 | 5.6 | 15 |
| Olivia Thompson | SA U20 Women | 7 | 26/02/2011 | 83 | 42 | 50.6 | 0.0 | 20 | 17 | 85.0 | 25 | 24 | 49 | 8 | 21 | 8 | 12 | 8 | 15 | 101 | 14.4 | 1.1 | 7.0 | 26 | ||
| Olivia White | NSW U20 Women | 7 | 26/02/2011 | 50 | 20 | 40.0 | 1 | 0.0 | 11 | 5 | 45.5 | 15 | 23 | 38 | 12 | 10 | 12 | 9 | 5 | 9 | 45 | 6.4 | 1.7 | 5.4 | 12 | |
| Paige Melville | NSW U20 Women | 7 | 26/02/2011 | 44 | 20 | 45.5 | 7 | 2 | 28.6 | 16 | 16 | 100.0 | 9 | 9 | 18 | 13 | 14 | 16 | 10 | 2 | 20 | 58 | 8.3 | 2.3 | 2.6 | 14 |
| Rebecca Allen | VIC U20 Women | 7 | 26/02/2011 | 72 | 32 | 44.4 | 22 | 11 | 50.0 | 2 | 1 | 50.0 | 12 | 27 | 39 | 16 | 6 | 5 | 12 | 2 | 10 | 76 | 10.9 | 0.7 | 5.6 | 19 |
| Rebecca Cole | VIC U20 Women | 7 | 26/02/2011 | 81 | 43 | 53.1 | 23 | 9 | 39.1 | 10 | 9 | 90.0 | 9 | 12 | 21 | 11 | 13 | 25 | 18 | 16 | 104 | 14.9 | 3.6 | 3.0 | 25 | |
| Rhiaan Te Hira | NZL U20 Women | 7 | 26/02/2011 | 48 | 20 | 41.7 | 18 | 7 | 38.9 | 25 | 20 | 80.0 | 8 | 18 | 26 | 29 | 24 | 12 | 8 | 2 | 30 | 67 | 9.6 | 1.7 | 3.7 | 15 |
| Rhiannon Joyce | QLD U20 Women | 7 | 26/02/2011 | 28 | 4 | 14.3 | 9 | 0.0 | 4 | 2 | 50.0 | 3 | 9 | 12 | 6 | 6 | 7 | 1 | 1 | 4 | 10 | 1.4 | 1.0 | 1.7 | 4 | |
| Rosie Fadljevic | VIC U20 Women | 7 | 26/02/2011 | 35 | 8 | 22.9 | 3 | 1 | 33.3 | 4 | 3 | 75.0 | 8 | 13 | 21 | 9 | 3 | 10 | 7 | 1 | 4 | 20 | 2.9 | 1.4 | 3.0 | 7 |
| Samara Gallaher | NZL U20 Women | 6 | 26/02/2011 | 43 | 11 | 25.6 | 12 | 4 | 33.3 | 6 | 3 | 50.0 | 8 | 16 | 24 | 11 | 11 | 3 | 6 | 3 | 10 | 29 | 4.8 | 0.5 | 4.0 | 11 |
| Sandra Renata | NZL U20 Women | 6 | 26/02/2011 | 10 | 3 | 30.0 | 0.0 | 0.0 | 4 | 3 | 7 | 3 | 1 | 2 | 1 | 1 | 6 | 6 | 1.0 | 0.3 | 1.2 | 2 | ||||
| Sara Blicavs | VIC U20 Women | 7 | 26/02/2011 | 91 | 38 | 41.8 | 1 | 1 | 100.0 | 14 | 9 | 64.3 | 17 | 30 | 47 | 14 | 14 | 8 | 14 | 5 | 15 | 86 | 12.3 | 1.1 | 6.7 | 19 |
| Sara Davis | QLD U20 Women | 7 | 26/02/2011 | 24 | 7 | 29.2 | 4 | 1 | 25.0 | 20 | 14 | 70.0 | 8 | 11 | 19 | 10 | 11 | 12 | 6 | 10 | 29 | 4.1 | 1.7 | 2.7 | 8 | |
| Sheraton Flood | NZL U20 Women | 7 | 26/02/2011 | 61 | 17 | 27.9 | 25 | 8 | 32.0 | 8 | 5 | 62.5 | 7 | 17 | 24 | 26 | 7 | 16 | 6 | 5 | 25 | 47 | 6.7 | 2.3 | 3.4 | 11 |
| Shinae Blair | NZL U20 Women | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Sian Telfer | NZL U20 Women | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Sophie Doyle | WA U20 Women | 6 | 25/02/2011 | 66 | 19 | 28.8 | 16 | 2 | 12.5 | 16 | 6 | 37.5 | 17 | 38 | 55 | 10 | 17 | 11 | 6 | 2 | 15 | 46 | 7.7 | 1.8 | 9.2 | 12 |
| Tahli Raftery | WA U20 Women | 6 | 25/02/2011 | 19 | 6 | 31.6 | 10 | 4 | 40.0 | 4 | 3 | 75.0 | 4 | 8 | 12 | 6 | 5 | 10 | 3 | 1 | 18 | 19 | 3.2 | 1.7 | 2.0 | 6 |
| Tahlia Jeffress | QLD U20 Women | 7 | 26/02/2011 | 106 | 31 | 29.2 | 41 | 14 | 34.1 | 12 | 12 | 100.0 | 7 | 18 | 25 | 25 | 15 | 9 | 1 | 1 | 24 | 88 | 12.6 | 1.3 | 3.6 | 19 |
| Tayla Corrigan | SA U20 Women | 7 | 26/02/2011 | 37 | 21 | 56.8 | 0.0 | 7 | 3 | 42.9 | 8 | 12 | 20 | 9 | 4 | 2 | 3 | 6 | 3 | 45 | 6.4 | 0.3 | 2.9 | 10 | ||
| Tayla Roberts | TAS U20 Women | 7 | 26/02/2011 | 116 | 64 | 55.2 | 0.0 | 39 | 33 | 84.6 | 39 | 59 | 98 | 15 | 41 | 10 | 2 | 20 | 22 | 161 | 23.0 | 1.4 | 14.0 | 36 | ||
| Taylor Bestry | WA U20 Women | 6 | 25/02/2011 | 29 | 7 | 24.1 | 9 | 1 | 11.1 | 5 | 1 | 20.0 | 5 | 13 | 18 | 6 | 8 | 9 | 4 | 4 | 9 | 16 | 2.7 | 1.5 | 3.0 | 7 |
| Taylor Joyce | QLD U20 Women | 7 | 26/02/2011 | 11 | 2 | 18.2 | 0.0 | 6 | 2 | 33.3 | 1 | 4 | 5 | 1 | 4 | 6 | 1 | 2 | 2 | 6 | 0.9 | 0.9 | 0.7 | 4 | ||
| Terai-Ma-Teata Sadler | NZL U20 Women | 7 | 26/02/2011 | 38 | 18 | 47.4 | 1 | 0.0 | 18 | 13 | 72.2 | 16 | 28 | 44 | 18 | 19 | 5 | 6 | 15 | 49 | 7.0 | 0.7 | 6.3 | 14 | ||
| Tess Keenan | SA U20 Women | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
These Stats proudly brought to you by Australia Junior Championships and
www.sportingpulse.com