| Player Name | Team Name | M | 1st Half Pts | 2nd Half Pts | 1st Half H.S | 2nd Half H.S | 3PT M/A |
Total Pts | OFF REB |
FG% | 3PT M/A |
3PT % |
PF | TF | A | B | S | TO | OFF REB |
DEF REB |
FT M/A |
FT % | Total Minutes |
Avg Rebounds |
Avg Assists |
Avg Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Allison-Moses | Huddersfield Heat | 11 | 0.0 | 39 | 18 | 10.9 | 28 | 18 | 13 | 72.2 | 0:00 | 120 | 21 | 10.9 | 2.5 | Warrington Wolves | 15/10/2011 | 3.4 | ||||||||
| Aaron Moseley | London Greenhouse Pioneers | 10 | 0.0 | 81 | 36 | 18.5 | 13 | 36 | 22 | 61.1 | 0:00 | 185 | 31 | 18.5 | 1.5 | Oxford Brookes University | 05/11/2011 | 2.1 | ||||||||
| Aaron Withe | Shropshire Warriors | 12 | 0.0 | 21 | 34 | 6.7 | 25 | 34 | 22 | 64.7 | 0:00 | 80 | 22 | 6.7 | 0.6 | Huddersfield Heat | 24/03/2012 | 2.8 | ||||||||
| Adam Hatchell | Plymouth Marjon | 7 | 0.0 | 29 | 32 | 10.1 | 18 | 32 | 23 | 71.9 | 0:00 | 71 | 21 | 10.1 | 3.1 | Hackney White Heat | 17/03/2012 | 3.1 | ||||||||
| Adam Lewis | Taunton Tigers | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Adam Rickwood | Taunton Tigers | 12 | 0.0 | 28 | 77 | 16.4 | 69 | 77 | 52 | 67.5 | 0:00 | 197 | 27 | 16.4 | 3.1 | Plymouth Marjon | 02/10/2011 | 7.1 | ||||||||
| Adam Slater | Warrington Wolves | 10 | 0.0 | 8 | 13 | 4.9 | 37 | 13 | 6 | 46.2 | 0:00 | 49 | 10 | 4.9 | 1.8 | Sefton Stars | 30/10/2011 | 4.8 | ||||||||
| Adam Wilkinson | Solent Kestrels | 1 | 0.0 | 2 | 3.0 | 2 | 0.0 | 0:00 | 3 | 3 | 3.0 | 0.0 | Taunton Tigers | 08/01/2012 | 3.0 | |||||||||||
| Aiden Kelly | Solent Kestrels | 3 | 0.0 | 2 | 4 | 1.7 | 3 | 4 | 2 | 50.0 | 0:00 | 5 | 3 | 1.7 | 0.3 | Wellingborough Phoenix | 02/10/2011 | 1.3 | ||||||||
| Ain Pennaste | Huddersfield Heat | 4 | 0.0 | 2 | 1.0 | 2 | 2 | 2 | 100.0 | 0:00 | 4 | 2 | 1.0 | 0.3 | Manchester Magic | 21/01/2012 | 0.5 | |||||||||
| Akinyede Oluwatoyosi | Hackney White Heat | 4 | 0.0 | 4 | 1.5 | 1 | 4 | 0.0 | 0:00 | 6 | 4 | 1.5 | 1.3 | Plymouth Marjon | 17/03/2012 | 2.3 | ||||||||||
| Alex Anderson | Loughborough Student Riders | 14 | 0.0 | 4 | 10 | 5.4 | 25 | 10 | 5 | 50.0 | 0:00 | 75 | 11 | 5.4 | 0.5 | Nottingham Hoods | 22/10/2011 | 2.8 | ||||||||
| Alex Boden | Shropshire Warriors | 3 | 0.0 | 4 | 0.7 | 2 | 4 | 2 | 50.0 | 0:00 | 2 | 2 | 0.7 | 0.3 | Leeds Carnegie 2 | 16/10/2011 | 1.3 | |||||||||
| Alex Boden | Taunton Tigers | 5 | 0.0 | 11 | 4 | 1.4 | 1 | 4 | 3 | 75.0 | 0:00 | 7 | 4 | 1.4 | 0.4 | Bognor Pirates | 12/02/2012 | 1.2 | ||||||||
| Alex Fortnam | Manchester Magic | 20 | 0.0 | 5 | 16 | 4.1 | 27 | 16 | 11 | 68.8 | 0:00 | 82 | 11 | 4.1 | 0.6 | Stockport Falcons | 03/12/2011 | 1.9 | ||||||||
| Alex Hinds | Leeds Carnegie 2 | 8 | 0.0 | 8 | 10 | 3.1 | 6 | 10 | 6 | 60.0 | 0:00 | 25 | 14 | 3.1 | 0.0 | Sheffield Sabres | 11/03/2012 | 1.8 | ||||||||
| Alex Maynard | Hackney White Heat | 5 | 0.0 | 10 | 2.4 | 6 | 10 | 6 | 60.0 | 0:00 | 12 | 7 | 2.4 | 0.4 | Bognor Pirates | 21/01/2012 | 1.4 | |||||||||
| Alexander Byrne | Solent Kestrels | 3 | 0.0 | 3 | 1.7 | 3 | 0.0 | 0:00 | 5 | 3 | 1.7 | 1.0 | Oxford Brookes University | 10/03/2012 | 1.3 | |||||||||||
| Ambokile Bell | Warrington Wolves | 8 | 0.0 | 32 | 8 | 7.4 | 6 | 8 | 7 | 87.5 | 0:00 | 59 | 17 | 7.4 | 1.3 | City of Sheffield Saints | 01/10/2011 | 0.9 | ||||||||
| Andrew Aung | Solent Kestrels | 4 | 0.0 | 27 | 14.0 | 22 | 27 | 18 | 66.7 | 0:00 | 56 | 17 | 14.0 | 1.0 | Wellingborough Phoenix | 02/10/2011 | 9.5 | |||||||||
| Andrew Hughes | Sefton Stars | 1 | 0.0 | 2.0 | 0.0 | 0:00 | 2 | 2 | 2.0 | 0.0 | Shropshire Warriors | 19/02/2012 | 1.0 | |||||||||||||
| Annureet Bajwa | Cardiff Archers | 4 | 0.0 | 10 | 15 | 20.0 | 20 | 15 | 9 | 60.0 | 0:00 | 80 | 30 | 20.0 | 0.3 | Plymouth Marjon | 19/11/2011 | 6.3 | ||||||||
| Anthony Lazare | London Greenhouse Pioneers | 3 | 0.0 | 1.3 | 7 | 0.0 | 0:00 | 4 | 2 | 1.3 | 0.3 | Plymouth Marjon | 08/10/2011 | 3.7 | ||||||||||||
| Anthony Okereafor | Newham Neptunes | 7 | 0.0 | 24 | 23 | 12.6 | 15 | 23 | 15 | 65.2 | 0:00 | 88 | 27 | 12.6 | 1.4 | Bognor Pirates | 10/12/2011 | 3.3 | ||||||||
| Anthony Oxley | Hackney White Heat | 11 | 0.0 | 84 | 28 | 11.9 | 10 | 28 | 22 | 78.6 | 0:00 | 131 | 20 | 11.9 | 2.9 | Oxford Brookes University | 25/02/2012 | 1.1 | ||||||||
| Anthony Purcell | Warrington Wolves | 5 | 0.0 | 20 | 5 | 7.2 | 8 | 5 | 3 | 60.0 | 0:00 | 36 | 23 | 7.2 | 0.6 | Loughborough Student Riders | 12/11/2011 | 2.0 | ||||||||
| Antti Ranta | Nottingham Hoods | 5 | 0.0 | 8 | 4 | 5.6 | 7 | 4 | 2 | 50.0 | 0:00 | 28 | 8 | 5.6 | 0.8 | Shropshire Warriors | 26/11/2011 | 2.2 | ||||||||
| Arnas Liutkus | Shropshire Warriors | 10 | 0.0 | 16 | 8 | 2.7 | 12 | 8 | 7 | 87.5 | 0:00 | 27 | 8 | 2.7 | 0.9 | City of Sheffield Saints | 21/01/2012 | 1.5 | ||||||||
| Arturas Dirse | Canary Wharf London Lituanica | 2 | 0.0 | 3 | 2 | 4.0 | 2 | 2 | 1 | 50.0 | 0:00 | 8 | 4 | 4.0 | 0.5 | Plymouth Marjon | 22/10/2011 | 1.5 | ||||||||
| Arturas Padrezas | Canary Wharf London Lituanica | 1 | 0.0 | 0.0 | 1 | 0.0 | 0:00 | 0.0 | 1.0 | 1.0 | ||||||||||||||||
| Arturas Sidagis | Canary Wharf London Lituanica | 5 | 0.0 | 30 | 23 | 13.6 | 23 | 23 | 15 | 65.2 | 0:00 | 68 | 18 | 13.6 | 4.2 | Taunton Tigers | 04/12/2011 | 5.2 | ||||||||
| Asa Waite | Cardiff Archers | 2 | 0.0 | 7 | 11 | 13.5 | 7 | 11 | 7 | 63.6 | 0:00 | 27 | 15 | 13.5 | 2.0 | Plymouth Marjon | 19/11/2011 | 6.5 | ||||||||
| Ashley Chandley | Sheffield Sabres | 16 | 0.0 | 89 | 26 | 11.7 | 38 | 26 | 17 | 65.4 | 0:00 | 187 | 27 | 11.7 | 1.9 | Derby Trailblazers 2 | 14/01/2012 | 2.8 | ||||||||
| Ashley Cookson | Shropshire Warriors | 9 | 0.0 | 19 | 22 | 10.2 | 10 | 22 | 18 | 81.8 | 0:00 | 92 | 33 | 10.2 | 2.4 | Huddersfield Heat | 24/03/2012 | 1.8 | ||||||||
| Ashley Davey | Manchester Magic | 3 | 0.0 | 4 | 2.0 | 6 | 4 | 2 | 50.0 | 0:00 | 6 | 2 | 2.0 | 0.3 | City of Sheffield Saints | 08/10/2011 | 2.3 | |||||||||
| Ayende Lewis | Hackney White Heat | 8 | 0.0 | 9 | 8 | 3.0 | 10 | 8 | 3 | 37.5 | 0:00 | 24 | 11 | 3.0 | 0.8 | Bognor Pirates | 21/01/2012 | 1.8 | ||||||||
| Ayham Mattar | Sefton Stars | 14 | 0.0 | 15 | 67 | 13.1 | 94 | 67 | 45 | 67.2 | 0:00 | 183 | 23 | 13.1 | 2.1 | Loughborough Student Riders | 16/10/2011 | 8.4 | ||||||||
| Barish Salih | Derby Trailblazers 2 | 5 | 0.0 | 2 | 2 | 1.2 | 6 | 2 | 1 | 50.0 | 0:00 | 6 | 5 | 1.2 | 0.4 | Loughborough Student Riders | 15/01/2012 | 1.4 | ||||||||
| Barry Derrick | Taunton Tigers | 1 | 0.0 | 4.0 | 3 | 0.0 | 0:00 | 4 | 4 | 4.0 | 3.0 | Bognor Pirates | 12/02/2012 | 4.0 | ||||||||||||
| Ben Anderson | Plymouth Marjon | 3 | 0.0 | 1 | 4 | 1.3 | 9 | 4 | 2 | 50.0 | 0:00 | 4 | 2 | 1.3 | 0.7 | Hackney White Heat | 29/01/2012 | 4.0 | ||||||||
| Ben Cepulis | Leeds Carnegie 2 | 8 | 0.0 | 52 | 20 | 15.3 | 31 | 20 | 9 | 45.0 | 0:00 | 122 | 24 | 15.3 | 2.0 | Sefton Stars | 01/10/2011 | 6.1 | ||||||||
| Ben Hannaway | Sefton Stars | 9 | 0.0 | 5 | 24 | 13.0 | 51 | 24 | 10 | 41.7 | 0:00 | 117 | 19 | 13.0 | 0.8 | Leeds Carnegie 2 | 01/10/2011 | 9.0 | ||||||||
| Ben Parry | Shropshire Warriors | 13 | 0.0 | 12 | 23 | 4.5 | 23 | 23 | 12 | 52.2 | 0:00 | 59 | 9 | 4.5 | 1.3 | Warrington Wolves | 10/12/2011 | 2.2 | ||||||||
| Ben Williams | Taunton Tigers | 10 | 0.0 | 19 | 6 | 3.2 | 18 | 6 | 4 | 66.7 | 0:00 | 32 | 12 | 3.2 | 0.5 | Bognor Pirates | 12/11/2011 | 2.3 | ||||||||
| Benjamin Coy | City of Sheffield Saints | 5 | 0.0 | 12 | 3.2 | 12 | 12 | 0.0 | 0:00 | 16 | 8 | 3.2 | 1.0 | Loughborough Student Riders | 11/03/2012 | 3.4 | ||||||||||
| Benjamin Hallam | Derby Trailblazers 2 | 15 | 0.0 | 47 | 25 | 9.3 | 19 | 25 | 11 | 44.0 | 0:00 | 140 | 33 | 9.3 | 1.4 | Sefton Stars | 18/03/2012 | 1.6 | ||||||||
| Benjamin Thomas | Leeds Carnegie 2 | 2 | 0.0 | 6 | 2 | 6.5 | 5 | 2 | 1 | 50.0 | 0:00 | 13 | 13 | 6.5 | 1.0 | Sefton Stars | 01/10/2011 | 3.5 | ||||||||
| Benson Arogbo | Derby Trailblazers 2 | 1 | 0.0 | 2 | 2.0 | 2 | 0.0 | 0:00 | 2 | 2 | 2.0 | 1.0 | Loughborough Student Riders | 15/01/2012 | 1.0 | |||||||||||
| Bobby Skinner | Cardiff Archers | 5 | 0.0 | 17 | 11 | 7.6 | 10 | 11 | 7 | 63.6 | 0:00 | 38 | 14 | 7.6 | 1.6 | Bognor Pirates | 03/12/2011 | 2.4 | ||||||||
| Bradley Connor | Sheffield Sabres | 14 | 0.0 | 4 | 48 | 8.6 | 34 | 48 | 29 | 60.4 | 0:00 | 121 | 19 | 8.6 | 2.5 | Shropshire Warriors | 29/01/2012 | 4.5 | ||||||||
| Brandon Smith | Sheffield Sabres | 3 | 0.0 | 3 | 1 | 3.0 | 6 | 1 | 0.0 | 0:00 | 9 | 9 | 3.0 | 0.3 | Huddersfield Heat | 08/10/2011 | 2.3 | |||||||||
| Bruce Lauder | Nottingham Hoods | 14 | 0.0 | 8 | 9 | 3.2 | 28 | 9 | 5 | 55.6 | 0:00 | 45 | 10 | 3.2 | 0.4 | City of Sheffield Saints | 10/03/2012 | 2.9 | ||||||||
| Bruno Klavins | Newham Neptunes | 8 | 0.0 | 8 | 9 | 2.8 | 18 | 9 | 5 | 55.6 | 0:00 | 22 | 9 | 2.8 | 0.4 | Taunton Tigers | 26/02/2012 | 3.1 | ||||||||
| Callum Henderson | Derby Trailblazers 2 | 17 | 0.0 | 38 | 4 | 3.1 | 27 | 4 | 1 | 25.0 | 0:00 | 52 | 10 | 3.1 | 0.4 | Stockport Falcons | 11/03/2012 | 1.9 | ||||||||
| Calum Jackson | Bognor Pirates | 1 | 0.0 | 2.0 | 0.0 | 0:00 | 2 | 2 | 2.0 | 1.0 | London Greenhouse Pioneers | 26/11/2011 | 0.0 | |||||||||||||
| Calum Pincombe | Taunton Tigers | 4 | 0.0 | 1 | 2 | 0.0 | 2 | 2 | 0.0 | 0:00 | 0.0 | 0.3 | 0.8 | |||||||||||||
| Cevil Bishop | Loughborough Student Riders | 6 | 0.0 | 6 | 2 | 2.2 | 9 | 2 | 2 | 100.0 | 0:00 | 13 | 5 | 2.2 | 0.8 | Derby Trailblazers 2 | 08/10/2011 | 3.3 | ||||||||
| Charlie Cuthbert | Stockport Falcons | 7 | 0.0 | 28 | 6 | 7.4 | 17 | 6 | 4 | 66.7 | 0:00 | 52 | 12 | 7.4 | 2.0 | Nottingham Hoods | 15/10/2011 | 2.9 | ||||||||
| Charlie Harvey | Leeds Carnegie 2 | 2 | 0.0 | 4 | 2.5 | 2 | 4 | 3 | 75.0 | 0:00 | 5 | 4 | 2.5 | 0.0 | Nottingham Hoods | 03/03/2012 | 3.0 | |||||||||
| Chiz Onuora | Sefton Stars | 6 | 0.0 | 13 | 37 | 13.0 | 31 | 37 | 21 | 56.8 | 0:00 | 78 | 19 | 13.0 | 2.2 | Sheffield Sabres | 22/10/2011 | 7.2 | ||||||||
| Chris Bigley | Huddersfield Heat | 8 | 0.0 | 19 | 12.0 | 55 | 19 | 12 | 63.2 | 0:00 | 96 | 19 | 12.0 | 0.5 | Derby Trailblazers 2 | 04/12/2011 | 10.5 | |||||||||
| Chris Hanbury | Nottingham Hoods | 4 | 0.0 | 6 | 2 | 3.0 | 6 | 2 | 2 | 100.0 | 0:00 | 12 | 4 | 3.0 | 0.8 | Loughborough Student Riders | 21/01/2012 | 2.0 | ||||||||
| Chris Leonard | Warrington Wolves | 7 | 0.0 | 22 | 2 | 4.3 | 3 | 2 | 1 | 50.0 | 0:00 | 30 | 13 | 4.3 | 0.1 | Wellingborough Phoenix | 24/03/2012 | 0.4 | ||||||||
| Chris Mccann | Leeds Carnegie 2 | 6 | 0.0 | 4 | 18 | 11.8 | 22 | 18 | 10 | 55.6 | 0:00 | 71 | 15 | 11.8 | 1.5 | Derby Trailblazers 2 | 19/02/2012 | 6.2 | ||||||||
| Chris Osborn | Solent Kestrels | 1 | 0.0 | 2 | 2.0 | 2 | 2 | 100.0 | 0:00 | 2 | 2 | 2.0 | 1.0 | Wellingborough Phoenix | 02/10/2011 | 0.0 | ||||||||||
| Chris Scarlett | Solent Kestrels | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 3.0 | |||||||||||||||||
| Christian Speakman | Cardiff Archers | 5 | 0.0 | 1 | 11 | 6.6 | 11 | 11 | 5 | 45.5 | 0:00 | 33 | 13 | 6.6 | 1.0 | Wellingborough Phoenix | 08/01/2012 | 3.4 | ||||||||
| Christopher Carroll | Loughborough Student Riders | 15 | 0.0 | 1 | 29 | 4.9 | 32 | 29 | 18 | 62.1 | 0:00 | 74 | 9 | 4.9 | 0.8 | Nottingham Hoods | 21/01/2012 | 3.3 | ||||||||
| Christopher Fletcher | Northamptonshire Titans | 11 | 0.0 | 64 | 14 | 13.0 | 24 | 14 | 10 | 71.4 | 0:00 | 143 | 23 | 13.0 | 1.3 | Plymouth Marjon | 11/03/2012 | 2.6 | ||||||||
| Christopher Hackett | City of Sheffield Saints | 16 | 0.0 | 50 | 47 | 15.9 | 72 | 47 | 32 | 68.1 | 0:00 | 254 | 27 | 15.9 | 2.9 | Shropshire Warriors | 21/01/2012 | 6.3 | ||||||||
| Christopher Law | City of Sheffield Saints | 17 | 0.0 | 38 | 20 | 4.7 | 14 | 20 | 13 | 65.0 | 0:00 | 80 | 18 | 4.7 | 1.1 | Huddersfield Heat | 18/03/2012 | 1.0 | ||||||||
| Chukwuemeka Obanye | Newham Neptunes | 9 | 0.0 | 3 | 18 | 9.1 | 31 | 18 | 13 | 72.2 | 0:00 | 82 | 18 | 9.1 | 0.9 | Taunton Tigers | 07/01/2012 | 6.4 | ||||||||
| Compton Harry | Stockport Falcons | 8 | 0.0 | 15 | 2 | 1.8 | 4 | 2 | 1 | 50.0 | 0:00 | 14 | 7 | 1.8 | 0.8 | Sheffield Sabres | 12/11/2011 | 1.3 | ||||||||
| Connor Porter | Manchester Magic | 7 | 0.0 | 3 | 5 | 3.1 | 5 | 5 | 2 | 40.0 | 0:00 | 22 | 10 | 3.1 | 0.7 | Nottingham Hoods | 18/02/2012 | 1.4 | ||||||||
| Craig Morris | Hackney White Heat | 5 | 0.0 | 6 | 14 | 7.8 | 7 | 14 | 8 | 57.1 | 0:00 | 39 | 20 | 7.8 | 2.0 | Canary Wharf Baltic Staff | 14/01/2012 | 2.2 | ||||||||
| Craig Strickland | Shropshire Warriors | 14 | 0.0 | 26 | 23 | 4.5 | 49 | 23 | 12 | 52.2 | 0:00 | 63 | 14 | 4.5 | 2.8 | Huddersfield Heat | 24/03/2012 | 4.2 | ||||||||
| Craig Teesdale | Solent Kestrels | 4 | 0.0 | 14 | 12 | 8.8 | 10 | 12 | 10 | 83.3 | 0:00 | 35 | 12 | 8.8 | 1.8 | Taunton Tigers | 08/01/2012 | 3.0 | ||||||||
| Curtis Hadley | Loughborough Student Riders | 14 | 0.0 | 34 | 11 | 5.6 | 20 | 11 | 1 | 9.1 | 0:00 | 79 | 16 | 5.6 | 0.9 | Derby Trailblazers 2 | 08/10/2011 | 2.4 | ||||||||
| Damian Cope | Loughborough Student Riders | 16 | 0.0 | 4 | 84 | 10.1 | 93 | 84 | 55 | 65.5 | 0:00 | 161 | 18 | 10.1 | 0.6 | Canary Wharf Baltic Staff | 24/03/2012 | 7.8 | ||||||||
| Damian Lyons | Newham Neptunes | 8 | 0.0 | 3 | 19 | 5.3 | 17 | 19 | 8 | 42.1 | 0:00 | 42 | 12 | 5.3 | 1.3 | Taunton Tigers | 07/01/2012 | 3.0 | ||||||||
| Damien Clement | Northamptonshire Titans | 9 | 0.0 | 43 | 9.9 | 30 | 43 | 33 | 76.7 | 0:00 | 89 | 14 | 9.9 | 0.7 | London Greenhouse Pioneers | 12/02/2012 | 5.8 | |||||||||
| Dan Roberts | Sefton Stars | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Dan Walsh | Sefton Stars | 12 | 0.0 | 28 | 9 | 4.6 | 14 | 9 | 6 | 66.7 | 0:00 | 55 | 12 | 4.6 | 0.7 | Shropshire Warriors | 19/02/2012 | 1.3 | ||||||||
| Daniel Apostolidis | Nottingham Hoods | 12 | 0.0 | 30 | 8 | 5.9 | 21 | 8 | 5 | 62.5 | 0:00 | 71 | 10 | 5.9 | 1.8 | Leeds Carnegie 2 | 03/03/2012 | 2.8 | ||||||||
| Daniel Barrett | Northamptonshire Titans | 5 | 0.0 | 14 | 6 | 8.4 | 9 | 6 | 5 | 83.3 | 0:00 | 42 | 15 | 8.4 | 1.0 | Oxford Brookes University | 22/10/2011 | 2.0 | ||||||||
| Daniel Bolsher | Shropshire Warriors | 7 | 0.0 | 2 | 1.1 | 9 | 0.0 | 0:00 | 8 | 4 | 1.1 | 0.4 | Sheffield Sabres | 29/01/2012 | 1.9 | |||||||||||
| Daniel Evans | Leeds Carnegie 2 | 1 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0:00 | 0.0 | 1.0 | 3.0 | |||||||||||||||
| Daniel Howe | Taunton Tigers | 11 | 0.0 | 7 | 13 | 7.2 | 16 | 13 | 10 | 76.9 | 0:00 | 79 | 13 | 7.2 | 1.9 | London Greenhouse Pioneers | 20/11/2011 | 2.0 | ||||||||
| Daniel Jeffery | Plymouth Marjon | 1 | 0.0 | 2 | 2 | 1.0 | 2 | 1 | 50.0 | 0:00 | 1 | 1 | 1.0 | 0.0 | Canary Wharf Baltic Staff | 22/10/2011 | 1.0 | |||||||||
| Daniel Michaelson-Yates | Stockport Falcons | 1 | 0.0 | 0.0 | 1 | 0.0 | 0:00 | 0.0 | 0.0 | 1.0 | ||||||||||||||||
| Daniel Ogunseye | Newham Neptunes | 1 | 0.0 | 1 | 3.0 | 0.0 | 0:00 | 3 | 3 | 3.0 | 0.0 | Bognor Pirates | 10/12/2011 | 1.0 | ||||||||||||
| Daniel Pilkington | Manchester Magic | 23 | 0.0 | 49 | 55 | 14.3 | 90 | 55 | 32 | 58.2 | 0:00 | 330 | 21 | 14.3 | 1.7 | Huddersfield Heat | 22/10/2011 | 7.3 | ||||||||
| Daniel Stevens | Cardiff Archers | 5 | 0.0 | 7 | 3 | 4.8 | 13 | 3 | 2 | 66.7 | 0:00 | 24 | 11 | 4.8 | 2.4 | Oxford Brookes University | 21/01/2012 | 3.4 | ||||||||
| Daniel Taylor | Plymouth Marjon | 4 | 0.0 | 1 | 11 | 10.3 | 16 | 11 | 5 | 45.5 | 0:00 | 41 | 16 | 10.3 | 1.0 | London Greenhouse Pioneers | 08/01/2012 | 5.5 | ||||||||
| Daniel Turiccki | Northamptonshire Titans | 12 | 0.0 | 29 | 77 | 17.9 | 65 | 77 | 49 | 63.6 | 0:00 | 215 | 27 | 17.9 | 2.0 | Bognor Pirates | 11/02/2012 | 7.8 | ||||||||
| Darius Inniss | Sheffield Sabres | 7 | 0.0 | 11 | 9 | 6.4 | 9 | 9 | 6 | 66.7 | 0:00 | 45 | 18 | 6.4 | 0.6 | City of Sheffield Saints | 17/12/2011 | 1.4 | ||||||||
| Darius Sidaravicius | Canary Wharf London Lituanica | 4 | 0.0 | 1 | 2 | 3.0 | 10 | 2 | 0.0 | 0:00 | 12 | 6 | 3.0 | 0.5 | Oxford Brookes University | 19/11/2011 | 4.3 | |||||||||
| Darrell Bethune | Newham Neptunes | 1 | 0.0 | 9 | 8 | 20.0 | 8 | 8 | 6 | 75.0 | 0:00 | 20 | 20 | 20.0 | 0.0 | Bognor Pirates | 10/12/2011 | 9.0 | ||||||||
| Darren Mattis | Hackney White Heat | 9 | 0.0 | 2 | 2 | 0.3 | 4 | 2 | 1 | 50.0 | 0:00 | 3 | 2 | 0.3 | 0.3 | Wellingborough Phoenix | 04/12/2011 | 1.0 | ||||||||
| David Daish | Solent Kestrels | 2 | 0.0 | 2 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | ||||||||||||||||
| David Hickson | Plymouth Marjon | 7 | 0.0 | 4 | 9 | 2.3 | 9 | 9 | 2 | 22.2 | 0:00 | 16 | 4 | 2.3 | 0.7 | London Greenhouse Pioneers | 08/10/2011 | 2.6 | ||||||||
| David Holland | Northamptonshire Titans | 10 | 0.0 | 33 | 3 | 7.7 | 12 | 3 | 2 | 66.7 | 0:00 | 77 | 10 | 7.7 | 1.4 | Oxford Brookes University | 22/10/2011 | 1.5 | ||||||||
| David Morgan | Bognor Pirates | 2 | 0.0 | 2 | 3.0 | 2 | 0.0 | 0:00 | 6 | 6 | 3.0 | 0.5 | Solent City Smugglers | 18/02/2012 | 1.0 | |||||||||||
| David Passmore | Nottingham Hoods | 6 | 0.0 | 12 | 6.7 | 36 | 12 | 4 | 33.3 | 0:00 | 40 | 12 | 6.7 | 0.7 | Sheffield Sabres | 29/10/2011 | 10.0 | |||||||||
| David Rodgers | Leeds Carnegie 2 | 8 | 0.0 | 20 | 3.1 | 13 | 20 | 9 | 45.0 | 0:00 | 25 | 10 | 3.1 | 0.0 | Nottingham Hoods | 03/03/2012 | 3.1 | |||||||||
| David Turner | Bognor Pirates | 8 | 0.0 | 38 | 17 | 13.4 | 14 | 17 | 15 | 88.2 | 0:00 | 107 | 22 | 13.4 | 1.4 | London Greenhouse Pioneers | 26/11/2011 | 2.8 | ||||||||
| Dean Defreitas-Smith | Hackney White Heat | 10 | 0.0 | 57 | 77 | 16.9 | 33 | 77 | 48 | 62.3 | 0:00 | 169 | 25 | 16.9 | 2.8 | London Greenhouse Pioneers | 02/10/2011 | 5.0 | ||||||||
| Dean Jordan | Warrington Wolves | 2 | 0.0 | 2 | 1.5 | 0.0 | 0:00 | 3 | 3 | 1.5 | 0.0 | City of Sheffield Saints | 01/10/2011 | 0.0 | ||||||||||||
| Dean Prosenica | London Greenhouse Pioneers | 9 | 0.0 | 8 | 48 | 13.6 | 43 | 48 | 18 | 37.5 | 0:00 | 122 | 24 | 13.6 | 0.8 | Plymouth Marjon | 08/10/2011 | 8.4 | ||||||||
| Delme Herriman | Warrington Wolves | 11 | 0.0 | 22 | 23 | 8.6 | 52 | 23 | 15 | 65.2 | 0:00 | 95 | 17 | 8.6 | 4.0 | Sefton Stars | 30/10/2011 | 5.5 | ||||||||
| Dermott Hakan | Plymouth Marjon | 2 | 0.0 | 1 | 2.5 | 2 | 0.0 | 0:00 | 5 | 3 | 2.5 | 0.5 | UWIC Archers | 19/11/2011 | 2.0 | |||||||||||
| Devon Adams | Northamptonshire Titans | 14 | 0.0 | 15 | 62 | 9.7 | 41 | 62 | 48 | 77.4 | 0:00 | 136 | 23 | 9.7 | 3.7 | Oxford Brookes University | 22/01/2012 | 5.1 | ||||||||
| Dmitri Okorie | Sheffield Sabres | 8 | 0.0 | 26 | 6 | 3.9 | 15 | 6 | 3 | 50.0 | 0:00 | 31 | 12 | 3.9 | 0.5 | Huddersfield Heat | 08/10/2011 | 2.3 | ||||||||
| Douglas Bennett | Newham Neptunes | 9 | 0.0 | 23 | 30 | 8.6 | 8 | 30 | 19 | 63.3 | 0:00 | 77 | 19 | 8.6 | 0.6 | Hackney White Heat | 07/03/2012 | 1.3 | ||||||||
| Dovydas Kucinskas | Sheffield Sabres | 4 | 0.0 | 2 | 0.0 | 4 | 0.0 | 0:00 | 0.0 | 0.0 | 1.5 | |||||||||||||||
| Duane Oluwadare | London Greenhouse Pioneers | 1 | 0.0 | 2 | 2.0 | 4 | 2 | 0.0 | 0:00 | 2 | 2 | 2.0 | 1.0 | Plymouth Marjon | 08/10/2011 | 7.0 | ||||||||||
| Ed Garbutt | Oxford Brookes University | 8 | 0.0 | 1 | 20 | 5.3 | 30 | 20 | 4 | 20.0 | 0:00 | 42 | 16 | 5.3 | 0.6 | Bognor Pirates | 15/10/2011 | 5.9 | ||||||||
| Ed Potter | Manchester Magic | 2 | 0.0 | 2 | 3.5 | 4 | 2 | 1 | 50.0 | 0:00 | 7 | 5 | 3.5 | 1.0 | Huddersfield Heat | 21/01/2012 | 3.5 | |||||||||
| Eduardo Perez Y Medina | Huddersfield Heat | 9 | 0.0 | 17 | 14 | 3.8 | 15 | 14 | 10 | 71.4 | 0:00 | 34 | 9 | 3.8 | 1.8 | Shropshire Warriors | 24/03/2012 | 1.7 | ||||||||
| Enrique Miranda-Hansford | London Greenhouse Pioneers | 3 | 0.0 | 1 | 8 | 6.7 | 17 | 8 | 4 | 50.0 | 0:00 | 20 | 8 | 6.7 | 0.3 | Oxford Brookes University | 05/11/2011 | 8.7 | ||||||||
