| Player Name | Team Name | M | 1st Half Pts | 2nd Half Pts | 1st Half H.S | 2nd Half H.S | 3PT M/A |
Total Pts | OFF REB |
FG% | 3PT M/A |
3PT % |
PF | TF | A | B | S | TO | OFF REB |
DEF REB |
FT M/A |
FT % | Total Minutes |
Avg Rebounds |
Avg Assists |
Avg Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Grewcock | City of Leicester Lady Hoops | 3 | 0.0 | 2 | 1.0 | 2 | 2 | 1 | 50.0 | 0:00 | 3 | 3 | 1.0 | 0.3 | Brixton Topcats | 15/01/2012 | 1.0 | |||||||||
| Achai Biong | Newham Stars | 8 | 0.0 | 2 | 58 | 11.4 | 22 | 58 | 35 | 60.3 | 0:00 | 91 | 20 | 11.4 | 0.3 | Solent Suns | 01/04/2012 | 6.4 | ||||||||
| Aisha Abu-Marzooq | Hertfordshire Warriors | 4 | 0.0 | 10 | 3.5 | 7 | 10 | 0.0 | 0:00 | 14 | 4 | 3.5 | 0.0 | City of Leicester Lady Hoops | 29/01/2012 | 3.0 | ||||||||||
| Aleiah Johnson | Manchester Mystics | 1 | 0.0 | 2.0 | 1 | 0.0 | 0:00 | 2 | 2 | 2.0 | 5.0 | Newcastle Eagles | 22/10/2011 | 1.0 | ||||||||||||
| Alexandra Cooper | Bristol Storm | 4 | 0.0 | 1 | 9 | 4.5 | 23 | 9 | 6 | 66.7 | 0:00 | 18 | 14 | 4.5 | 0.5 | UWIC Archers 2 | 28/01/2012 | 8.8 | ||||||||
| Alice Palmer | Cardiff Celts | 5 | 0.0 | 4 | 2.0 | 12 | 4 | 0.0 | 0:00 | 10 | 4 | 2.0 | 0.2 | UWIC Archers 2 | 12/11/2011 | 3.6 | ||||||||||
| Alice Walton | Northamptonshire Titans | 6 | 0.0 | 19 | 21 | 8.5 | 11 | 21 | 14 | 66.7 | 0:00 | 51 | 17 | 8.5 | 2.0 | City of Leicester Lady Hoops | 18/12/2011 | 4.0 | ||||||||
| Alison Bridge | Mansfield Giants | 12 | 0.0 | 17 | 16 | 5.2 | 38 | 16 | 8 | 50.0 | 0:00 | 62 | 13 | 5.2 | 1.4 | Bury Blue Devils | 10/12/2011 | 3.9 | ||||||||
| Alison Nicholls | Solent Suns | 9 | 0.0 | 5 | 2 | 2.8 | 14 | 2 | 1 | 50.0 | 0:00 | 25 | 11 | 2.8 | 0.2 | Reading Rockets | 05/11/2011 | 3.4 | ||||||||
| Alison Quinn | Bristol Storm | 1 | 0.0 | 3 | 9.0 | 2 | 3 | 3 | 100.0 | 0:00 | 9 | 9 | 9.0 | 0.0 | Reading Rockets | 18/12/2011 | 2.0 | |||||||||
| Amanda Kevern | Solent Suns | 9 | 0.0 | 0.2 | 7 | 0.0 | 0:00 | 2 | 2 | 0.2 | 0.3 | Bromsgrove Bears | 17/12/2011 | 0.9 | ||||||||||||
| Amani Rodriquez-Thomas | Worcester Wolves | 4 | 0.0 | 9 | 9 | 6.5 | 17 | 9 | 5 | 55.6 | 0:00 | 26 | 13 | 6.5 | 1.8 | Cardiff Celts | 19/11/2011 | 6.0 | ||||||||
| Amelia Parchment | Bromsgrove Bears | 3 | 0.0 | 4 | 2.0 | 8 | 4 | 0.0 | 0:00 | 6 | 4 | 2.0 | 0.3 | Solent Suns | 10/03/2012 | 5.7 | ||||||||||
| Amy Kingston | Reading Rockets | 8 | 0.0 | 43 | 11 | 10.9 | 24 | 11 | 4 | 36.4 | 0:00 | 87 | 34 | 10.9 | 1.8 | Bromsgrove Bears | 18/03/2012 | 3.8 | ||||||||
| Amy Linton | Ipswich Bobcats | 7 | 0.0 | 13 | 3 | 4.3 | 17 | 3 | 1 | 33.3 | 0:00 | 30 | 12 | 4.3 | 1.0 | Wellingborough Phoenix | 23/10/2011 | 3.0 | ||||||||
| Amy Whitehead | Sefton Starlights | 12 | 0.0 | 17 | 14 | 8.9 | 34 | 14 | 8 | 57.1 | 0:00 | 107 | 24 | 8.9 | 0.6 | Sunderland City Predators | 20/11/2011 | 4.9 | ||||||||
| Ana Surrey | Sevenoaks Suns 2 | 2 | 0.0 | 3.0 | 0.0 | 0:00 | 6 | 6 | 3.0 | 0.0 | City of Leicester Lady Hoops | 12/02/2012 | 1.0 | |||||||||||||
| Andrea Wanstall | Sevenoaks Suns 2 | 2 | 0.0 | 5 | 2 | 9.5 | 11 | 2 | 0.0 | 0:00 | 19 | 10 | 9.5 | 1.5 | Wellingborough Phoenix | 19/02/2012 | 5.5 | |||||||||
| Aneta Golik | Solent Suns | 7 | 0.0 | 2 | 1.0 | 4 | 2 | 1 | 50.0 | 0:00 | 7 | 6 | 1.0 | 0.3 | Bromsgrove Bears | 17/12/2011 | 1.1 | |||||||||
| Angeline Field | Northamptonshire Titans | 9 | 0.0 | 1 | 19 | 5.7 | 51 | 19 | 11 | 57.9 | 0:00 | 51 | 12 | 5.7 | 1.8 | Hertfordshire Warriors | 03/12/2011 | 9.0 | ||||||||
| Anika Sierk | London Westside | 2 | 0.0 | 2 | 4 | 12.5 | 5 | 4 | 1 | 25.0 | 0:00 | 25 | 16 | 12.5 | 1.0 | Wellingborough Phoenix | 03/03/2012 | 3.5 | ||||||||
| Anna Barnes | Mansfield Giants | 4 | 0.0 | 0.5 | 1 | 0.0 | 0:00 | 2 | 2 | 0.5 | 0.0 | Newcastle Eagles | 28/01/2012 | 0.5 | ||||||||||||
| Annabel Hardiman | Cardiff Archers 2 | 5 | 0.0 | 2 | 14 | 10.0 | 18 | 14 | 7 | 50.0 | 0:00 | 50 | 17 | 10.0 | 1.6 | Cardiff Celts | 12/11/2011 | 5.6 | ||||||||
| Arianna Francescato | City of Leicester Lady Hoops | 2 | 0.0 | 6 | 5.5 | 1 | 6 | 3 | 50.0 | 0:00 | 11 | 7 | 5.5 | 3.0 | Hertfordshire Warriors | 29/01/2012 | 1.0 | |||||||||
| Aristea Stathopoulou | Sunderland City Predators | 2 | 0.0 | 4 | 4 | 6.0 | 6 | 4 | 3 | 75.0 | 0:00 | 12 | 9 | 6.0 | 1.5 | Ilkeston Outlaws | 05/11/2011 | 3.0 | ||||||||
| Arlynne Rodriguez | Newham Stars | 7 | 0.0 | 11 | 3 | 4.7 | 5 | 3 | 2 | 66.7 | 0:00 | 33 | 12 | 4.7 | 1.6 | Ipswich Bobcats | 29/01/2012 | 1.7 | ||||||||
| Ashley Tensel | Manchester Mystics | 11 | 0.0 | 16 | 9 | 9.1 | 30 | 9 | 3 | 33.3 | 0:00 | 100 | 15 | 9.1 | 2.3 | Mansfield Giants | 29/10/2011 | 4.0 | ||||||||
| Auguste Zaliaduonyte | Worcester Wolves | 4 | 0.0 | 4 | 4.0 | 9 | 4 | 2 | 50.0 | 0:00 | 16 | 5 | 4.0 | 0.8 | Reading Rockets | 25/02/2012 | 4.0 | |||||||||
| Becky Sprenger | City of Sheffield Hatters 2 | 8 | 0.0 | 4 | 4 | 3.4 | 22 | 4 | 3 | 75.0 | 0:00 | 27 | 10 | 3.4 | 0.5 | Sefton Starlights | 04/03/2012 | 3.3 | ||||||||
| Beth Sarson | Hertfordshire Warriors | 2 | 0.0 | 2 | 2 | 9.5 | 2 | 2 | 100.0 | 0:00 | 19 | 15 | 9.5 | 0.5 | City of Leicester Lady Hoops | 05/11/2011 | 1.0 | |||||||||
| Bethany Evans | Loughborough Student Riders | 7 | 0.0 | 1 | 0.6 | 2 | 0.0 | 0:00 | 4 | 2 | 0.6 | 0.4 | City of Leicester Lady Hoops | 27/11/2011 | 0.6 | |||||||||||
| Bethany Kennett | Newcastle Eagles | 7 | 0.0 | 4 | 0.9 | 1 | 4 | 0.0 | 0:00 | 6 | 2 | 0.9 | 0.0 | City of Sheffield Hatters 2 | 19/11/2011 | 0.9 | ||||||||||
| Bethany Rumble | Newcastle Eagles | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 1.0 | |||||||||||||||||
| Bobbi-Jay Thompson | Newham Stars | 8 | 0.0 | 30 | 20 | 7.6 | 19 | 20 | 9 | 45.0 | 0:00 | 61 | 16 | 7.6 | 0.6 | City of Leicester Lady Hoops | 29/10/2011 | 3.4 | ||||||||
| Brigitte Dang-Ndengue | London Westside | 2 | 0.0 | 1 | 3 | 3.0 | 4 | 3 | 2 | 66.7 | 0:00 | 6 | 4 | 3.0 | 2.0 | Loughborough Student Riders | 06/11/2011 | 3.5 | ||||||||
| Bryony Lowe | City of Leicester Lady Hoops | 8 | 0.0 | 8 | 3.0 | 36 | 8 | 4 | 50.0 | 0:00 | 24 | 5 | 3.0 | 1.0 | Hertfordshire Warriors | 29/01/2012 | 6.9 | |||||||||
| Bryony Vaughan | Newcastle Eagles | 10 | 0.0 | 40 | 4.9 | 31 | 40 | 17 | 42.5 | 0:00 | 49 | 13 | 4.9 | 2.6 | Doncaster Danum Eagles | 18/02/2012 | 4.7 | |||||||||
| Bukky Adeshina | Brixton Topcats | 1 | 0.0 | 4 | 6.0 | 2 | 4 | 2 | 50.0 | 0:00 | 6 | 6 | 6.0 | 0.0 | City of Leicester Lady Hoops | 15/01/2012 | 6.0 | |||||||||
| Catherine Meakin | Manchester Mystics | 2 | 0.0 | 2 | 7.5 | 1 | 2 | 1 | 50.0 | 0:00 | 15 | 8 | 7.5 | 1.0 | Doncaster Danum Eagles | 10/12/2011 | 0.5 | |||||||||
| Catherine Stansfield-Boys | Manchester Mystics | 11 | 0.0 | 12 | 4.5 | 38 | 12 | 7 | 58.3 | 0:00 | 49 | 13 | 4.5 | 0.7 | Doncaster Danum Eagles | 10/12/2011 | 4.6 | |||||||||
| Cathrine Galbraith | Reading Rockets | 4 | 0.0 | 3.5 | 13 | 0.0 | 0:00 | 14 | 12 | 3.5 | 0.8 | Bromsgrove Bears | 18/03/2012 | 4.0 | ||||||||||||
| Cathryn Mcafferty | Doncaster Danum Eagles | 2 | 0.0 | 0.0 | 1 | 0.0 | 0:00 | 0.0 | 0.0 | 0.5 | ||||||||||||||||
| Catrina Yang | Bromsgrove Bears | 3 | 0.0 | 2 | 19 | 9.3 | 7 | 19 | 10 | 52.6 | 0:00 | 28 | 12 | 9.3 | 1.0 | Solent Suns | 17/12/2011 | 3.0 | ||||||||
| Catriona Darling | London Westside | 1 | 0.0 | 3 | 2 | 4.0 | 5 | 2 | 1 | 50.0 | 0:00 | 4 | 4 | 4.0 | 1.0 | Wellingborough Phoenix | 03/03/2012 | 6.0 | ||||||||
| Charlene Kelly | Sefton Starlights | 10 | 0.0 | 3 | 23 | 7.1 | 25 | 23 | 13 | 56.5 | 0:00 | 71 | 8 | 7.1 | 2.2 | Bury Blue Devils | 06/11/2011 | 4.6 | ||||||||
| Charlene St Marthe | Newham Stars | 6 | 0.0 | 14 | 12 | 8.7 | 17 | 12 | 8 | 66.7 | 0:00 | 52 | 13 | 8.7 | 0.2 | Loughborough Student Riders | 11/02/2012 | 4.2 | ||||||||
| Charlotte Collins | Sunderland City Predators | 6 | 0.0 | 2.0 | 15 | 0.0 | 0:00 | 12 | 4 | 2.0 | 0.2 | Sefton Starlights | 20/11/2011 | 3.0 | ||||||||||||
| Charlotte Levitt | Mansfield Giants | 13 | 0.0 | 1 | 49 | 14.1 | 75 | 49 | 33 | 67.3 | 0:00 | 183 | 22 | 14.1 | 2.7 | Sunderland City Predators | 14/01/2012 | 9.0 | ||||||||
| Christelle Lewis | Newham Stars | 7 | 0.0 | 5 | 1.9 | 9 | 5 | 1 | 20.0 | 0:00 | 13 | 7 | 1.9 | 0.0 | Mansfield Giants | 24/03/2012 | 3.1 | |||||||||
| Ciara Scally | City of Leicester Lady Hoops | 1 | 0.0 | 0.0 | 4 | 0.0 | 0:00 | 0.0 | 0.0 | 4.0 | ||||||||||||||||
| Corinne Vaughan | Newcastle Eagles | 10 | 0.0 | 21 | 26 | 8.9 | 22 | 26 | 10 | 38.5 | 0:00 | 89 | 19 | 8.9 | 2.5 | City of Sheffield Hatters 2 | 19/11/2011 | 3.2 | ||||||||
| Courtney Shaw | City of Sheffield Hatters 2 | 5 | 0.0 | 4 | 8 | 4.0 | 7 | 8 | 6 | 75.0 | 0:00 | 20 | 10 | 4.0 | 0.4 | Newcastle Eagles | 11/02/2012 | 2.6 | ||||||||
| Cristina Stanciuca | Ipswich Bobcats | 6 | 0.0 | 5 | 10 | 3.3 | 11 | 10 | 7 | 70.0 | 0:00 | 20 | 7 | 3.3 | 0.5 | Wellingborough Phoenix | 23/10/2011 | 2.7 | ||||||||
| Crystal Sterling | Northamptonshire Titans | 10 | 0.0 | 1 | 20 | 5.9 | 48 | 20 | 14 | 70.0 | 0:00 | 59 | 14 | 5.9 | 2.1 | Sevenoaks Suns 2 | 19/02/2012 | 7.3 | ||||||||
| Daniella Peck | Ipswich Bobcats | 5 | 0.0 | 0.4 | 0.0 | 0:00 | 2 | 2 | 0.4 | 0.2 | City of Leicester Lady Hoops | 08/01/2012 | 0.2 | |||||||||||||
| Danielle Caulwell | Bromsgrove Bears | 3 | 0.0 | 7 | 2.3 | 5 | 0.0 | 0:00 | 7 | 4 | 2.3 | 1.3 | Solent Suns | 17/12/2011 | 2.0 | |||||||||||
| Danielle Eady | Ipswich Bobcats | 7 | 0.0 | 2 | 20 | 9.4 | 18 | 20 | 10 | 50.0 | 0:00 | 66 | 19 | 9.4 | 0.9 | Newham Stars | 29/01/2012 | 3.6 | ||||||||
| Danielle Jennings | Cardiff Archers 2 | 5 | 0.0 | 2 | 24 | 8.6 | 14 | 24 | 7 | 29.2 | 0:00 | 43 | 11 | 8.6 | 1.2 | Cardiff Celts | 12/11/2011 | 5.0 | ||||||||
| Dawn Hall | Bromsgrove Bears | 3 | 0.0 | 10 | 14 | 8.7 | 26 | 14 | 9 | 64.3 | 0:00 | 26 | 14 | 8.7 | 1.7 | Reading Rockets | 18/03/2012 | 9.0 | ||||||||
| Eadaoin Macdonagh | Bristol Storm | 4 | 0.0 | 8 | 4.8 | 4 | 0.0 | 0:00 | 19 | 10 | 4.8 | 1.5 | Reading Rockets | 18/12/2011 | 2.3 | |||||||||||
| Elisabeth Henderson | Sevenoaks Suns 2 | 3 | 0.0 | 1 | 3 | 5.0 | 15 | 3 | 2 | 66.7 | 0:00 | 15 | 14 | 5.0 | 0.3 | City of Leicester Lady Hoops | 12/02/2012 | 5.3 | ||||||||
| Elizabeth Fritz | Cardiff Celts | 5 | 0.0 | 21 | 5 | 6.8 | 32 | 5 | 5 | 100.0 | 0:00 | 34 | 11 | 6.8 | 2.2 | Reading Rockets | 26/11/2011 | 8.6 | ||||||||
| Elizabeth Harrison | Hertfordshire Warriors | 4 | 0.0 | 11 | 5 | 9.3 | 9 | 5 | 1 | 20.0 | 0:00 | 37 | 18 | 9.3 | 0.5 | City of Leicester Lady Hoops | 29/01/2012 | 3.8 | ||||||||
| Elizabeth Ogundare | Brixton Topcats | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Elizabeth Tait | Ipswich Bobcats | 6 | 0.0 | 1 | 13 | 4.7 | 17 | 13 | 6 | 46.2 | 0:00 | 28 | 9 | 4.7 | 1.2 | City of Leicester Lady Hoops | 08/01/2012 | 3.3 | ||||||||
| Elizabeth Thurlow | Ipswich Bobcats | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Elizabeth Tomlinson | Worcester Wolves | 1 | 0.0 | 0.0 | 1 | 0.0 | 0:00 | 0.0 | 0.0 | 1.0 | ||||||||||||||||
| Ella Hewton | Loughborough Student Riders | 13 | 0.0 | 3 | 12 | 3.0 | 13 | 12 | 10 | 83.3 | 0:00 | 39 | 7 | 3.0 | 1.1 | City of Leicester Lady Hoops | 27/11/2011 | 1.5 | ||||||||
| Ellie Maidman | Hertfordshire Warriors | 1 | 0.0 | 1 | 2 | 5.0 | 2 | 1 | 50.0 | 0:00 | 5 | 5 | 5.0 | 1.0 | City of Leicester Lady Hoops | 05/11/2011 | 0.0 | |||||||||
| Ellis Clayton | City of Sheffield Hatters 2 | 5 | 0.0 | 8 | 29 | 15.4 | 14 | 29 | 25 | 86.2 | 0:00 | 77 | 25 | 15.4 | 2.6 | Sefton Starlights | 10/12/2011 | 4.4 | ||||||||
| Ellis Podyma | Solent Suns | 1 | 0.0 | 1 | 2 | 3.0 | 2 | 0.0 | 0:00 | 3 | 3 | 3.0 | 0.0 | Bromsgrove Bears | 10/03/2012 | 0.0 | ||||||||||
| Ellyn Carnall | City of Sheffield Hatters 2 | 10 | 0.0 | 15 | 15 | 4.4 | 28 | 15 | 7 | 46.7 | 0:00 | 44 | 10 | 4.4 | 0.7 | Sefton Starlights | 10/12/2011 | 3.8 | ||||||||
| Eloise Sneddon | Solent Suns | 5 | 0.0 | 1 | 0.4 | 4 | 0.0 | 0:00 | 2 | 2 | 0.4 | 0.2 | Cardiff Celts | 17/03/2012 | 1.2 | |||||||||||
| Emilie Ravn | Bristol Storm | 3 | 0.0 | 1 | 6 | 9.3 | 18 | 6 | 0.0 | 0:00 | 28 | 12 | 9.3 | 1.7 | Solent Suns | 12/11/2011 | 7.3 | |||||||||
| Emily Ashford | Reading Rockets | 3 | 0.0 | 4 | 3.7 | 8 | 4 | 3 | 75.0 | 0:00 | 11 | 5 | 3.7 | 0.3 | Bristol Storm | 18/12/2011 | 3.7 | |||||||||
| Emily Shanahan | Cardiff Celts | 2 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Emma Burkinshaw | Doncaster Danum Eagles | 5 | 0.0 | 11 | 21 | 9.2 | 19 | 21 | 13 | 61.9 | 0:00 | 46 | 24 | 9.2 | 1.4 | Newcastle Eagles | 18/02/2012 | 4.0 | ||||||||
| Emma Macready | Manchester Mystics | 13 | 0.0 | 6 | 34 | 10.4 | 29 | 34 | 22 | 64.7 | 0:00 | 135 | 21 | 10.4 | 3.2 | Sunderland City Predators | 18/12/2011 | 4.2 | ||||||||
| Emma Marshall | Newcastle Eagles | 6 | 0.0 | 1 | 3 | 2.0 | 11 | 3 | 0.0 | 0:00 | 12 | 4 | 2.0 | 0.8 | Doncaster Danum Eagles | 18/02/2012 | 3.7 | |||||||||
| Emma Smalley | Cardiff Archers 2 | 3 | 0.0 | 0.7 | 0.0 | 0:00 | 2 | 2 | 0.7 | 0.0 | Reading Rockets | 04/03/2012 | 0.3 | |||||||||||||
| Fatumah Lwazi | Newham Stars | 8 | 0.0 | 46 | 37 | 20.5 | 14 | 37 | 24 | 64.9 | 0:00 | 164 | 33 | 20.5 | 0.9 | Ipswich Bobcats | 29/01/2012 | 4.0 | ||||||||
| Fidisova Razafindranovona | Hertfordshire Warriors | 1 | 0.0 | 2.0 | 1 | 0.0 | 0:00 | 2 | 2 | 2.0 | 0.0 | Wellingborough Phoenix | 03/12/2011 | 1.0 | ||||||||||||
| Fiona Diffey | Cardiff Archers 2 | 4 | 0.0 | 1 | 1.0 | 2 | 0.0 | 0:00 | 4 | 4 | 1.0 | 0.0 | Reading Rockets | 04/03/2012 | 0.5 | |||||||||||
| Fiona Fox | Bristol Storm | 4 | 0.0 | 7 | 12 | 11.0 | 22 | 12 | 7 | 58.3 | 0:00 | 44 | 18 | 11.0 | 1.0 | Solent Suns | 04/02/2012 | 6.8 | ||||||||
| Fiona Scarlett | Loughborough Student Riders | 7 | 0.0 | 5 | 6 | 3.6 | 6 | 6 | 3 | 50.0 | 0:00 | 25 | 8 | 3.6 | 1.1 | Ipswich Bobcats | 26/02/2012 | 1.7 | ||||||||
| Fiona Sturrock | Sunderland City Predators | 8 | 0.0 | 1 | 2 | 2.8 | 17 | 2 | 0.0 | 0:00 | 22 | 4 | 2.8 | 1.0 | Bury Blue Devils | 26/11/2011 | 3.9 | |||||||||
| Florence Ward | Solent Suns | 14 | 0.0 | 82 | 41 | 13.5 | 46 | 41 | 28 | 68.3 | 0:00 | 189 | 28 | 13.5 | 2.1 | UWIC Archers 2 | 25/02/2012 | 4.5 | ||||||||
| Francesca Fair | Cardiff Celts | 4 | 0.0 | 5 | 6 | 4.0 | 12 | 6 | 4 | 66.7 | 0:00 | 16 | 11 | 4.0 | 0.3 | Solent Suns | 17/03/2012 | 3.3 | ||||||||
| Francesca Morton | Sevenoaks Suns 2 | 3 | 0.0 | 5 | 27 | 19.7 | 11 | 27 | 20 | 74.1 | 0:00 | 59 | 25 | 19.7 | 3.3 | Wellingborough Phoenix | 19/02/2012 | 6.3 | ||||||||
| Francesca Quinn | Hertfordshire Warriors | 3 | 0.0 | 5 | 2 | 8.7 | 3 | 2 | 0.0 | 0:00 | 26 | 11 | 8.7 | 1.0 | Ipswich Bobcats | 14/01/2012 | 1.7 | |||||||||
| Francesca Whitby | Cardiff Archers 2 | 1 | 0.0 | 2 | 9.0 | 4 | 0.0 | 0:00 | 9 | 9 | 9.0 | 1.0 | Solent Suns | 04/12/2011 | 5.0 | |||||||||||
| Francine Cox | Bristol Storm | 4 | 0.0 | 4 | 9 | 2.0 | 7 | 9 | 6 | 66.7 | 0:00 | 8 | 6 | 2.0 | 1.0 | UWIC Archers 2 | 28/01/2012 | 2.5 | ||||||||
| Gail Richards | Mansfield Giants | 14 | 0.0 | 25 | 34 | 8.7 | 58 | 34 | 27 | 79.4 | 0:00 | 122 | 14 | 8.7 | 2.0 | Sefton Starlights | 10/03/2012 | 5.4 | ||||||||
| Georgia Elliott-King | Northamptonshire Titans | 10 | 0.0 | 43 | 19 | 8.6 | 19 | 19 | 12 | 63.2 | 0:00 | 86 | 18 | 8.6 | 1.1 | City of Leicester Lady Hoops | 11/03/2012 | 4.0 | ||||||||
| Georgia Gayle | City of Sheffield Hatters 2 | 10 | 0.0 | 39 | 20 | 7.5 | 38 | 20 | 13 | 65.0 | 0:00 | 75 | 19 | 7.5 | 1.1 | Bury Blue Devils | 17/12/2011 | 4.5 | ||||||||
| Georgia Seddon | Bury Blue Devils | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Gillian Baird | Loughborough Student Riders | 14 | 0.0 | 13 | 59 | 12.3 | 50 | 59 | 35 | 59.3 | 0:00 | 172 | 23 | 12.3 | 2.3 | Wellingborough Phoenix | 29/10/2011 | 7.0 | ||||||||
| Gina Brierley | Manchester Mystics | 1 | 0.0 | 4.0 | 1 | 0.0 | 0:00 | 4 | 4 | 4.0 | 1.0 | Newcastle Eagles | 22/10/2011 | 1.0 | ||||||||||||
| Hannah Alty | Manchester Mystics | 4 | 0.0 | 13 | 6.5 | 8 | 13 | 6 | 46.2 | 0:00 | 26 | 11 | 6.5 | 1.3 | Sunderland City Predators | 18/12/2011 | 2.8 | |||||||||
| Hannah O'Milegan | London Westside | 1 | 0.0 | 2 | 5 | 11.0 | 3 | 5 | 5 | 100.0 | 0:00 | 11 | 11 | 11.0 | 0.0 | City of Leicester Lady Hoops | 26/02/2012 | 3.0 | ||||||||
| Hannah Scott-Evans | Northamptonshire Titans | 9 | 0.0 | 37 | 10 | 6.7 | 16 | 10 | 4 | 40.0 | 0:00 | 60 | 10 | 6.7 | 1.8 | City of Leicester Lady Hoops | 11/03/2012 | 2.7 | ||||||||
| Hannah Ward | Doncaster Danum Eagles | 2 | 0.0 | 4 | 5.0 | 0.0 | 0:00 | 10 | 8 | 5.0 | 0.5 | Bury Blue Devils | 19/11/2011 | 1.0 | ||||||||||||
| Harriet Ottewill-Soulsby | Loughborough Student Riders | 9 | 0.0 | 20 | 6.6 | 30 | 20 | 13 | 65.0 | 0:00 | 59 | 12 | 6.6 | 0.8 | Hertfordshire Warriors | 11/03/2012 | 5.8 | |||||||||
| Harriet Stiles | Hertfordshire Warriors | 4 | 0.0 | 3 | 3 | 4.0 | 2 | 3 | 0.0 | 0:00 | 16 | 10 | 4.0 | 0.8 | City of Leicester Lady Hoops | 05/11/2011 | 0.5 | |||||||||
| Hayley Acreman | Cardiff Celts | 5 | 0.0 | 8 | 2.4 | 20 | 8 | 2 | 25.0 | 0:00 | 12 | 7 | 2.4 | 0.2 | Worcester Wolves | 19/11/2011 | 6.6 | |||||||||
| Hayley Rigby | Ipswich Bobcats | 2 | 0.0 | 1 | 2.5 | 1 | 0.0 | 0:00 | 5 | 3 | 2.5 | 0.5 | City of Leicester Lady Hoops | 08/01/2012 | 0.5 | |||||||||||
| Hazel Shaw | City of Leicester Lady Hoops | 10 | 0.0 | 8 | 25 | 5.9 | 25 | 25 | 9 | 36.0 | 0:00 | 59 | 12 | 5.9 | 1.4 | Brixton Topcats | 15/01/2012 | 3.1 | ||||||||
| Heather Clarke | Mansfield Giants | 3 | 0.0 | 0.7 | 0.0 | 0:00 | 2 | 2 | 0.7 | 0.0 | Doncaster Danum Eagles | 17/03/2012 | 0.7 | |||||||||||||
| Helen Hinchcliffe | Doncaster Danum Eagles | 4 | 0.0 | 1 | 22 | 8.0 | 11 | 22 | 11 | 50.0 | 0:00 | 32 | 13 | 8.0 | 0.3 | Sunderland City Predators | 25/02/2012 | 6.0 | ||||||||
| Helen Webb | Worcester Wolves | 4 | 0.0 | 6 | 3.0 | 9 | 6 | 4 | 66.7 | 0:00 | 12 | 6 | 3.0 | 0.5 | Solent Suns | 29/10/2011 | 4.0 | |||||||||
| Helene Naillou | Hertfordshire Warriors | 2 | 0.0 | 3 | 2.5 | 0.0 | 0:00 | 5 | 5 | 2.5 | 0.0 | Wellingborough Phoenix | 03/12/2011 | 0.5 | ||||||||||||
| Holly Hinchey | Cardiff Celts | 4 | 0.0 | 3 | 2 | 2.3 | 6 | 2 | 0.0 | 0:00 | 9 | 4 | 2.3 | 0.8 | Worcester Wolves | 19/11/2011 | 2.3 | |||||||||
| Holly Hodson | City of Sheffield Hatters 2 | 1 | 0.0 | 2 | 5 | 7.0 | 2 | 5 | 5 | 100.0 | 0:00 | 7 | 7 | 7.0 | 1.0 | Manchester Mystics | 05/11/2011 | 3.0 | ||||||||
| Ifeatu Nnachetta | Hertfordshire Warriors | 3 | 0.0 | 0.0 | 2 | 0.0 | 0:00 | 0.0 | 0.0 | 1.0 | ||||||||||||||||
| Ilona Lipp | Cardiff Celts | 3 | 0.0 | 1 | 19 | 17.7 | 29 | 19 | 14 | 73.7 | 0:00 | 53 | 32 | 17.7 | 0.3 | Worcester Wolves | 19/11/2011 | 14.7 | ||||||||
| Ilona Muszak | City of Sheffield Hatters 2 | 2 | 0.0 | 16 | 12.0 | 2 | 0.0 | 0:00 | 24 | 18 | 12.0 | 0.5 | Ilkeston Outlaws | 26/11/2011 | 1.5 | |||||||||||
| Ilze Holsteina | London Westside | 3 | 0.0 | 1 | 4 | 4.3 | 6 | 4 | 3 | 75.0 | 0:00 | 13 | 7 | 4.3 | 1.0 | City of Leicester Lady Hoops | 26/02/2012 | 4.0 | ||||||||
| Imogen Cox | Northamptonshire Titans | 2 | 0.0 | 4 | 4 | 5.0 | 3 | 4 | 2 | 50.0 | 0:00 | 10 | 10 | 5.0 | 0.0 | Ipswich Bobcats | 23/10/2011 | 1.5 | ||||||||
| Ines Albuquerque | Bristol Storm | 4 | 0.0 | 17 | 4 | 4.3 | 11 | 4 | 3 | 75.0 | 0:00 | 17 | 13 | 4.3 | 1.0 | Solent Suns | 12/11/2011 | 3.8 | ||||||||
| Iona Allan | Hertfordshire Warriors | 4 | 0.0 | 12 | 1 | 8.5 | 4 | 1 | 1 | 100.0 | 0:00 | 34 | 13 | 8.5 | 0.3 | City of Leicester Lady Hoops | 05/11/2011 | 2.0 | ||||||||
