| Player Name | Team Name | M | 1st Half Pts | 2nd Half Pts | 1st Half H.S | 2nd Half H.S | 3PT M/A |
Total Pts | OFF REB |
FG% | 3PT M/A |
3PT % |
PF | TF | A | B | S | TO | OFF REB |
DEF REB |
FT M/A |
FT % | Total Minutes |
Avg Rebounds |
Avg Assists |
Avg Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Anselmi | Narre Jacks B18-3 | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Aaron Valk | Endeavour Hills Panthers B18-1 | 18 | 27 | 0.0 | 3.2 | 2 | 0.0 | 0:00 | 58 | 8 | 3.2 | 0.0 | Narre Warren Bombers | 06/05/2012 | 0.0 | |||||||||||
| Adam Grimison | Elite Street Ballers-B18 | 1 | 0.0 | 6.0 | 0.0 | 0:00 | 6 | 6 | 6.0 | 0.0 | Endeavour Hills Panthers B18-1 | 25/03/2012 | 0.0 | |||||||||||||
| Adam Kourambas | Saints B18-3 | 17 | 11 | 0.0 | 2.5 | 1 | 0.0 | 0:00 | 37 | 7 | 2.5 | 0.0 | Narre Warren Bombers | 27/11/2011 | 0.0 | |||||||||||
| Almedin Mujagic | Saints B18-2 | 4 | 0.0 | 1.3 | 0.0 | 0:00 | 5 | 3 | 1.3 | 0.0 | Narre Warren Bombers | Dandenong Court 6 | 15/04/2012 | 0.0 | ||||||||||||
| Andrei Gheorghita | Endeavour Hills Panthers B18-1 | 5 | 0.0 | 4.2 | 0.0 | 0:00 | 21 | 11 | 4.2 | 0.0 | Narre Warren Bombers | Dandenong Court 6 | 05/02/2012 | 0.0 | ||||||||||||
| Andrew Carr | DSD Dolphins B18-3 | 10 | 52 | 0.0 | 16.5 | 10 | 0.0 | 0:00 | 165 | 28 | 16.5 | 0.0 | Narre Warren Bombers | 19/02/2012 | 0.0 | |||||||||||
| Andrew Le | Saints B18-3 | 4 | 19 | 0.0 | 12.5 | 3 | 0.0 | 0:00 | 50 | 20 | 12.5 | 0.0 | Saints B18-2 | 11/12/2011 | 0.0 | |||||||||||
| Andrew O'Donnell | Saints B18-2 | 3 | 0.0 | 0.5 | 1 | 0.0 | 0:00 | 1 | 1 | 0.5 | 0.0 | Saints B18-3 | 01/04/2012 | 0.0 | ||||||||||||
| Anthony Maddaluno | Endeavour Hills Panthers B18-1 | 5 | 0.0 | 5.6 | 0.0 | 0:00 | 28 | 9 | 5.6 | 0.0 | Elite Street Ballers-B18 | Dandenong Court 4 | 25/03/2012 | 0.0 | ||||||||||||
| Ashton Simioni | Endeavour Hills Panthers B18-1 | 18 | 23 | 0.0 | 3.2 | 8 | 0.0 | 0:00 | 58 | 8 | 3.2 | 0.0 | DSD Dolphins B18-4 | 13/11/2011 | 0.0 | |||||||||||
| Atal Malavde | Narre Warren Bombers | 11 | 6 | 0.0 | 1.5 | 3 | 0.0 | 0:00 | 17 | 3 | 1.5 | 0.0 | Wellington Wizards | 01/04/2012 | 0.0 | |||||||||||
| Benjamin Tea | Wellington Wizards | 14 | 8 | 0.0 | 2.6 | 5 | 0.0 | 0:00 | 31 | 7 | 2.6 | 0.0 | Narre Warren Bombers | 04/12/2011 | 0.0 | |||||||||||
| Billy Green | Saints B18-2 | 4 | 0.0 | 4.0 | 0.0 | 0:00 | 16 | 7 | 4.0 | 0.0 | DSD Dolphins B18-3 | Dandenong Court 7 | 22/04/2012 | 0.0 | ||||||||||||
| Blake Savanah | Saints B18-2 | 5 | 0.0 | 4.4 | 0.0 | 0:00 | 22 | 12 | 4.4 | 0.0 | STACP Suns | Dandenong Court 7 | 27/11/2011 | 0.0 | ||||||||||||
| Blake Savanah | Saints B18-3 | 2 | 0.0 | 9.5 | 0.0 | 0:00 | 19 | 16 | 9.5 | 0.0 | Saints B18-2 | Dandenong Court 7 | 13/11/2011 | 0.0 | ||||||||||||
| Bryce Reynolds | Narre Warren Bombers | 2 | 0.0 | 1.0 | 0.0 | 0:00 | 2 | 2 | 1.0 | 0.0 | Saints B18-2 | Dandenong Court 6 | 15/04/2012 | 0.0 | ||||||||||||
| Carradine Tukiri | Saints B18-3 | 15 | 3 | 0.0 | 0.8 | 3 | 0.0 | 0:00 | 9 | 3 | 0.8 | 0.0 | Elite Street Ballers-B18 | 22/04/2012 | 0.0 | |||||||||||
| Chris Scott | Endeavour Hills Panthers B18-1 | 17 | 30 | 0.0 | 4.2 | 8 | 0.0 | 0:00 | 71 | 10 | 4.2 | 0.0 | Narre Warren Bombers | 05/02/2012 | 0.0 | |||||||||||
| Christian Quesada | Elite Street Ballers-B18 | 14 | 11 | 0.0 | 4.3 | 4 | 0.0 | 0:00 | 51 | 8 | 4.3 | 0.0 | Saints B18-2 | 20/11/2011 | 0.0 | |||||||||||
| Christopher Owen | Elite Street Ballers-B18 | 3 | 4 | 0.0 | 6.0 | 4 | 0.0 | 0:00 | 12 | 12 | 6.0 | 0.0 | STACP Suns | 13/11/2011 | 0.0 | |||||||||||
| Clinton Majing | DSD Dolphins B18-4 | 3 | 0.0 | 0.7 | 0.0 | 0:00 | 2 | 2 | 0.7 | 0.0 | Narre Warren Bombers | Dandenong Court 6 | 20/11/2011 | 0.0 | ||||||||||||
| Cory Gillin | Narre Jacks B18-3 | 3 | 6 | 0.0 | 4.7 | 2 | 0.0 | 0:00 | 14 | 8 | 4.7 | 0.0 | Endeavour Hills Panthers B18-1 | 20/11/2011 | 0.0 | |||||||||||
| Curtis Kilderry | STACP Suns | 16 | 40 | 0.0 | 8.3 | 13 | 0.0 | 0:00 | 125 | 22 | 8.3 | 0.0 | DSD Dolphins B18-4 | 11/12/2011 | 0.0 | |||||||||||
| Daneil Appel | Narre Warren Bombers | 1 | 0.0 | 2.0 | 0.0 | 0:00 | 2 | 2 | 2.0 | 0.0 | Wellington Wizards | Dandenong Court 7 | 04/12/2011 | 0.0 | ||||||||||||
| Daniel Diacoyannis | Endeavour Hills Panthers B18-1 | 18 | 34 | 0.0 | 4.6 | 9 | 0.0 | 0:00 | 83 | 11 | 4.6 | 0.0 | Narre Warren Bombers | 05/02/2012 | 0.0 | |||||||||||
| Daniel Kouvardas | STACP Suns | 16 | 14 | 0.0 | 2.9 | 3 | 0.0 | 0:00 | 44 | 8 | 2.9 | 0.0 | DSD Dolphins B18-4 | 11/12/2011 | 0.0 | |||||||||||
| Daniel Wickens | Narre Jacks B18-3 | 3 | 13 | 0.0 | 9.3 | 2 | 0.0 | 0:00 | 28 | 21 | 9.3 | 0.0 | Narre Warren Bombers | 06/11/2011 | 0.0 | |||||||||||
| David Boterenbrood | DSD Dolphins B18-3 | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Dylan O'Connor-Klop | DSD Dolphins B18-4 | 6 | 0.0 | 8.3 | 0.0 | 0:00 | 50 | 18 | 8.3 | 0.0 | STACP Suns | Volleyball Court 1 | 11/12/2011 | 0.0 | ||||||||||||
| Dylan Wylde | STACP Suns | 14 | 18 | 0.0 | 5.2 | 3 | 0.0 | 0:00 | 57 | 9 | 5.2 | 0.0 | Elite Street Ballers-B18 | 26/02/2012 | 0.0 | |||||||||||
| Elliot Quesada | Elite Street Ballers-B18 | 6 | 15 | 0.0 | 5.3 | 2 | 0.0 | 0:00 | 32 | 10 | 5.3 | 0.0 | Saints B18-2 | 20/11/2011 | 0.0 | |||||||||||
| Emir Curran | Saints B18-2 | 16 | 20 | 0.0 | 3.3 | 6 | 0.0 | 0:00 | 52 | 10 | 3.3 | 0.0 | Narre Warren Bombers | 18/12/2011 | 0.0 | |||||||||||
| Emir Sehic | DSD Dolphins B18-3 | 7 | 1 | 0.0 | 0.4 | 0.0 | 0:00 | 2 | 2 | 0.4 | 0.0 | Narre Warren Bombers | 19/02/2012 | 0.0 | ||||||||||||
| Emir Sehic | DSD Dolphins B18-4 | 6 | 0.0 | 0.3 | 0.0 | 0:00 | 2 | 2 | 0.3 | 0.0 | STACP Suns | Volleyball Court 1 | 11/12/2011 | 0.0 | ||||||||||||
| Freeman Chee | DSD Dolphins B18-4 | 5 | 0.0 | 1.0 | 0.0 | 0:00 | 4 | 2 | 1.0 | 0.0 | Endeavour Hills Panthers B18-1 | Dandenong Court 9 | 13/11/2011 | 0.0 | ||||||||||||
| Gaby Eid | Narre Jacks B18-2 | 1 | 0.0 | 19.0 | 0.0 | 0:00 | 19 | 19 | 19.0 | 0.0 | Narre Jacks B18-3 | Dandenong Court 6 | 13/11/2011 | 0.0 | ||||||||||||
| Ghok Yien Thiang | Elite Street Ballers-B18 | 3 | 5 | 0.0 | 6.0 | 5 | 0.0 | 0:00 | 18 | 11 | 6.0 | 0.0 | STACP Suns | 01/04/2012 | 0.0 | |||||||||||
| Hayden Clark | Narre Warren Bombers | 14 | 13 | 0.0 | 2.2 | 3 | 0.0 | 0:00 | 29 | 6 | 2.2 | 0.0 | Saints B18-2 | 18/12/2011 | 0.0 | |||||||||||
| Irnes Dragonjic | Saints B18-3 | 17 | 70 | 0.0 | 13.6 | 22 | 0.0 | 0:00 | 217 | 22 | 13.6 | 0.0 | Elite Street Ballers-B18 | 29/04/2012 | 0.0 | |||||||||||
| Jack Dale | Saints B18-2 | 14 | 24 | 0.0 | 4.1 | 5 | 0.0 | 0:00 | 53 | 8 | 4.1 | 0.0 | Narre Warren Bombers | 18/12/2011 | 0.0 | |||||||||||
| Jack Duffield | Wellington Wizards | 15 | 18 | 0.0 | 3.8 | 4 | 0.0 | 0:00 | 46 | 13 | 3.8 | 0.0 | Endeavour Hills Panthers B18-1 | 29/04/2012 | 0.0 | |||||||||||
| Jacob Evans | Narre Warren Bombers | 11 | 38 | 0.0 | 10.6 | 20 | 0.0 | 0:00 | 117 | 21 | 10.6 | 0.0 | Saints B18-2 | 29/04/2012 | 0.0 | |||||||||||
| James Bier | DSD Dolphins B18-4 | 1 | 2 | 0.0 | 6.0 | 2 | 0.0 | 0:00 | 6 | 6 | 6.0 | 0.0 | Saints B18-2 | 04/12/2011 | 0.0 | |||||||||||
| James Jum | Elite Street Ballers-B18 | 1 | 0.0 | 12.0 | 0.0 | 0:00 | 12 | 12 | 12.0 | 0.0 | Saints B18-3 | Dandenong Court 10 | 04/12/2011 | 0.0 | ||||||||||||
| James Mcdonagh | STACP Suns | 14 | 21 | 0.0 | 5.3 | 3 | 0.0 | 0:00 | 69 | 12 | 5.3 | 0.0 | Elite Street Ballers-B18 | 26/02/2012 | 0.0 | |||||||||||
| James Tot | Elite Street Ballers-B18 | 2 | 4 | 0.0 | 16.0 | 0.0 | 0:00 | 32 | 17 | 16.0 | 0.0 | STACP Suns | 01/04/2012 | 0.0 | ||||||||||||
| James Vondeling | Narre Warren Bombers | 16 | 31 | 0.0 | 5.8 | 13 | 0.0 | 0:00 | 93 | 13 | 5.8 | 0.0 | Endeavour Hills Panthers B18-1 | 22/04/2012 | 0.0 | |||||||||||
| Jamie Andrade | Narre Warren Bombers | 1 | 0.0 | 8.0 | 0.0 | 0:00 | 8 | 8 | 8.0 | 0.0 | Wellington Wizards | Dandenong Court 6 | 01/04/2012 | 0.0 | ||||||||||||
| Jamie Boucher | Endeavour Hills Panthers B18-1 | 18 | 27 | 0.0 | 3.7 | 7 | 0.0 | 0:00 | 67 | 9 | 3.7 | 0.0 | DSD Dolphins B18-3 | 01/04/2012 | 0.0 | |||||||||||
| Jamie Sith | Wellington Wizards | 11 | 2 | 0.0 | 0.4 | 0.0 | 0:00 | 4 | 2 | 0.4 | 0.0 | DSD Dolphins B18-4 | 27/11/2011 | 0.0 | ||||||||||||
| Jason Balraj | DSD Dolphins B18-3 | 10 | 10 | 0.0 | 3.6 | 0.0 | 0:00 | 32 | 11 | 3.6 | 0.0 | Endeavour Hills Panthers B18-1 | 11/12/2011 | 0.0 | ||||||||||||
| Jason Louis | Saints B18-3 | 14 | 14 | 0.0 | 2.7 | 1 | 0.0 | 0:00 | 32 | 6 | 2.7 | 0.0 | Narre Warren Bombers | 27/11/2011 | 0.0 | |||||||||||
| Jayde Boxall | Narre Warren Bombers | 2 | 0.0 | 4.0 | 0.0 | 0:00 | 8 | 6 | 4.0 | 0.0 | DSD Dolphins B18-3 | Dandenong Court 10 | 19/02/2012 | 0.0 | ||||||||||||
| Jayden Dimieri | Narre Warren Bombers | 16 | 14 | 0.0 | 2.7 | 13 | 0.0 | 0:00 | 41 | 9 | 2.7 | 0.0 | Endeavour Hills Panthers B18-1 | 22/04/2012 | 0.0 | |||||||||||
| Jeff Derkacs | Narre Jacks B18-3 | 2 | 0.0 | 10.5 | 0.0 | 0:00 | 21 | 14 | 10.5 | 0.0 | Narre Warren Bombers | Dandenong Court 9 | 06/11/2011 | 0.0 | ||||||||||||
| Jesse Sinclair | Narre Jacks B18-3 | 2 | 4 | 0.0 | 4.5 | 1 | 0.0 | 0:00 | 9 | 7 | 4.5 | 0.0 | Endeavour Hills Panthers B18-1 | 20/11/2011 | 0.0 | |||||||||||
| Joel Presland | Narre Jacks B18-2 | 2 | 0.0 | 22.5 | 0.0 | 0:00 | 45 | 23 | 22.5 | 0.0 | Narre Jacks B18-3 | Dandenong Court 6 | 13/11/2011 | 0.0 | ||||||||||||
| Johnny Hong | Wellington Wizards | 14 | 5 | 0.0 | 1.2 | 2 | 0.0 | 0:00 | 16 | 4 | 1.2 | 0.0 | Elite Street Ballers-B18 | 04/03/2012 | 0.0 | |||||||||||
| Jordan Dennis | DSD Dolphins B18-3 | 3 | 2 | 0.0 | 9.0 | 0.0 | 0:00 | 18 | 11 | 9.0 | 0.0 | Elite Street Ballers-B18 | 18/12/2011 | 0.0 | ||||||||||||
| Jordan Lay | Saints B18-3 | 1 | 0.0 | 2.0 | 0.0 | 0:00 | 2 | 2 | 2.0 | 0.0 | Narre Warren Bombers | Dandenong Court 10 | 27/11/2011 | 0.0 | ||||||||||||
| Josh Tharle | Narre Warren Bombers | 3 | 0.0 | 8.3 | 0.0 | 0:00 | 25 | 12 | 8.3 | 0.0 | STACP Suns | Dandenong Court 9 | 25/03/2012 | 0.0 | ||||||||||||
| Justin Hansen | Narre Warren Bombers | 14 | 34 | 0.0 | 8.2 | 14 | 0.0 | 0:00 | 115 | 21 | 8.2 | 0.0 | Endeavour Hills Panthers B18-1 | 05/02/2012 | 0.0 | |||||||||||
| Kevin Dang | Saints B18-2 | 9 | 0.0 | 1.4 | 0.0 | 0:00 | 11 | 7 | 1.4 | 0.0 | Elite Street Ballers-B18 | Dandenong Court 9 | 18/03/2012 | 0.0 | ||||||||||||
| Khoa Tran | Wellington Wizards | 13 | 30 | 0.0 | 6.9 | 7 | 0.0 | 0:00 | 76 | 16 | 6.9 | 0.0 | Narre Warren Bombers | 01/04/2012 | 0.0 | |||||||||||
| Koshan Garad | DSD Dolphins B18-3 | 11 | 9 | 0.0 | 3.5 | 1 | 0.0 | 0:00 | 35 | 8 | 3.5 | 0.0 | Elite Street Ballers-B18 | 18/12/2011 | 0.0 | |||||||||||
| Leandro Sandoval | Elite Street Ballers-B18 | 9 | 7 | 0.0 | 2.1 | 3 | 0.0 | 0:00 | 17 | 6 | 2.1 | 0.0 | Saints B18-3 | 19/02/2012 | 0.0 | |||||||||||
| Liam Heurtau | Narre Warren Bombers | 2 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Luca Di Lollo | DSD Dolphins B18-4 | 4 | 0.0 | 5.0 | 0.0 | 0:00 | 20 | 10 | 5.0 | 0.0 | Narre Warren Bombers | Dandenong Court 6 | 20/11/2011 | 0.0 | ||||||||||||
| Ludovic Seeboruth | Narre Jacks B18-3 | 3 | 12 | 0.0 | 8.3 | 1 | 0.0 | 0:00 | 25 | 13 | 8.3 | 0.0 | Narre Warren Bombers | 06/11/2011 | 0.0 | |||||||||||
| Malek Bar | Elite Street Ballers-B18 | 2 | 6 | 0.0 | 8.0 | 1 | 0.0 | 0:00 | 16 | 11 | 8.0 | 0.0 | STACP Suns | 01/04/2012 | 0.0 | |||||||||||
| Manjitha Wijesinghe | DSD Dolphins B18-3 | 1 | 0.0 | 6.0 | 0.0 | 0:00 | 6 | 6 | 6.0 | 0.0 | Saints B18-2 | 22/04/2012 | 0.0 | |||||||||||||
| Marco Boterenbrood | DSD Dolphins B18-3 | 10 | 26 | 0.0 | 8.2 | 13 | 0.0 | 0:00 | 82 | 23 | 8.2 | 0.0 | Narre Warren Bombers | 19/02/2012 | 0.0 | |||||||||||
| Marco Boterenbrood | DSD Dolphins B18-4 | 1 | 2 | 0.0 | 7.0 | 3 | 0.0 | 0:00 | 7 | 7 | 7.0 | 0.0 | Wellington Wizards | 27/11/2011 | 0.0 | |||||||||||
| Mark Harper | DSD Dolphins B18-4 | 3 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Mark Velante | Endeavour Hills Panthers B18-1 | 18 | 65 | 0.0 | 9.6 | 10 | 0.0 | 0:00 | 172 | 20 | 9.6 | 0.0 | Saints B18-3 | 18/12/2011 | 0.0 | |||||||||||
| Mathew Cross | Narre Jacks B18-2 | 2 | 4 | 0.0 | 5.5 | 0.0 | 0:00 | 11 | 7 | 5.5 | 0.0 | Endeavour Hills Panthers B18-1 | 06/11/2011 | 0.0 | ||||||||||||
| Mathew Hemsley | Narre Jacks B18-3 | 3 | 12 | 0.0 | 8.0 | 0.0 | 0:00 | 24 | 12 | 8.0 | 0.0 | Endeavour Hills Panthers B18-1 | 20/11/2011 | 0.0 | ||||||||||||
| Matthew Beca | Saints B18-3 | 3 | 0.0 | 1.0 | 0.0 | 0:00 | 3 | 3 | 1.0 | 0.0 | Saints B18-2 | Dandenong Court 7 | 13/11/2011 | 0.0 | ||||||||||||
| Michael Balins | Wellington Wizards | 14 | 23 | 0.0 | 4.8 | 5 | 0.0 | 0:00 | 58 | 13 | 4.8 | 0.0 | Elite Street Ballers-B18 | 04/03/2012 | 0.0 | |||||||||||
| Michael Catalano | STACP Suns | 17 | 2 | 0.0 | 1.4 | 1 | 0.0 | 0:00 | 19 | 10 | 1.4 | 0.0 | Saints B18-3 | 06/05/2012 | 0.0 | |||||||||||
| Michael Guyatt | Saints B18-2 | 14 | 31 | 0.0 | 5.3 | 1 | 0.0 | 0:00 | 63 | 16 | 5.3 | 0.0 | Elite Street Ballers-B18 | 18/03/2012 | 0.0 | |||||||||||
| Michael Pap | DSD Dolphins B18-3 | 1 | 0.0 | 7.0 | 0.0 | 0:00 | 7 | 7 | 7.0 | 0.0 | Elite Street Ballers-B18 | 18/12/2011 | 0.0 | |||||||||||||
| Michael Zeva | Saints B18-3 | 3 | 0.0 | 6.7 | 0.0 | 0:00 | 20 | 14 | 6.7 | 0.0 | Narre Warren Bombers | Volleyball Court 1 | 26/02/2012 | 0.0 | ||||||||||||
| Mitchell Walker | STACP Suns | 16 | 62 | 0.0 | 13.1 | 10 | 0.0 | 0:00 | 209 | 20 | 13.1 | 0.0 | Elite Street Ballers-B18 | 01/04/2012 | 0.0 | |||||||||||
| Nalin Disanayake | Saints B18-3 | 11 | 26 | 0.0 | 5.7 | 3 | 0.0 | 0:00 | 57 | 10 | 5.7 | 0.0 | STACP Suns | 18/03/2012 | 0.0 | |||||||||||
| Nathan Blom | Saints B18-3 | 17 | 15 | 0.0 | 2.5 | 8 | 0.0 | 0:00 | 40 | 6 | 2.5 | 0.0 | Wellington Wizards | 25/03/2012 | 0.0 | |||||||||||
| Nathan Le | Wellington Wizards | 15 | 21 | 0.0 | 5.9 | 13 | 0.0 | 0:00 | 82 | 13 | 5.9 | 0.0 | Elite Street Ballers-B18 | 04/03/2012 | 0.0 | |||||||||||
| Nguro Awu | Elite Street Ballers-B18 | 11 | 24 | 0.0 | 6.1 | 1 | 0.0 | 0:00 | 67 | 15 | 6.1 | 0.0 | DSD Dolphins B18-3 | 18/12/2011 | 0.0 | |||||||||||
| Nicholas O'Hara | DSD Dolphins B18-4 | 2 | 0.0 | 1.5 | 0.0 | 0:00 | 3 | 3 | 1.5 | 0.0 | Narre Warren Bombers | Dandenong Court 6 | 20/11/2011 | 0.0 | ||||||||||||
| Nick Hanson | Narre Warren Bombers | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Nicklaus Mills | STACP Suns | 14 | 21 | 0.0 | 4.3 | 4 | 0.0 | 0:00 | 56 | 10 | 4.3 | 0.0 | Elite Street Ballers-B18 | 01/04/2012 | 0.0 | |||||||||||
| Nobel Latt | Wellington Wizards | 14 | 9 | 0.0 | 1.8 | 2 | 0.0 | 0:00 | 20 | 4 | 1.8 | 0.0 | Narre Warren Bombers | 04/12/2011 | 0.0 | |||||||||||
| Orion Selvon | Saints B18-3 | 18 | 35 | 0.0 | 5.3 | 10 | 0.0 | 0:00 | 90 | 17 | 5.3 | 0.0 | Narre Warren Bombers | 27/11/2011 | 0.0 | |||||||||||
| Rafik George | DSD Dolphins B18-3 | 9 | 15 | 0.0 | 5.9 | 3 | 0.0 | 0:00 | 53 | 12 | 5.9 | 0.0 | Saints B18-2 | 26/02/2012 | 0.0 | |||||||||||
| Reece Marshall | DSD Dolphins B18-3 | 11 | 24 | 0.0 | 8.2 | 5 | 0.0 | 0:00 | 90 | 14 | 8.2 | 0.0 | Endeavour Hills Panthers B18-1 | 11/12/2011 | 0.0 | |||||||||||
| Rhys Kop | DSD Dolphins B18-3 | 4 | 4 | 0.0 | 4.0 | 0.0 | 0:00 | 16 | 7 | 4.0 | 0.0 | Endeavour Hills Panthers B18-1 | 11/12/2011 | 0.0 | ||||||||||||
| Robbie Dagher | Narre Warren Bombers | 1 | 0.0 | 0.0 | 0.0 | 0:00 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| Ryan De Silva | Endeavour Hills Panthers B18-1 | 6 | 0.0 | 3.0 | 0.0 | 0:00 | 15 | 7 | 3.0 | 0.0 | STACP Suns | Dandenong Court 9 | 04/12/2011 | 0.0 | ||||||||||||
| Sebastian Soong | Wellington Wizards | 14 | 4 | 0.0 | 0.8 | 0.0 | 0:00 | 10 | 2 | 0.8 | 0.0 | Endeavour Hills Panthers B18-1 | 26/02/2012 | 0.0 | ||||||||||||
| Sharath Sudhakar | Elite Street Ballers-B18 | 15 | 60 | 0.0 | 13.6 | 26 | 0.0 | 0:00 | 177 | 30 | 13.6 | 0.0 | Narre Warren Bombers | 12/02/2012 | 0.0 | |||||||||||
| Shine Diu | Elite Street Ballers-B18 | 1 | 2 | 0.0 | 13.0 | 0.0 | 0:00 | 13 | 13 | 13.0 | 0.0 | Saints B18-3 | 04/12/2011 | 0.0 | ||||||||||||
| Steven Dang | Saints B18-2 | 16 | 28 | 0.0 | 4.9 | 4 | 0.0 | 0:00 | 74 | 11 | 4.9 | 0.0 | DSD Dolphins B18-3 | 26/02/2012 | 0.0 | |||||||||||
| Strahinja Dzakula | Elite Street Ballers-B18 | 13 | 23 | 0.0 | 6.2 | 0.0 | 0:00 | 74 | 16 | 6.2 | 0.0 | Saints B18-3 | 05/02/2012 | 0.0 | ||||||||||||
| Taylor Eldridge | STACP Suns | 14 | 10 | 0.0 | 3.3 | 1 | 0.0 | 0:00 | 43 | 9 | 3.3 | 0.0 | DSD Dolphins B18-4 | 11/12/2011 | 0.0 | |||||||||||
| Tikiri Nugegoda | DSD Dolphins B18-4 | 3 | 0.0 | 7.0 | 0.0 | 0:00 | 21 | 13 | 7.0 | 0.0 | Narre Warren Bombers | Dandenong Court 6 | 20/11/2011 | 0.0 | ||||||||||||
| Tristan Overlunde | Endeavour Hills Panthers B18-1 | 18 | 17 | 0.0 | 3.0 | 2 | 0.0 | 0:00 | 51 | 9 | 3.0 | 0.0 | DSD Dolphins B18-4 | 13/11/2011 | 0.0 |
These Stats proudly brought to you by Dandenong Basketball and
www.sportingpulse.com