| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Torrens Eagles | 1 | 1 | 0 | 78 | 64 | 121.88 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 2 | Brisbane Bullets | 1 | 1 | 0 | 83 | 71 | 116.90 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 3 | Canberra Cannons | 1 | 1 | 0 | 77 | 69 | 111.59 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 4 | West Adelaide Bearcats | 1 | 1 | 0 | 78 | 71 | 109.86 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 5 | Newcastle Falcons | 1 | 1 | 0 | 73 | 69 | 105.80 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 6 | Bankstown Bruins | 2 | 1 | 1 | 155 | 147 | 105.44 | 0.00 | LW | 1 | 0 | 0 | 1 | 1 |
| 7 | Coburg Giants | 1 | 1 | 0 | 76 | 73 | 104.11 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 8 | Wollongong Hawks | 2 | 1 | 1 | 147 | 144 | 102.08 | 0.00 | LW | 1 | 0 | 0 | 1 | 1 |
| 9 | St. Kilda Saints | 1 | 0 | 1 | 68 | 74 | 91.89 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
| 10 | Launceston Casino City | 2 | 0 | 2 | 140 | 160 | 87.50 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |
| 11 | Nunawading Spectres | 2 | 0 | 2 | 135 | 156 | 86.54 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |
| 12 | City of Sydney Astronauts | 1 | 0 | 1 | 74 | 86 | 86.05 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |




