Fixtures/Results
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oratia United MC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 2 | Beachlands Maraetai MC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 3 | West Auckland MC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 4 | Waitemata MC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Pukekohe MC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Te Atatu MC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Ranui Swanson MC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 8 | University-Mt Wellington MC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 9 | Norwest United MC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 10 | High School Old Boys MC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |

