| POS | TEAM | P | W | L | HW | HL | AW | AL | Last5 | Strk | PCWon | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Lightning | 2 | 2 | 0 | 1 | 0 | 1 | 0 | WW | 2 | 100.00 | 239 | 176 | 135.80 | 4 | ||
| 2 | Perth Redbacks | 2 | 2 | 0 | 1 | 0 | 1 | 0 | WW | 2 | 100.00 | 210 | 173 | 121.39 | 4 | ||
| 3 | Wanneroo Wolves | 2 | 2 | 0 | 1 | 0 | 1 | 0 | WW | 2 | 100.00 | 195 | 176 | 110.80 | 4 | ||
| 4 | Willetton Tigers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | W | 1 | 100.00 | 118 | 91 | 129.67 | 2 | ||
| 5 | Perry Lakes Hawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | W | 1 | 100.00 | 104 | 101 | 102.97 | 2 | ||
| 6 | Geraldton Buccaneers | 2 | 1 | 1 | 0 | 0 | 1 | 1 | WL | -1 | 50.00 | 189 | 158 | 119.62 | 2 | ||
| 7 | Mandurah Magic | 2 | 1 | 1 | 1 | 0 | 0 | 1 | LW | 1 | 50.00 | 189 | 185 | 102.16 | 2 | ||
| 8 | Stirling Senators | 2 | 1 | 1 | 1 | 0 | 0 | 1 | LW | 1 | 50.00 | 187 | 189 | 98.94 | 2 | ||
| 9 | Goldfields Giants | 2 | 1 | 1 | 0 | 0 | 1 | 1 | WL | -1 | 50.00 | 161 | 177 | 90.96 | 2 | ||
| 10 | Cockburn Cougars | 2 | 0 | 2 | 0 | 1 | 0 | 1 | LL | -2 | 0.00 | 169 | 176 | 96.02 | 0 | ||
| 11 | East Perth Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | L | -1 | 0.00 | 87 | 103 | 84.47 | 0 | ||
| 12 | Kalamunda Eastern Suns | 2 | 0 | 2 | 0 | 1 | 0 | 1 | LL | -2 | 0.00 | 180 | 229 | 78.60 | 0 | ||
| 13 | Rockingham Flames | 2 | 0 | 2 | 0 | 1 | 0 | 1 | LL | -2 | 0.00 | 170 | 226 | 75.22 | 0 | ||
| 14 | South West Slammers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | L | -1 | 0.00 | 70 | 108 | 64.81 | 0 | ||





