| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCHOL PARK AA5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | BRADBURY AA5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
| 3 | BURRAGORANG AA5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | APPIN AA5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 5 | ST MARYS AA5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 6 | TAHMOOR AA5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 |
| 7 | MINTO STINGERS AA5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
| 8 | GUNNERS AA5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |



