| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portarlington | 1 | 1 | 0 | 0 | 0 | 0 | 149 | 29 | 513.79 | 4 |
| 2 | Geelong Amateur | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 22 | 454.55 | 4 |
| 3 | Anglesea | 1 | 1 | 0 | 0 | 0 | 0 | 81 | 56 | 144.64 | 4 |
| 4 | Torquay | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 59 | 132.20 | 4 |
| 5 | Drysdale | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 54 | 131.48 | 4 |
| 6 | Ocean Grove | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 71 | 76.06 | 0 |
| 7 | Modewarre | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 78 | 75.64 | 0 |
| 8 | Barwon Heads | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 81 | 69.14 | 0 |
| 9 | Queenscliff | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 100 | 22.00 | 0 |
| 10 | Newcomb Power | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 149 | 19.46 | 0 |




