Fixtures/Results
W12 U18 Girls A/AR
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 Girls Apollo 1 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 20 | 390.00 | 3 |
| 2 | U18 Girls St Thomas 1 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 16 | 381.25 | 3 |
| 3 | U18 Girls St Helena 1 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 21 | 300.00 | 3 |
| 4 | U18 Girls Apollo 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3 |
| 5 | U18 Girls Yarrambat 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 63 | 33.33 | 1 |
| 6 | U18 Girls St Mary's 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 61 | 26.23 | 1 |
| 7 | U18 Girls Eltham North 1 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 78 | 25.64 | 1 |
