| POS | TEAM | P | W | L | D | B | PTS | F | A | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clovelly Crocs Blue | 1 | 1 | 0 | 0 | 0 | 2 | 44 | 10 | 34 |
| 2 | Mascot Juniors Blue | 1 | 1 | 0 | 0 | 0 | 2 | 28 | 6 | 22 |
| 3 | Kingsgrove Colts | 1 | 1 | 0 | 0 | 0 | 2 | 20 | 4 | 16 |
| 4 | Brighton Seagulls | 1 | 1 | 0 | 0 | 0 | 2 | 30 | 16 | 14 |
| 5 | Dundas Shamrocks | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 | Earlwood Saints | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 30 | -14 |
| 7 | South Eastern | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | -16 |
| 8 | Hurstville United | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 28 | -22 |
| 9 | Leichhardt Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 44 | -34 |




