Fixtures/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingham Warriors - SJ12 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 8 | 3 |
| 2 | TF Tigers - SJ12 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 7 | 3 |
| 3 | Wallamba Wizards - SJ12 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 |
| 4 | Moorland Devils - SJ12 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 |
| 5 | TF Sharks - SJ12 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
| 6 | Hallidays Point - SJ12 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0 |
| 7 | TF Hawks - SJ12 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 0 |
| 8 | CT Wildcats - SJ12 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 0 |
| 9 | PP Panthers - SJ12 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 0 |
| 10 | Lansdowne Lions - SJ12 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | -8 | 0 |



