| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YASS | 1 | 1 | 0 | 0 | 0 | 0 | 153 | 33 | 463.64 | 4 |
| 2 | ANU | 1 | 1 | 0 | 0 | 0 | 0 | 113 | 63 | 179.37 | 4 |
| 3 | ADFA | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 55 | 172.73 | 4 |
| 4 | EASTLAKE FOOTBALL CLUB | 1 | 1 | 0 | 0 | 0 | 0 | 89 | 63 | 141.27 | 4 |
| 5 | GUNGAHLIN | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 72 | 105.56 | 4 |
| 6 | COOTAMUNDRA | 1 | 1 | 0 | 0 | 0 | 0 | 89 | 85 | 104.71 | 4 |
| 7 | BELCONNEN MAGPIES | 1 | 0 | 1 | 0 | 0 | 0 | 85 | 89 | 95.51 | 0 |
| 8 | HARMAN | 1 | 0 | 1 | 0 | 0 | 0 | 72 | 76 | 94.74 | 0 |
| 9 | GOULBURN CITY SWANS | 1 | 0 | 1 | 0 | 0 | 0 | 63 | 89 | 70.79 | 0 |
| 10 | COOMA | 1 | 0 | 1 | 0 | 0 | 0 | 55 | 95 | 57.89 | 0 |
| 11 | AINSLIE FOOTBALL CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 63 | 113 | 55.75 | 0 |
| 12 | MURRUMBIDGEE | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 153 | 21.57 | 0 |




