Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST BERNARD'S | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 6 | 816.67 | 4 |
| 2 | POINT COOK | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 10 | 440.00 | 4 |
| 3 | HOPPERS CROSSING | 1 | 1 | 0 | 0 | 0 | 0 | 68 | 19 | 357.89 | 4 |
| 4 | CAROLINE SPRINGS | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 23 | 269.57 | 4 |
| 5 | WERRIBEE DISTRICTS | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 27 | 125.93 | 4 |
| 6 | WILLIAMSTOWN JUNIORS | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 34 | 79.41 | 0 |
| 7 | WERRIBEE CENTRALS | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 62 | 37.10 | 0 |
| 8 | SPOTSWOOD | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 68 | 27.94 | 0 |
| 9 | YARRAVILLE SEDDON EAGLES | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 44 | 22.73 | 0 |
| 10 | ALTONA JUNIORS | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 49 | 12.24 | 0 |




