| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALLARAT | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 119.18 | ||
| 2 | KNOX | 1 | 1 | 0 | 100.00 | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 115.79 | ||
| 3 | KILSYTH | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 103.75 | ||
| 4 | ALBURY WODONGA | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 93.71 | ||
| 5 | NUNAWADING | 2 | 1 | 1 | 50.00 | LW | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 90.91 | ||
| 6 | MT GAMBIER | 2 | 0 | 2 | 0.00 | LL | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 96.55 | ||
| 7 | HOBART | 1 | 0 | 1 | 0.00 | L | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 72.73 | ||
| 8 | NW TASMANIA | 1 | 0 | 1 | 0.00 | L | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 72.62 | ||



