| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBURY WODONGA | 1 | 1 | 0 | 100.00 | W | 1 | 1 | 0 | 0 | 0 | 131.58 | ||
| 2 | KNOX | 2 | 2 | 0 | 100.00 | WW | 2 | 1 | 0 | 1 | 0 | 120.72 | ||
| 3 | LAUNCESTON | 1 | 1 | 0 | 100.00 | W | 1 | 1 | 0 | 0 | 0 | 110.00 | ||
| 4 | NUNAWADING | 1 | 1 | 0 | 100.00 | W | 1 | 1 | 0 | 0 | 0 | 107.58 | ||
| 5 | BENDIGO | 2 | 1 | 1 | 50.00 | WL | -1 | 0 | 0 | 1 | 1 | 117.54 | ||
| 6 | BALLARAT | 2 | 1 | 1 | 50.00 | WL | -1 | 0 | 1 | 1 | 0 | 92.44 | ||
| 7 | HOBART | 1 | 0 | 1 | 0.00 | L | -1 | 0 | 0 | 0 | 1 | 90.91 | ||
| 8 | KILSYTH | 1 | 0 | 1 | 0.00 | L | -1 | 0 | 0 | 0 | 1 | 89.55 | ||
| 9 | FRANKSTON | 1 | 0 | 1 | 0.00 | L | -1 | 0 | 1 | 0 | 0 | 88.14 | ||
| 10 | SANDRINGHAM | 1 | 0 | 1 | 0.00 | L | -1 | 0 | 0 | 0 | 1 | 76.00 | ||
| 11 | GEELONG | 1 | 0 | 1 | 0.00 | L | -1 | 0 | 1 | 0 | 0 | 63.24 | ||




