| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamo WP | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| 2 | FC Whangarei Prem WP | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 3 | Kerikeri High School WP | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 4 | FC Whangarei Development W1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 5 | BYE (FC Whangarei Red withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bream Bay Felines W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Central Brown W1 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 8 | Far North Siteworx WP | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 9 | Bay Cosmos WP | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| 10 | Hora Hora WP | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
