| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCHOL PARK AAL5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 3 |
| 2 | MINTO STINGERS AAL5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | HARRINGTON UNITED AAL5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | BURRAGORANG AAL5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BRADBURY AAL5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
| 6 | C'TOWN UNITING CHURCH AAL5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 7 | EAST CAMPBELLTOWN AAL5 BLACK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | 0 |



