Fixtures/Results
A
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Aquinas (A) | 1 | 1 | 0 | 0 | 0 | 0 | 123 | 31 | 396.77 | 4 |
| 2 | Whitford (A) | 1 | 1 | 0 | 0 | 0 | 0 | 75 | 34 | 220.59 | 4 |
| 3 | North Beach (A) | 1 | 1 | 0 | 0 | 0 | 0 | 104 | 55 | 189.09 | 4 |
| 4 | Swan Athletic (A) | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 57 | 168.42 | 4 |
| 5 | Collegians (A) | 1 | 1 | 0 | 0 | 0 | 0 | 75 | 70 | 107.14 | 4 |
| 6 | University (A) | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 75 | 93.33 | 0 |
| 7 | North Fremantle (B) | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 96 | 59.38 | 0 |
| 8 | Mt Lawley (A) | 1 | 0 | 1 | 0 | 0 | 0 | 55 | 104 | 52.88 | 0 |
| 9 | Maddington (A) | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 75 | 45.33 | 0 |
| 10 | Hamersley Carine (A) | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 123 | 25.20 | 0 |



