| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redan | 1 | 1 | 0 | 0 | 0 | 0 | 126 | 27 | 466.67 | 4 |
| 2 | East Point | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 28 | 196.43 | 4 |
| 3 | Ballarat | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 64 | 115.62 | 4 |
| 4 | Bacchus Marsh | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 65 | 109.23 | 4 |
| 5 | Melton South | 1 | 1 | 0 | 0 | 0 | 0 | 81 | 76 | 106.58 | 4 |
| 6 | Melton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 7 | Darley | 1 | 0 | 1 | 0 | 0 | 0 | 76 | 81 | 93.83 | 0 |
| 8 | Sunbury | 1 | 0 | 1 | 0 | 0 | 0 | 65 | 71 | 91.55 | 0 |
| 9 | Lake Wendouree | 1 | 0 | 1 | 0 | 0 | 0 | 64 | 74 | 86.49 | 0 |
| 10 | North Ballarat City | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 55 | 50.91 | 0 |
| 11 | Sebastopol | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 126 | 21.43 | 0 |





