| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doveton | 1 | 1 | 0 | 0 | 0 | 0 | 165 | 43 | 383.72 | 4 |
| 2 | Narre Warren | 1 | 1 | 0 | 0 | 0 | 0 | 137 | 53 | 258.49 | 4 |
| 3 | ROC | 1 | 1 | 0 | 0 | 0 | 0 | 129 | 56 | 230.36 | 4 |
| 4 | Cranbourne | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 68 | 147.06 | 4 |
| 5 | Tooradin-Dalmore | 1 | 1 | 0 | 0 | 0 | 0 | 99 | 87 | 113.79 | 4 |
| 6 | Keysborough | 1 | 0 | 1 | 0 | 0 | 0 | 87 | 99 | 87.88 | 0 |
| 7 | Berwick | 1 | 0 | 1 | 0 | 0 | 0 | 68 | 100 | 68.00 | 0 |
| 8 | Pakenham | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 129 | 43.41 | 0 |
| 9 | Beaconsfield | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 137 | 38.69 | 0 |
| 10 | Hampton Park | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 165 | 26.06 | 0 |



