Fixtures/Results
2010 U16 Men
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 VIC MM | 1 | 1 | 0 | 0 | 0 | 0 | 93 | 30 | 310.00 | 2 |
| 2 | U16 SA MM | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 52 | 192.31 | 2 |
| 3 | U16 NSW CM | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 40 | 185.00 | 2 |
| 4 | U16 TAS M | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 74 | 54.05 | 1 |
| 5 | U16 QLD NM | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 100 | 52.00 | 1 |
| 6 | U16 WA CM | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 93 | 32.26 | 1 |


