| POS | TEAM | P | W | L | FF | FA | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slacks Creek | 10 | 7 | 0 | 1 | 0 | 1 | 1 | 262 | 104 | 158 | 17 |
| 2 | Browns Plains | 10 | 4 | 4 | 1 | 0 | 1 | 1 | 194 | 182 | 12 | 11 |
| 3 | Capalaba | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 200 | 216 | -16 | 10 |
| 4 | Greenbank | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 192 | 214 | -22 | 9 |
| 5 | Easts | 10 | 2 | 4 | 1 | 0 | 2 | 1 | 186 | 200 | -14 | 8 |
| 6 | Souths | 10 | 2 | 5 | 1 | 0 | 1 | 1 | 198 | 196 | 2 | 7 |



