| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Barwon | 10 | 10 | 0 | 0 | 0 | 0 | 1139 | 605 | 188.26 | 40 |
| 2 | Bell Park | 10 | 9 | 1 | 0 | 0 | 0 | 1259 | 676 | 186.24 | 36 |
| 3 | St Joseph's | 10 | 8 | 2 | 0 | 0 | 0 | 991 | 749 | 132.31 | 32 |
| 4 | Newtown & Chilwell | 10 | 6 | 4 | 0 | 0 | 0 | 788 | 727 | 108.39 | 24 |
| 5 | Colac | 10 | 5 | 5 | 0 | 0 | 0 | 793 | 808 | 98.14 | 20 |
| 6 | Leopold | 10 | 4 | 6 | 0 | 0 | 0 | 798 | 874 | 91.30 | 16 |
| 7 | GWSP | 10 | 4 | 6 | 0 | 0 | 0 | 754 | 895 | 84.25 | 16 |
| 8 | Grovedale | 10 | 4 | 6 | 0 | 0 | 0 | 668 | 837 | 79.81 | 16 |
| 9 | St Mary's | 10 | 4 | 6 | 0 | 0 | 0 | 754 | 987 | 76.39 | 16 |
| 10 | North Shore | 10 | 3 | 7 | 0 | 0 | 0 | 767 | 942 | 81.42 | 12 |
| 11 | Lara | 10 | 3 | 7 | 0 | 0 | 0 | 773 | 1082 | 71.44 | 12 |
| 12 | St Albans | 10 | 0 | 10 | 0 | 0 | 0 | 676 | 978 | 69.12 | 0 |




