| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 14 | 13 | 1 | 92.86 | WWWWW | 6 | 6 | 0 | 7 | 1 | 135.75 | ||
| 2 | DANDENONG | 11 | 10 | 1 | 90.91 | LWWWW | 4 | 5 | 1 | 5 | 0 | 141.87 | ||
| 3 | KILSYTH | 12 | 9 | 3 | 75.00 | WWWLL | -2 | 4 | 2 | 5 | 1 | 114.35 | ||
| 4 | BENDIGO | 9 | 6 | 3 | 66.67 | WLWWL | -1 | 4 | 2 | 2 | 1 | 116.70 | ||
| 5 | BALLARAT | 12 | 8 | 4 | 66.67 | WWWLW | 1 | 3 | 2 | 5 | 2 | 105.92 | ||
| 6 | LAUNCESTON | 10 | 6 | 4 | 60.00 | WWLLW | 1 | 2 | 4 | 4 | 0 | 102.45 | ||
| 7 | NUNAWADING | 14 | 8 | 6 | 57.14 | WWLWL | -1 | 3 | 4 | 5 | 2 | 94.12 | ||
| 8 | GEELONG | 12 | 5 | 7 | 41.67 | WLLLW | 1 | 1 | 4 | 4 | 3 | 91.29 | ||
| 9 | ALBURY WODONGA | 12 | 5 | 7 | 41.67 | LLWWL | -1 | 2 | 3 | 3 | 4 | 89.79 | ||
| 10 | FRANKSTON | 9 | 2 | 7 | 22.22 | LLWWL | -1 | 2 | 4 | 0 | 3 | 82.51 | ||
| 11 | BRISBANE | 11 | 2 | 9 | 18.18 | LLLLW | 1 | 1 | 4 | 1 | 5 | 86.09 | ||
| 12 | HOBART | 13 | 2 | 11 | 15.38 | WLLLL | -4 | 0 | 6 | 2 | 5 | 84.77 | ||
| 13 | SANDRINGHAM | 13 | 0 | 13 | 0.00 | LLLLL | -13 | 0 | 7 | 0 | 6 | 75.73 | ||




