| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 14 | 11 | 3 | 78.57 | WWLLW | 3 | 1 | 1 | 5 | 1 | 6 | 2 | 112.65 | ||
| 2 | DANDENONG | 14 | 11 | 3 | 78.57 | WWLWW | 4 | 0 | 2 | 7 | 1 | 4 | 2 | 108.51 | ||
| 3 | BENDIGO | 13 | 9 | 4 | 69.23 | WWWWW | 2 | 2 | 7 | 6 | 1 | 3 | 3 | 109.44 | ||
| 4 | SANDRINGHAM | 15 | 10 | 5 | 66.67 | WWWLW | 5 | 2 | 1 | 5 | 1 | 5 | 4 | 111.54 | ||
| 5 | FRANKSTON | 13 | 8 | 5 | 61.54 | WWWLW | 3 | 3 | 1 | 3 | 3 | 5 | 2 | 104.20 | ||
| 6 | ALBURY WODONGA | 12 | 7 | 5 | 58.33 | WWLLW | 6 | 2 | 1 | 4 | 3 | 3 | 2 | 101.60 | ||
| 7 | KNOX | 14 | 8 | 6 | 57.14 | LLWWL | 2 | 3 | -1 | 6 | 1 | 2 | 5 | 104.60 | ||
| 8 | NUNAWADING | 13 | 7 | 6 | 53.85 | WLWLL | 5 | 1 | -2 | 4 | 3 | 3 | 3 | 96.69 | ||
| 9 | BRISBANE | 11 | 5 | 6 | 45.45 | LLWLL | 0 | 4 | -2 | 4 | 2 | 1 | 4 | 98.50 | ||
| 10 | KILSYTH | 14 | 6 | 8 | 42.86 | LWWLL | 3 | 5 | -2 | 4 | 3 | 2 | 5 | 96.74 | ||
| 11 | BALLARAT | 12 | 5 | 7 | 41.67 | LLWWL | 2 | 4 | -1 | 4 | 3 | 1 | 4 | 101.40 | ||
| 12 | HOBART | 13 | 5 | 8 | 38.46 | WLWLL | 3 | 2 | -2 | 3 | 3 | 2 | 5 | 96.69 | ||
| 13 | NW TASMANIA | 13 | 4 | 9 | 30.77 | LLWWW | 2 | 3 | 3 | 3 | 4 | 1 | 5 | 93.90 | ||
| 14 | MT GAMBIER | 15 | 3 | 12 | 20.00 | LLWLL | 1 | 4 | -2 | 2 | 4 | 1 | 8 | 95.26 | ||
| 15 | CANBERRA | 14 | 1 | 13 | 7.14 | LLLLL | 1 | 6 | -13 | 1 | 6 | 0 | 7 | 73.71 | ||



