| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forrest Hill Nolan 9Kai | 10 | 10 | 0 | 0 | 92 | 10 | 82 | 30 |
| 2 | Ranui Vampires 9Kai | 10 | 10 | 0 | 0 | 71 | 7 | 64 | 30 |
| 3 | Kristin Blades 9Kai | 10 | 8 | 0 | 2 | 63 | 23 | 40 | 24 |
| 4 | x2011 Norwest Rockets 9Kai | 10 | 7 | 0 | 3 | 50 | 21 | 29 | 21 |
| 5 | North Shore Man Utd 9Kai | 10 | 5 | 2 | 3 | 34 | 30 | 4 | 17 |
| 6 | Glenfield Cougars 9Kai | 9 | 3 | 2 | 4 | 33 | 47 | -14 | 11 |
| 7 | East Coast Bays Ferguson 9Kai | 10 | 2 | 2 | 6 | 12 | 34 | -22 | 8 |
| 8 | Waitemata Hurricanes 9Kai | 10 | 2 | 1 | 7 | 19 | 37 | -18 | 7 |
| 9 | Albany Demons 9Kai | 9 | 2 | 1 | 6 | 11 | 41 | -30 | 7 |
| 10 | Birkenhead Balkans 9Kai | 10 | 2 | 1 | 7 | 7 | 57 | -50 | 7 |
| 11 | East Coast Bays Heckett 9Kai | 10 | 2 | 0 | 8 | 20 | 59 | -39 | 6 |
| 12 | Hibiscus Bertos 9Kai | 8 | 0 | 1 | 7 | 7 | 53 | -46 | 1 |

