| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 10 | 9 | 1 | 0 | 0 | 0 | 1001 | 276 | 362.68 | 36 |
| 2 | Bacchus Marsh | 10 | 8 | 2 | 0 | 0 | 0 | 857 | 436 | 196.56 | 32 |
| 3 | Mount Clear | 10 | 8 | 2 | 0 | 0 | 0 | 749 | 476 | 157.35 | 32 |
| 4 | East Ballarat | 10 | 7 | 3 | 0 | 0 | 0 | 969 | 504 | 192.26 | 28 |
| 5 | Redan | 10 | 7 | 3 | 0 | 0 | 0 | 758 | 486 | 155.97 | 28 |
| 6 | Ballarat | 10 | 4 | 6 | 0 | 0 | 0 | 570 | 661 | 86.23 | 16 |
| 7 | Sebastopol | 10 | 3 | 7 | 0 | 0 | 0 | 461 | 670 | 68.81 | 12 |
| 8 | Darley | 10 | 2 | 8 | 0 | 0 | 0 | 498 | 899 | 55.39 | 8 |
| 9 | Lake Wendouree | 10 | 2 | 8 | 0 | 0 | 0 | 462 | 973 | 47.48 | 8 |
| 10 | Golden Point | 10 | 0 | 10 | 0 | 0 | 0 | 328 | 1272 | 25.79 | 0 |




