Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eudunda/Robertstown | 3 | 3 | 0 | 0 | 0 | 0 | 275 | 97 | 73.92 | 6 |
| 2 | North Clare | 3 | 2 | 0 | 1 | 0 | 0 | 223 | 90 | 71.25 | 5 |
| 3 | Blyth Snowtown | 3 | 2 | 0 | 1 | 0 | 0 | 197 | 131 | 60.06 | 5 |
| 4 | BSR | 3 | 2 | 1 | 0 | 0 | 0 | 214 | 157 | 57.68 | 4 |
| 5 | RSMU | 3 | 2 | 1 | 0 | 0 | 0 | 156 | 130 | 54.55 | 4 |
| 6 | Min/Man | 3 | 0 | 3 | 0 | 0 | 0 | 108 | 201 | 34.95 | 0 |
| 7 | BBH | 3 | 0 | 3 | 0 | 0 | 0 | 93 | 207 | 31.00 | 0 |
| 8 | South Clare | 3 | 0 | 3 | 0 | 0 | 0 | 76 | 329 | 18.77 | 0 |




