| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukoil Academic | 10 | 10 | 0 | 0 | 0 | 0 | 849 | 678 | 125.22 | 20 |
| 2 | Levski | 10 | 8 | 2 | 0 | 0 | 0 | 810 | 748 | 108.29 | 18 |
| 3 | Rilski Sportist | 10 | 6 | 4 | 0 | 0 | 0 | 802 | 745 | 107.65 | 16 |
| 4 | Yambol | 10 | 5 | 5 | 0 | 0 | 0 | 772 | 765 | 100.92 | 15 |
| 5 | Cherno more Port Varna | 10 | 5 | 5 | 0 | 0 | 0 | 770 | 785 | 98.09 | 15 |
| 6 | Balkan | 10 | 3 | 7 | 0 | 0 | 0 | 709 | 766 | 92.56 | 13 |
| 7 | Chernomorets | 10 | 2 | 8 | 0 | 0 | 0 | 724 | 859 | 84.28 | 12 |
| 8 | Spartak Pleven | 10 | 1 | 9 | 0 | 0 | 0 | 760 | 850 | 89.41 | 11 |

