| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inglewood United SC | 11 | 10 | 0 | 1 | 37 | 13 | 24 | 30 |
| 2 | Joondalup United FC | 11 | 8 | 2 | 1 | 40 | 19 | 21 | 26 |
| 3 | Bassendean Caledonian SC | 11 | 5 | 4 | 2 | 24 | 17 | 7 | 19 |
| 4 | Mandurah City FC | 11 | 4 | 5 | 2 | 37 | 23 | 14 | 17 |
| 5 | Rockingham City FC | 11 | 5 | 2 | 4 | 28 | 23 | 5 | 17 |
| 6 | Subiaco AFC | 11 | 4 | 4 | 3 | 21 | 18 | 3 | 16 |
| 7 | Fremantle United SC | 11 | 5 | 1 | 5 | 20 | 23 | -3 | 16 |
| 8 | Balcatta SC | 11 | 4 | 1 | 6 | 21 | 28 | -7 | 13 |
| 9 | Wembley Downs SC | 11 | 4 | 1 | 6 | 20 | 35 | -15 | 13 |
| 10 | Melville City FC | 11 | 2 | 1 | 8 | 26 | 40 | -14 | 7 |
| 11 | Sporting GFK | 11 | 1 | 2 | 8 | 14 | 27 | -13 | 5 |
| 12 | Dianella White Eagles SC | 11 | 2 | 1 | 8 | 22 | 41 | -19 | -8 |




