| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth SC | 11 | 8 | 1 | 2 | 44 | 14 | 30 | 25 |
| 2 | Balcatta SC | 11 | 8 | 1 | 2 | 22 | 14 | 8 | 25 |
| 3 | ECU Joondalup SC | 11 | 7 | 1 | 3 | 32 | 14 | 18 | 22 |
| 4 | Stirling Lions SC | 11 | 7 | 1 | 3 | 25 | 27 | -2 | 22 |
| 5 | Bayswater City SC | 11 | 7 | 1 | 3 | 21 | 12 | 9 | 19 |
| 6 | Western Knights SC | 11 | 5 | 3 | 3 | 23 | 23 | 0 | 18 |
| 7 | Floreat Athena FC | 11 | 4 | 1 | 6 | 18 | 23 | -5 | 13 |
| 8 | Sorrento FC | 11 | 4 | 1 | 6 | 15 | 23 | -8 | 13 |
| 9 | Bunbury Forum Force FC | 11 | 2 | 1 | 8 | 14 | 31 | -17 | 7 |
| 10 | Inglewood United SC | 11 | 2 | 1 | 8 | 15 | 35 | -20 | 7 |
| 11 | Armadale SC | 11 | 2 | 0 | 9 | 16 | 29 | -13 | 6 |
| 12 | FW NTC Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




