| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamstown | 11 | 9 | 2 | 0 | 0 | 0 | 1300 | 850 | 152.94 | 36 |
| 2 | North Ballarat | 11 | 9 | 2 | 0 | 0 | 0 | 1099 | 844 | 130.21 | 36 |
| 3 | Casey Scorpions | 11 | 9 | 2 | 0 | 0 | 0 | 971 | 877 | 110.72 | 36 |
| 4 | Northern Bullants | 11 | 7 | 4 | 0 | 0 | 0 | 1202 | 943 | 127.47 | 28 |
| 5 | Collingwood | 11 | 7 | 4 | 0 | 0 | 0 | 1034 | 893 | 115.79 | 28 |
| 6 | Port Melbourne | 11 | 7 | 4 | 0 | 0 | 0 | 1128 | 1014 | 111.24 | 28 |
| 7 | Bendigo Bombers | 11 | 6 | 5 | 0 | 0 | 0 | 1031 | 896 | 115.07 | 24 |
| 8 | Box Hill Hawks | 11 | 5 | 6 | 0 | 0 | 0 | 1040 | 964 | 107.88 | 20 |
| 9 | Sandringham | 11 | 5 | 6 | 0 | 0 | 0 | 913 | 998 | 91.48 | 20 |
| 10 | Coburg Tigers | 11 | 4 | 7 | 0 | 0 | 0 | 989 | 1065 | 92.86 | 16 |
| 11 | Geelong | 11 | 3 | 8 | 0 | 0 | 0 | 875 | 1000 | 87.50 | 12 |
| 12 | Gold Coast | 11 | 2 | 8 | 1 | 0 | 0 | 828 | 1053 | 78.63 | 10 |
| 13 | Werribee Tigers | 11 | 2 | 8 | 1 | 0 | 0 | 917 | 1222 | 75.04 | 10 |
| 14 | Frankston | 11 | 1 | 10 | 0 | 0 | 0 | 613 | 1321 | 46.40 | 4 |



