| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranui Vampires 9Kai | 11 | 11 | 0 | 0 | 75 | 7 | 68 | 33 |
| 2 | Forrest Hill Nolan 9Kai | 11 | 10 | 0 | 1 | 92 | 14 | 78 | 30 |
| 3 | Kristin Blades 9Kai | 11 | 8 | 0 | 3 | 66 | 29 | 37 | 24 |
| 4 | x2011 Norwest Rockets 9Kai | 11 | 8 | 0 | 3 | 56 | 24 | 32 | 24 |
| 5 | North Shore Man Utd 9Kai | 11 | 6 | 2 | 3 | 37 | 32 | 5 | 20 |
| 6 | Glenfield Cougars 9Kai | 10 | 3 | 2 | 5 | 35 | 50 | -15 | 11 |
| 7 | East Coast Bays Ferguson 9Kai | 11 | 3 | 2 | 6 | 15 | 35 | -20 | 11 |
| 8 | Waitemata Hurricanes 9Kai | 11 | 3 | 1 | 7 | 22 | 37 | -15 | 10 |
| 9 | Albany Demons 9Kai | 10 | 3 | 1 | 6 | 14 | 42 | -28 | 10 |
| 10 | Birkenhead Balkans 9Kai | 11 | 2 | 1 | 8 | 7 | 60 | -53 | 7 |
| 11 | East Coast Bays Heckett 9Kai | 11 | 2 | 0 | 9 | 21 | 62 | -41 | 6 |
| 12 | Hibiscus Bertos 9Kai | 9 | 0 | 1 | 8 | 8 | 56 | -48 | 1 |

