Fixtures/Results
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unimount M30/2 International | 11 | 7 | 3 | 1 | 36 | 14 | 22 | 23 |
| 2 | Manurewa M30/2 | 10 | 7 | 2 | 1 | 23 | 11 | 12 | 23 |
| 3 | Unimount M30/2 Shakers OB | 10 | 7 | 0 | 3 | 35 | 14 | 21 | 21 |
| 4 | Metro FC M30/2 Wong | 11 | 7 | 0 | 4 | 38 | 22 | 16 | 21 |
| 5 | Western Springs M30/2 Rangers | 10 | 6 | 2 | 2 | 37 | 19 | 18 | 20 |
| 6 | Western Springs M30/2 The Stuntmen | 10 | 4 | 4 | 2 | 20 | 13 | 7 | 16 |
| 7 | Mt Albert Ponsonby M30/2 | 10 | 5 | 1 | 4 | 23 | 20 | 3 | 16 |
| 8 | Ellerslie M30/2 White | 10 | 5 | 1 | 4 | 21 | 23 | -2 | 16 |
| 9 | Western Springs M30/2 The Doctors | 10 | 4 | 1 | 5 | 18 | 24 | -6 | 13 |
| 10 | Bay Olympic M30/2 | 10 | 2 | 1 | 7 | 15 | 30 | -15 | 7 |
| 11 | Papatoetoe AFC M30/2 | 10 | 2 | 1 | 7 | 14 | 35 | -21 | 7 |
| 12 | Clendon M30/2 | 10 | 2 | 0 | 8 | 21 | 39 | -18 | 6 |
| 13 | SAR M30/2 Beagle Boys | 10 | 0 | 0 | 10 | 5 | 42 | -37 | 0 |

