| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukoil Academic | 11 | 11 | 0 | 0 | 0 | 0 | 930 | 749 | 124.17 | 22 |
| 2 | Levski | 11 | 9 | 2 | 0 | 0 | 0 | 900 | 830 | 108.43 | 20 |
| 3 | Rilski Sportist | 11 | 7 | 4 | 0 | 0 | 0 | 879 | 820 | 107.20 | 18 |
| 4 | Yambol | 11 | 6 | 5 | 0 | 0 | 0 | 867 | 831 | 104.33 | 17 |
| 5 | Cherno more Port Varna | 11 | 5 | 6 | 0 | 0 | 0 | 841 | 866 | 97.11 | 16 |
| 6 | Balkan | 11 | 3 | 8 | 0 | 0 | 0 | 784 | 843 | 93.00 | 14 |
| 7 | Chernomorets | 11 | 2 | 9 | 0 | 0 | 0 | 790 | 954 | 82.81 | 13 |
| 8 | Spartak Pleven | 11 | 1 | 10 | 0 | 0 | 0 | 842 | 940 | 89.57 | 12 |

