| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukoil Academic (16) | 11 | 9 | 2 | 0 | 0 | 0 | 971 | 851 | 114.10 | 20 |
| 2 | Levski | 11 | 9 | 2 | 0 | 0 | 0 | 1029 | 925 | 111.24 | 20 |
| 3 | Cherno more (16) | 11 | 5 | 6 | 0 | 0 | 0 | 984 | 990 | 99.39 | 16 |
| 4 | Rilski Sportist (16) | 11 | 5 | 6 | 0 | 0 | 0 | 888 | 897 | 99.00 | 16 |
| 5 | Balkan (16) | 11 | 5 | 6 | 0 | 0 | 0 | 839 | 870 | 96.44 | 16 |
| 6 | Spartak Pleven | 11 | 4 | 7 | 0 | 0 | 0 | 885 | 927 | 95.47 | 15 |
| 7 | Yambol | 11 | 4 | 7 | 0 | 0 | 0 | 862 | 939 | 91.80 | 15 |
| 8 | Chernomorets | 11 | 3 | 8 | 0 | 0 | 0 | 940 | 999 | 94.09 | 14 |

