Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port District | 10 | 9 | 1 | 0 | 1 | 1 | 961 | 534 | 64.28 | 20 |
| 2 | SMOSH West Lakes | 11 | 10 | 1 | 0 | 1 | 0 | 956 | 555 | 63.27 | 20 |
| 3 | Sacred Heart OC | 11 | 8 | 3 | 0 | 1 | 0 | 956 | 631 | 60.24 | 16 |
| 4 | Goodwood Saints | 11 | 7 | 4 | 0 | 1 | 0 | 900 | 567 | 61.35 | 14 |
| 5 | Henley | 11 | 7 | 4 | 0 | 1 | 0 | 852 | 605 | 58.48 | 14 |
| 6 | PHOS Camden | 11 | 7 | 4 | 0 | 1 | 0 | 1002 | 718 | 58.26 | 14 |
| 7 | Seaton Ramblers | 10 | 4 | 6 | 0 | 1 | 0 | 675 | 946 | 41.64 | 8 |
| 8 | Flinders Park | 11 | 3 | 8 | 0 | 1 | 0 | 675 | 851 | 44.23 | 6 |
| 9 | Woodville South | 11 | 2 | 9 | 0 | 1 | 0 | 546 | 1125 | 32.68 | 4 |
| 10 | Portland | 11 | 1 | 10 | 0 | 1 | 0 | 653 | 995 | 39.62 | 2 |
| 11 | Plympton | 10 | 1 | 9 | 0 | 2 | 0 | 404 | 1053 | 27.73 | 2 |



