| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South East Melbourne Magic | 16 | 12 | 4 | 1655 | 1533 | 107.96 | 0.00 | LWWWL | -1 | 4 | 3 | 8 | 1 |
| 2 | North Melbourne Giants | 14 | 9 | 5 | 1495 | 1391 | 107.48 | 0.00 | WWLWW | 2 | 4 | 4 | 5 | 1 |
| 3 | Brisbane Bullets | 14 | 11 | 3 | 1543 | 1469 | 105.04 | 0.00 | LWLWW | 2 | 6 | 0 | 5 | 3 |
| 4 | Wollongong Hawks | 15 | 8 | 7 | 1549 | 1496 | 103.54 | 0.00 | WLLWW | 2 | 4 | 3 | 4 | 4 |
| 5 | Canberra Cannons | 13 | 7 | 6 | 1413 | 1372 | 102.99 | 0.00 | LWLWW | 2 | 4 | 3 | 3 | 3 |
| 6 | Melbourne Tigers | 15 | 8 | 7 | 1634 | 1588 | 102.90 | 0.00 | LWLWW | 2 | 6 | 2 | 2 | 5 |
| 7 | Perth Wildcats | 15 | 9 | 6 | 1549 | 1543 | 100.39 | 0.00 | LWLLW | 1 | 5 | 3 | 4 | 3 |
| 8 | Newcastle Falcons | 16 | 10 | 6 | 1592 | 1589 | 100.19 | 0.00 | WWWLW | 1 | 5 | 2 | 5 | 4 |
| 9 | Sydney Kings | 16 | 7 | 9 | 1539 | 1568 | 98.15 | 0.00 | WWWLL | -2 | 5 | 3 | 2 | 6 |
| 10 | Geelong Supercats | 15 | 6 | 9 | 1548 | 1581 | 97.91 | 0.00 | LWLLL | -3 | 4 | 3 | 2 | 6 |
| 11 | Adelaide 36ers | 14 | 6 | 8 | 1391 | 1437 | 96.80 | 0.00 | LWWLL | -2 | 5 | 3 | 1 | 5 |
| 12 | Townsville Crocodiles | 13 | 3 | 10 | 1288 | 1353 | 95.20 | 0.00 | LLLWW | 2 | 3 | 5 | 0 | 5 |
| 13 | Gold Coast Rollers | 14 | 4 | 10 | 1476 | 1568 | 94.13 | 0.00 | WLLLL | -4 | 3 | 4 | 1 | 6 |
| 14 | Hobart Devils | 16 | 3 | 13 | 1456 | 1640 | 88.78 | 0.00 | LWLLL | -3 | 3 | 4 | 0 | 9 |



