| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwood Flames | 12 | 10 | 2 | 0 | 83.33 | 2 | 5 | 1 | 5 | 1 | 126.75 | ||
| 2 | Forestville Eagles | 12 | 9 | 3 | 0 | 75.00 | 1 | 4 | 1 | 5 | 2 | 127.16 | ||
| 3 | North Adelaide Rockets | 12 | 9 | 3 | 0 | 75.00 | 3 | 5 | 2 | 4 | 1 | 116.70 | ||
| 4 | West Adelaide Bearcats | 12 | 8 | 4 | 0 | 66.67 | 2 | 3 | 3 | 5 | 1 | 109.98 | ||
| 5 | Sturt Sabres | 12 | 7 | 5 | 0 | 58.33 | -2 | 2 | 4 | 5 | 1 | 106.25 | ||
| 6 | Woodville Warriors | 12 | 5 | 7 | 0 | 41.67 | -1 | 2 | 3 | 3 | 4 | 87.25 | ||
| 7 | South Adelaide Panthers | 12 | 4 | 8 | 0 | 33.33 | -1 | 2 | 5 | 2 | 3 | 91.59 | ||
| 8 | Southern Tigers | 12 | 3 | 9 | 0 | 25.00 | 1 | 1 | 5 | 2 | 4 | 89.25 | ||
| 9 | Central Districts Lions | 12 | 3 | 9 | 0 | 25.00 | -7 | 2 | 4 | 1 | 5 | 79.91 | ||
| 10 | Eastern Mavericks | 12 | 2 | 10 | 0 | 16.67 | -3 | 1 | 5 | 1 | 5 | 79.64 | ||





