| POS | TEAM | P | W | L | B | D | F | A | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macleod B | 12 | 10 | 1 | 0 | 1 | 270 | 164 | 42 | 87.50 |
| 2 | North Heidelberg B | 12 | 10 | 1 | 1 | 0 | 300 | 196 | 44 | 83.33 |
| 3 | Bundoora Comets | 12 | 8 | 3 | 1 | 0 | 241 | 210 | 36 | 66.67 |
| 4 | Diamond Creek Blue | 12 | 7 | 5 | 0 | 0 | 219 | 213 | 28 | 58.33 |
| 5 | South Morang A | 12 | 6 | 6 | 0 | 0 | 213 | 244 | 24 | 50.00 |
| 6 | Greensborough A | 12 | 5 | 5 | 1 | 1 | 245 | 223 | 26 | 45.83 |
| 7 | Lalor A | 12 | 3 | 6 | 1 | 2 | 226 | 269 | 20 | 33.33 |
| 8 | St Mary's A | 12 | 3 | 8 | 0 | 1 | 166 | 216 | 14 | 29.17 |
| 9 | Whittlesea Eagles 2 | 12 | 2 | 9 | 0 | 1 | 193 | 234 | 10 | 20.83 |
| 10 | Epping A | 12 | 2 | 10 | 0 | 0 | 169 | 273 | 8 | 16.67 |




