Fixtures/Results
Mens Spring 2011
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nato's Clan | 12 | 10 | 1 | 1 | 0 | 0 | 887 | 386 | 229.79 | 33 | ||
| 2 | Hammerheads | 11 | 10 | 2 | 0 | 0 | 0 | 564 | 365 | 154.52 | 32 | ||
| 3 | Solid Stools | 12 | 9 | 3 | 0 | 0 | 0 | 573 | 513 | 111.70 | 30 | ||
| 4 | Bullets | 11 | 7 | 5 | 0 | 0 | 0 | 644 | 598 | 107.69 | 26 | ||
| 5 | Jalanties | 12 | 6 | 5 | 1 | 0 | 0 | 559 | 539 | 103.71 | 25 | ||
| 6 | Tripple Double | 12 | 3 | 9 | 0 | 0 | 0 | 424 | 713 | 59.47 | 18 | ||
| 7 | Mixed Up | 12 | 1 | 11 | 0 | 0 | 0 | 448 | 701 | 63.91 | 14 | ||
| 8 | Gassed | 10 | 1 | 11 | 0 | 0 | 2 | 407 | 691 | 58.90 | 12 | ||



