| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MT ANNAN MUSTANGS U11/2 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 26 | 17 | 9 | 20 |
| 2 | ST MARYS U11/2 | 10 | 5 | 1 | 4 | 2 | 0 | 0 | 19 | 8 | 11 | 19 |
| 3 | HARRINGTON UNITED U11/2 | 10 | 5 | 2 | 3 | 2 | 0 | 0 | 16 | 11 | 5 | 18 |
| 4 | COLLEGIANS U11/2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 11 | 12 |
| 5 | C'TOWN UNITING CHURCH U11/2 | 11 | 1 | 6 | 4 | 1 | 0 | 0 | 10 | 22 | -12 | 7 |
| 6 | NARELLAN RANGERS U11/2 | 10 | 1 | 8 | 1 | 2 | 0 | 0 | 5 | 31 | -26 | 4 |
| 7 | INGLEBURN U11/2 | 10 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | 31 | -28 | 4 |




